Pos | N | T | NAME | Rtg | Pts | BH-C1 | SB | DE | BWG | User |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Zaugg, Stephan | 2004 | 8.5 | 39.5 | 39.75 | 0 | 4 | 0.0 | |
2 | 11 | Rahimi, Hamid | 1692 | 6.5 | 44.5 | 33.50 | 0 | 1 | 0.0 | |
3 | 5 | Bucher, Peter | 1834 | 6.0 | 44.0 | 27.25 | 0 | 3 | 0.0 | |
4 | 1 | Hoffmann, Sebastian | 2046 | 6.0 | 43.0 | 27.25 | 0 | 3 | 0.0 | |
5 | 4 | Sanz, Raul | 1849 | 5.0 | 44.5 | 22.50 | 0 | 2 | 0.0 | |
6 | 10 | Pfyffer-Jordi, Bruno | 1730 | 5.0 | 35.5 | 18.00 | 0 | 1 | 0.0 | |
7 | 13 | Haag, Walter | 1607 | 4.5 | 35.0 | 15.50 | 0 | 3 | 0.0 | |
8 | 16 | Burri, Roland | 1457 | 4.5 | 28.0 | 12.75 | 0 | 2 | 0.0 | |
9 | 9 | Eichenberger, Lothar | 1731 | 4.0 | 47.0 | 18.00 | 0 | 3 | 0.0 | |
10 | 7 | Bernet, David | 1826 | 4.0 | 42.0 | 15.00 | 0 | 1 | 0.0 | |
11 | 15 | Simon, Jürgen | 1599 | 4.0 | 36.0 | 14.50 | 0 | 1 | 0.0 | |
12 | 14 | Korelski, Martin (W) | 1600 | 4.0 | 35.0 | 16.50 | 0 | 1 | 0.0 | |
13 | 23 | Secreti, Giovanni | 1650 | 4.0 | 32.0 | 13.50 | 0 | 2 | 0.0 | |
14 | 12 | Lang, Jochen | 1674 | 3.5 | 39.0 | 10.25 | 0 | 3 | 0.0 | |
15 | 8 | Villars, Jacques | 1745 | 3.5 | 34.0 | 11.25 | 0 | 1 | 0.0 | |
16 | 6 | Dittmar, Michaël (W) | 1828 | 3.0 | 36.0 | 9.50 | 0 | 1 | 0.0 | |
17 | 18 | Lang, Gabriela | 1333 | 3.0 | 29.5 | 8.00 | 0 | 1 | 0.0 | |
18 | 17 | Panizza, Josef | 1365 | 3.0 | 28.0 | 9.50 | 0 | 1 | 0.0 | |
19 | 20 | Erismann, Mika | 1200 | 2.0 | 32.0 | 4.00 | 0 | 1 | 0.0 | |
20 | 19 | Bertschinger, Rene | 1250 | 2.0 | 29.5 | 5.00 | 0 | 1 | 0.0 | |
21 | 3 | abgemeldet (W) | 0 | 0.0 | 0.0 | 0.00 | 0 | 0 | -1.0 | |
22 | 21 | abgemeldet (W) | 0 | 0.0 | 0.0 | 0.00 | 0 | 0 | -1.0 | |
23 | 22 | abgemeldet (W) | 0 | 0.0 | 0.0 | 0.00 | 0 | 0 | -1.0 | |
Tie Break legend: | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
SB : Sonneborn-Berger | ||||||||||
DE : Direct Encounter * | ||||||||||
BWG : Number of Games won with Black * | ||||||||||
User : User Tie-Break |