1 Backlund, Björn Urba, K= 0, Elo=2093, ID=11605
Schnellschachturnier 2020, Lenzburg, 16/01/2020, 30/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Abgemeldeter Spieler 1751 342 0.88 1.0 1.0 1.0
2 B 4 Zaugg, Stephan 2003 90 0.62 0.5 1.5 7.5
3 W 10 Haag, Walter 1609 400 0.92 1.0 2.5 4.0
4 B 2 Hoffmann, Sebastian 2066 27 0.54 0.0 2.5 7.0
5 W 3 Oze, Norbert 2033 60 0.58 1.0 3.5 6.0
6 B 9 Eichenberger, Lothar 1746 347 0.89 0.0 3.5 5.0
7 W 13 Attinger, Richard 1500 400 0.92 1.0 4.5 2.0
8 B 6 Vrkljan, Petar 1780 313 0.86 1.0 5.5 3.0
9 W 12 Burri, Roland 1523 400 0.92 1.0 6.5 4.0
var = 0, PRtg=1945 1779 7.13 6.5 31.0

2 Hoffmann, Sebastian , K= 0, Elo=2066, ID=19750
Schnellschachturnier 2020, Lenzburg, 16/01/2020, 30/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Eichenberger, Lothar 1746 320 0.87 1.0 1.0 5.0
2 W 6 Vrkljan, Petar 1780 286 0.84 1.0 2.0 3.0
3 B 3 Oze, Norbert 2033 33 0.55 0.0 2.0 6.0
4 W 1 Backlund, Björn Urba 2093 27 0.46 1.0 3.0 6.5
5 W 4 Zaugg, Stephan 2003 63 0.59 0.0 3.0 7.5
6 B 10 Haag, Walter 1609 400 0.92 1.0 4.0 4.0
7 W 12 Burri, Roland 1523 400 0.92 1.0 5.0 4.0
8 B 8 Villars, Jacques 1751 315 0.86 1.0 6.0 4.0
9 B 5 Sanz Modrego, Raul 1750 316 0.87 1.0 7.0 4.0
var = 0, PRtg=2030 1810 6.88 7.0 33.0

3 Oze, Norbert , K= 0, Elo=2033, ID=21635
Schnellschachturnier 2020, Lenzburg, 16/01/2020, 30/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Haag, Walter 1609 400 0.92 0.5 0.5 4.0
2 B 12 Burri, Roland 1523 400 0.92 1.0 1.5 4.0
3 W 2 Hoffmann, Sebastian 2066 33 0.45 1.0 2.5 7.0
4 -- 0 not played 1322019128 -- -- 0.0 2.5 0.0
5 B 1 Backlund, Björn Urba 2093 60 0.42 0.0 2.5 6.5
6 B 6 Vrkljan, Petar 1780 253 0.81 1.0 3.5 3.0
7 W 4 Zaugg, Stephan 2003 30 0.54 0.5 4.0 7.5
8 W 9 Eichenberger, Lothar 1746 287 0.84 1.0 5.0 5.0
9 B 13 Attinger, Richard 1500 400 0.92 1.0 6.0 2.0
var = 0, PRtg=1983 1790 5.82 6.0 28.0

4 Zaugg, Stephan , K= 0, Elo=2003, ID=19826
Schnellschachturnier 2020, Lenzburg, 16/01/2020, 30/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Simon, Jürgen 1596 400 0.92 1.0 1.0 1.0
2 W 1 Backlund, Björn Urba 2093 90 0.38 0.5 1.5 6.5
3 B 6 Vrkljan, Petar 1780 223 0.78 1.0 2.5 3.0
4 W 9 Eichenberger, Lothar 1746 257 0.82 1.0 3.5 5.0
5 B 2 Hoffmann, Sebastian 2066 63 0.41 1.0 4.5 7.0
6 W 12 Burri, Roland 1523 400 0.92 1.0 5.5 4.0
7 B 3 Oze, Norbert 2033 30 0.46 0.5 6.0 6.0
8 W 5 Sanz Modrego, Raul 1750 253 0.81 1.0 7.0 4.0
9 B 10 Haag, Walter 1609 394 0.92 0.5 7.5 4.0
var = 0, PRtg=2073 1800 6.42 7.5 39.0

5 Sanz Modrego, Raul , K= 0, Elo=1750, ID=0
Schnellschachturnier 2020, Lenzburg, 16/01/2020, 30/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Burri, Roland 1523 227 0.79 0.0 0.0 4.0
2 B 10 Haag, Walter 1609 141 0.69 0.0 0.0 4.0
3 W 7 Abgemeldeter Spieler 1751 1 0.50 1.0 1.0 1.0
4 B 6 Vrkljan, Petar 1780 30 0.46 0.0 1.0 3.0
5 W 11 Simon, Jürgen 1596 154 0.71 1.0 2.0 1.0
6 B 13 Attinger, Richard 1500 250 0.81 1.0 3.0 2.0
7 W 9 Eichenberger, Lothar 1746 4 0.51 1.0 4.0 5.0
8 B 4 Zaugg, Stephan 2003 253 0.19 0.0 4.0 7.5
9 W 2 Hoffmann, Sebastian 2066 316 0.13 0.0 4.0 7.0
var = 0, PRtg=1687 1730 4.79 4.0 19.0

6 Vrkljan, Petar , K= 0, Elo=1780, ID=0
Schnellschachturnier 2020, Lenzburg, 16/01/2020, 30/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Attinger, Richard 1500 280 0.84 1.0 1.0 2.0
2 B 2 Hoffmann, Sebastian 2066 286 0.16 0.0 1.0 7.0
3 W 4 Zaugg, Stephan 2003 223 0.22 0.0 1.0 7.5
4 W 5 Sanz Modrego, Raul 1750 30 0.54 1.0 2.0 4.0
5 B 9 Eichenberger, Lothar 1746 34 0.55 0.0 2.0 5.0
6 W 3 Oze, Norbert 2033 253 0.19 0.0 2.0 6.0
7 B 14 Wächter, Sandro 1369 400 0.92 1.0 3.0 1.0
8 W 1 Backlund, Björn Urba 2093 313 0.14 0.0 3.0 6.5
9 W 8 Villars, Jacques 1751 29 0.54 0.0 3.0 4.0
var = 0, PRtg=1687 1812 4.10 3.0 18.0

7 Abgemeldeter Spieler, K= 0, Elo=1751, ID=19507
Schnellschachturnier 2020, Lenzburg, 16/01/2020, 30/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Backlund, Björn Urba 2093 342 0.12 0.0 0.0 6.5
2 W 11 Simon, Jürgen 1596 155 0.71 1.0 1.0 1.0
3 B 5 Sanz Modrego, Raul 1750 1 0.50 0.0 1.0 4.0
4 -- 0 not played 1322019128 -- -- 0.0 1.0 0.0
5 -- 0 not played 1322019128 -- -- 0.0 1.0 0.0
6 -- 0 not played 1322019128 -- -- 0.0 1.0 0.0
7 -- 0 not played 1322019128 -- -- 0.0 1.0 0.0
8 -- 0 not played 1322019128 -- -- 0.0 1.0 0.0
9 -- 0 not played 1322019128 -- -- 0.0 1.0 0.0
var = 0, PRtg=1688 1813 1.33 1.0 8.0

8 Villars, Jacques , K= 0, Elo=1751, ID=19508
Schnellschachturnier 2020, Lenzburg, 16/01/2020, 30/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1322019128 -- -- 0.0 0.0 0.0
2 -- 0 not played 1322019128 -- -- 0.0 0.0 0.0
3 -- 0 not played 1322019128 -- -- 0.0 0.0 0.0
4 B 12 Burri, Roland 1523 228 0.79 0.0 0.0 4.0
5 -- 0 not played 1322019128 -- -- 1.0 1.0 0.0
6 B 11 Simon, Jürgen 1596 155 0.71 1.0 2.0 1.0
7 W 10 Haag, Walter 1609 142 0.69 1.0 3.0 4.0
8 W 2 Hoffmann, Sebastian 2066 315 0.14 0.0 3.0 7.0
9 B 6 Vrkljan, Petar 1780 29 0.46 1.0 4.0 3.0
var = 0, PRtg=1787 1715 2.79 4.0 13.0

9 Eichenberger, Lothar, K= 0, Elo=1746, ID=19540
Schnellschachturnier 2020, Lenzburg, 16/01/2020, 30/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Hoffmann, Sebastian 2066 320 0.13 0.0 0.0 7.0
2 B 13 Attinger, Richard 1500 246 0.81 1.0 1.0 2.0
3 W 12 Burri, Roland 1523 223 0.78 1.0 2.0 4.0
4 B 4 Zaugg, Stephan 2003 257 0.18 0.0 2.0 7.5
5 W 6 Vrkljan, Petar 1780 34 0.45 1.0 3.0 3.0
6 W 1 Backlund, Björn Urba 2093 347 0.11 1.0 4.0 6.5
7 B 5 Sanz Modrego, Raul 1750 4 0.49 0.0 4.0 4.0
8 B 3 Oze, Norbert 2033 287 0.16 0.0 4.0 6.0
9 W 14 Wächter, Sandro 1369 377 0.91 1.0 5.0 1.0
var = 0, PRtg=1834 1791 4.02 5.0 25.0

10 Haag, Walter , K= 0, Elo=1609, ID=9559
Schnellschachturnier 2020, Lenzburg, 16/01/2020, 30/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Oze, Norbert 2033 400 0.08 0.5 0.5 6.0
2 W 5 Sanz Modrego, Raul 1750 141 0.31 1.0 1.5 4.0
3 B 1 Backlund, Björn Urba 2093 400 0.08 0.0 1.5 6.5
4 W 13 Attinger, Richard 1500 109 0.65 1.0 2.5 2.0
5 B 12 Burri, Roland 1523 86 0.62 0.0 2.5 4.0
6 W 2 Hoffmann, Sebastian 2066 400 0.08 0.0 2.5 7.0
7 B 8 Villars, Jacques 1751 142 0.31 0.0 2.5 4.0
8 W 14 Wächter, Sandro 1369 240 0.80 1.0 3.5 1.0
9 W 4 Zaugg, Stephan 2003 394 0.08 0.5 4.0 7.5
var = 0, PRtg=1745 1788 3.01 4.0 21.0

11 Simon, Jürgen , K= 0, Elo=1596, ID=18724
Schnellschachturnier 2020, Lenzburg, 16/01/2020, 30/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Zaugg, Stephan 2003 400 0.08 0.0 0.0 7.5
2 B 7 Abgemeldeter Spieler 1751 155 0.29 0.0 0.0 1.0
3 W 13 Attinger, Richard 1500 96 0.63 0.0 0.0 2.0
4 B 14 Wächter, Sandro 1369 227 0.79 1.0 1.0 1.0
5 B 5 Sanz Modrego, Raul 1750 154 0.29 0.0 1.0 4.0
6 W 8 Villars, Jacques 1751 155 0.29 0.0 1.0 4.0
7 -- 0 not played 1322019128 -- -- 0.0 1.0 0.0
8 -- 0 not played 1322019128 -- -- 0.0 1.0 0.0
9 -- 0 not played 1322019128 -- -- 0.0 1.0 0.0
var = 0, PRtg=1414 1687 2.37 1.0 6.0

12 Burri, Roland , K= 0, Elo=1523, ID=3150
Schnellschachturnier 2020, Lenzburg, 16/01/2020, 30/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Sanz Modrego, Raul 1750 227 0.21 1.0 1.0 4.0
2 W 3 Oze, Norbert 2033 400 0.08 0.0 1.0 6.0
3 B 9 Eichenberger, Lothar 1746 223 0.22 0.0 1.0 5.0
4 W 8 Villars, Jacques 1751 228 0.21 1.0 2.0 4.0
5 W 10 Haag, Walter 1609 86 0.38 1.0 3.0 4.0
6 B 4 Zaugg, Stephan 2003 400 0.08 0.0 3.0 7.5
7 B 2 Hoffmann, Sebastian 2066 400 0.08 0.0 3.0 7.0
8 W 13 Attinger, Richard 1500 23 0.53 1.0 4.0 2.0
9 B 1 Backlund, Björn Urba 2093 400 0.08 0.0 4.0 6.5
var = 0, PRtg=1796 1839 1.87 4.0 22.0

13 Attinger, Richard , K= 0, Elo=1500, ID=23983
Schnellschachturnier 2020, Lenzburg, 16/01/2020, 30/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Vrkljan, Petar 1780 280 0.16 0.0 0.0 3.0
2 W 9 Eichenberger, Lothar 1746 246 0.19 0.0 0.0 5.0
3 B 11 Simon, Jürgen 1596 96 0.37 1.0 1.0 1.0
4 B 10 Haag, Walter 1609 109 0.35 0.0 1.0 4.0
5 W 14 Wächter, Sandro 1369 131 0.68 1.0 2.0 1.0
6 W 5 Sanz Modrego, Raul 1750 250 0.19 0.0 2.0 4.0
7 B 1 Backlund, Björn Urba 2093 400 0.08 0.0 2.0 6.5
8 B 12 Burri, Roland 1523 23 0.47 0.0 2.0 4.0
9 W 3 Oze, Norbert 2033 400 0.08 0.0 2.0 6.0
var = 0, PRtg=1502 1722 2.57 2.0 12.0

14 Wächter, Sandro , K= 0, Elo=1369, ID=23985
Schnellschachturnier 2020, Lenzburg, 16/01/2020, 30/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 1322019128 -- -- 0.0 0.0 0.0
2 -- 0 not played 1322019128 -- -- 0.0 0.0 0.0
3 -- 0 not played 1322019128 -- -- 0.0 0.0 0.0
4 W 11 Simon, Jürgen 1596 227 0.21 0.0 0.0 1.0
5 B 13 Attinger, Richard 1500 131 0.32 0.0 0.0 2.0
6 -- 0 not played 1322019128 -- -- 1.0 1.0 0.0
7 W 6 Vrkljan, Petar 1780 400 0.08 0.0 1.0 3.0
8 B 10 Haag, Walter 1609 240 0.20 0.0 1.0 4.0
9 B 9 Eichenberger, Lothar 1746 377 0.09 0.0 1.0 5.0
var = 0, PRtg= 846 1646 0.90 1.0 4.0