1 Backlund, Björn Urba, K= 0, Elo=2107, ID=11605
Schnellschachturnier 2018, Lenzburg, 22/02/2018, 08/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Simon, Jürgen 1598 400 0.92 1.0 1.0 0.0
2 B 6 Villars, Jacques 1689 400 0.92 1.0 2.0 5.0
3 W 2 Oze, Norbert 2045 62 0.59 1.0 3.0 8.0
4 B 3 Eichenberger, Lothar 1734 373 0.90 1.0 4.0 6.0
5 W 11 Bindal, Hasan Abidin 1500 400 0.92 1.0 5.0 4.5
6 B 10 Haag, Walter 1528 400 0.92 1.0 6.0 4.5
7 W 4 Dittmar, Michaël 1727 380 0.91 0.0 6.0 5.0
8 B 9 Wächter, Sandro 1550 400 0.92 1.0 7.0 1.0
9 W 12 Attinger, Richard 1400 400 0.92 1.0 8.0 4.0
var = 0, PRtg=1992 1641 7.92 8.0 42.0

2 Oze, Norbert , K= 0, Elo=2045, ID=21635
Schnellschachturnier 2018, Lenzburg, 22/02/2018, 08/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Heer, Markus 1584 400 0.92 1.0 1.0 3.0
2 W 11 Bindal, Hasan Abidin 1500 400 0.92 1.0 2.0 4.5
3 B 1 Backlund, Björn Urba 2107 62 0.41 0.0 2.0 8.0
4 W 12 Attinger, Richard 1400 400 0.92 1.0 3.0 4.0
5 W 10 Haag, Walter 1528 400 0.92 1.0 4.0 4.5
6 B 3 Eichenberger, Lothar 1734 311 0.86 1.0 5.0 6.0
7 B 5 Bucher, Peter 1715 330 0.88 1.0 6.0 4.0
8 W 6 Villars, Jacques 1689 356 0.89 1.0 7.0 5.0
9 W 4 Dittmar, Michaël 1727 318 0.87 1.0 8.0 5.0
var = 0, PRtg=2016 1665 7.59 8.0 38.0

3 Eichenberger, Lothar, K= 0, Elo=1734, ID=19540
Schnellschachturnier 2018, Lenzburg, 22/02/2018, 08/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Haag, Walter 1528 206 0.76 1.0 1.0 4.5
2 B 9 Wächter, Sandro 1550 184 0.74 1.0 2.0 1.0
3 W 4 Dittmar, Michaël 1727 7 0.51 1.0 3.0 5.0
4 W 1 Backlund, Björn Urba 2107 373 0.10 0.0 3.0 8.0
5 B 12 Attinger, Richard 1400 334 0.88 1.0 4.0 4.0
6 W 2 Oze, Norbert 2045 311 0.14 0.0 4.0 8.0
7 B 6 Villars, Jacques 1689 45 0.56 0.0 4.0 5.0
8 B 11 Bindal, Hasan Abidin 1500 234 0.79 1.0 5.0 4.5
9 W 5 Bucher, Peter 1715 19 0.53 1.0 6.0 4.0
var = 0, PRtg=1821 1696 5.01 6.0 32.0

4 Dittmar, Michaël , K= 0, Elo=1727, ID=15900
Schnellschachturnier 2018, Lenzburg, 22/02/2018, 08/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Bindal, Hasan Abidin 1500 227 0.79 0.0 0.0 4.5
2 W 8 Heer, Markus 1584 143 0.69 1.0 1.0 3.0
3 B 3 Eichenberger, Lothar 1734 7 0.49 0.0 1.0 6.0
4 W 6 Villars, Jacques 1689 38 0.55 1.0 2.0 5.0
5 B 5 Bucher, Peter 1715 12 0.52 0.0 2.0 4.0
6 W 12 Attinger, Richard 1400 327 0.87 1.0 3.0 4.0
7 B 1 Backlund, Björn Urba 2107 380 0.09 1.0 4.0 8.0
8 W 10 Haag, Walter 1528 199 0.76 1.0 5.0 4.5
9 B 2 Oze, Norbert 2045 318 0.13 0.0 5.0 8.0
var = 0, PRtg=1743 1700 4.89 5.0 23.0

5 Bucher, Peter , K= 0, Elo=1715, ID=19507
Schnellschachturnier 2018, Lenzburg, 22/02/2018, 08/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 B 9 Wächter, Sandro 1550 165 0.72 1.0 1.0 1.0
5 W 4 Dittmar, Michaël 1727 12 0.48 1.0 2.0 5.0
6 B 8 Heer, Markus 1584 131 0.68 1.0 3.0 3.0
7 W 2 Oze, Norbert 2045 330 0.12 0.0 3.0 8.0
8 B 13 Frank, Yves 0 400 0.92 1.0 4.0 1.0
9 B 3 Eichenberger, Lothar 1734 19 0.47 0.0 4.0 6.0
var = 0, PRtg=1565 1440 3.39 4.0 17.0

6 Villars, Jacques , K= 0, Elo=1689, ID=19508
Schnellschachturnier 2018, Lenzburg, 22/02/2018, 08/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Attinger, Richard 1400 289 0.84 1.0 1.0 4.0
2 W 1 Backlund, Björn Urba 2107 400 0.08 0.0 1.0 8.0
3 B 10 Haag, Walter 1528 161 0.71 0.0 1.0 4.5
4 B 4 Dittmar, Michaël 1727 38 0.45 0.0 1.0 5.0
5 W 9 Wächter, Sandro 1550 139 0.69 1.0 2.0 1.0
6 B 11 Bindal, Hasan Abidin 1500 189 0.75 1.0 3.0 4.5
7 W 3 Eichenberger, Lothar 1734 45 0.44 1.0 4.0 6.0
8 B 2 Oze, Norbert 2045 356 0.11 0.0 4.0 8.0
9 W 8 Heer, Markus 1584 105 0.64 1.0 5.0 3.0
var = 0, PRtg=1729 1686 4.71 5.0 22.0

7 Simon, Jürgen , K= 0, Elo=1598, ID=18724
Schnellschachturnier 2018, Lenzburg, 22/02/2018, 08/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Backlund, Björn Urba 2107 400 0.08 0.0 0.0 8.0
2 W 10 Haag, Walter 1528 70 0.60 0.0 0.0 4.5
3 B 8 Heer, Markus 1584 14 0.52 0.0 0.0 3.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 940 1740 1.20 0.0 0.0

8 Heer, Markus , K= 0, Elo=1584, ID=3205
Schnellschachturnier 2018, Lenzburg, 22/02/2018, 08/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Oze, Norbert 2045 400 0.08 0.0 0.0 8.0
2 B 4 Dittmar, Michaël 1727 143 0.31 0.0 0.0 5.0
3 W 7 Simon, Jürgen 1598 14 0.48 1.0 1.0 0.0
4 B 10 Haag, Walter 1528 56 0.58 0.0 1.0 4.5
5 B 13 Frank, Yves 0 400 0.92 1.0 2.0 1.0
6 W 5 Bucher, Peter 1715 131 0.32 0.0 2.0 4.0
7 W 9 Wächter, Sandro 1550 34 0.55 1.0 3.0 1.0
8 B 12 Attinger, Richard 1400 184 0.74 0.0 3.0 4.0
9 B 6 Villars, Jacques 1689 105 0.36 0.0 3.0 5.0
var = 0, PRtg=1347 1472 4.34 3.0 15.0

9 Wächter, Sandro , K= 0, Elo=1550, ID=0
Schnellschachturnier 2018, Lenzburg, 22/02/2018, 08/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 W 3 Eichenberger, Lothar 1734 184 0.26 0.0 1.0 6.0
3 B 12 Attinger, Richard 1400 150 0.70 0.0 1.0 4.0
4 W 5 Bucher, Peter 1715 165 0.28 0.0 1.0 4.0
5 B 6 Villars, Jacques 1689 139 0.31 0.0 1.0 5.0
6 W 13 Frank, Yves 0 400 0.92 0.0 1.0 1.0
7 B 8 Heer, Markus 1584 34 0.45 0.0 1.0 3.0
8 W 1 Backlund, Björn Urba 2107 400 0.08 0.0 1.0 8.0
9 W 11 Bindal, Hasan Abidin 1500 50 0.57 0.0 1.0 4.5
var = 0, PRtg= 666 1466 3.57 1.0 9.0

10 Haag, Walter , K= 0, Elo=1528, ID=9559
Schnellschachturnier 2018, Lenzburg, 22/02/2018, 08/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Eichenberger, Lothar 1734 206 0.24 0.0 0.0 6.0
2 B 7 Simon, Jürgen 1598 70 0.40 1.0 1.0 0.0
3 W 6 Villars, Jacques 1689 161 0.29 1.0 2.0 5.0
4 W 8 Heer, Markus 1584 56 0.42 1.0 3.0 3.0
5 B 2 Oze, Norbert 2045 400 0.08 0.0 3.0 8.0
6 W 1 Backlund, Björn Urba 2107 400 0.08 0.0 3.0 8.0
7 W 11 Bindal, Hasan Abidin 1500 28 0.54 0.5 3.5 4.5
8 B 4 Dittmar, Michaël 1727 199 0.24 0.0 3.5 5.0
9 B 13 Frank, Yves 0 400 0.92 1.0 4.5 1.0
var = 0, PRtg=1554 1554 3.21 4.5 23.5

11 Bindal, Hasan Abidin, K= 0, Elo=1500, ID=0
Schnellschachturnier 2018, Lenzburg, 22/02/2018, 08/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Dittmar, Michaël 1727 227 0.21 1.0 1.0 5.0
2 B 2 Oze, Norbert 2045 400 0.08 0.0 1.0 8.0
3 -- 0 not played 0 -- -- 1.0 2.0 0.0
4 W 13 Frank, Yves 0 400 0.92 1.0 3.0 1.0
5 B 1 Backlund, Björn Urba 2107 400 0.08 0.0 3.0 8.0
6 W 6 Villars, Jacques 1689 189 0.25 0.0 3.0 5.0
7 B 10 Haag, Walter 1528 28 0.46 0.5 3.5 4.5
8 W 3 Eichenberger, Lothar 1734 234 0.21 0.0 3.5 6.0
9 B 9 Wächter, Sandro 1550 50 0.43 1.0 4.5 1.0
var = 0, PRtg=1505 1548 2.64 4.5 24.5

12 Attinger, Richard , K= 0, Elo=1400, ID=0
Schnellschachturnier 2018, Lenzburg, 22/02/2018, 08/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Villars, Jacques 1689 289 0.16 0.0 0.0 5.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 W 9 Wächter, Sandro 1550 150 0.30 1.0 2.0 1.0
4 B 2 Oze, Norbert 2045 400 0.08 0.0 2.0 8.0
5 W 3 Eichenberger, Lothar 1734 334 0.12 0.0 2.0 6.0
6 B 4 Dittmar, Michaël 1727 327 0.13 0.0 2.0 5.0
7 W 13 Frank, Yves 0 400 0.92 1.0 3.0 1.0
8 W 8 Heer, Markus 1584 184 0.26 1.0 4.0 3.0
9 B 1 Backlund, Björn Urba 2107 400 0.08 0.0 4.0 8.0
var = 0, PRtg=1468 1555 2.05 4.0 20.0

13 Frank, Yves , K= 0, Elo= 0, ID=0
Schnellschachturnier 2018, Lenzburg, 22/02/2018, 08/03/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 B 11 Bindal, Hasan Abidin 1500 400 0.08 0.0 0.0 4.5
5 W 8 Heer, Markus 1584 400 0.08 0.0 0.0 3.0
6 B 9 Wächter, Sandro 1550 400 0.08 1.0 1.0 1.0
7 B 12 Attinger, Richard 1400 400 0.08 0.0 1.0 4.0
8 W 5 Bucher, Peter 1715 400 0.08 0.0 1.0 4.0
9 W 10 Haag, Walter 1528 400 0.08 0.0 1.0 4.5
var = 0, PRtg=1273 1546 0.48 1.0 4.0