1 Hoffmann, Sebastian , K= 0, Elo=2108, ID=19750
Schnellschachturnier 2017, Lenzburg, 23/02/2017, 09/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Eichenberger, Lothar 1739 369 0.90 1.0 1.0 4.0
2 W 4 Hertli, Jürg 2041 67 0.59 0.0 1.0 7.0
3 B 2 Backlund, Björn Urba 2094 14 0.52 0.5 1.5 7.5
4 W 6 Dittmar, Michael 1810 298 0.85 1.0 2.5 4.0
5 B 5 Wigger, Michael 1932 176 0.73 1.0 3.5 6.5
6 W 10 Heer, Markus 1605 400 0.92 1.0 4.5 3.5
7 B 3 Oze, Norbert 2044 64 0.59 0.0 4.5 7.5
8 B 13 Haag, Walter 1532 400 0.92 1.0 5.5 3.5
9 W 9 Villars, Jacques 1692 400 0.92 1.0 6.5 4.0
var = 0, PRtg=1998 1832 6.94 6.5 30.5

2 Backlund, Björn Urba, K= 0, Elo=2094, ID=11605
Schnellschachturnier 2017, Lenzburg, 23/02/2017, 09/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Bucher, Peter 1720 374 0.90 1.0 1.0 2.5
2 B 5 Wigger, Michael 1932 162 0.71 0.5 1.5 6.5
3 W 1 Hoffmann, Sebastian 2108 14 0.48 0.5 2.0 6.5
4 B 7 Eichenberger, Lothar 1739 355 0.89 1.0 3.0 4.0
5 W 3 Oze, Norbert 2044 50 0.57 0.5 3.5 7.5
6 B 6 Dittmar, Michael 1810 284 0.84 1.0 4.5 4.0
7 B 4 Hertli, Jürg 2041 53 0.57 1.0 5.5 7.0
8 W 9 Villars, Jacques 1692 400 0.92 1.0 6.5 4.0
9 W 12 Burri, Roland 1597 400 0.92 1.0 7.5 3.0
var = 0, PRtg=2127 1854 6.80 7.5 35.0

3 Oze, Norbert , K= 0, Elo=2044, ID=21635
Schnellschachturnier 2017, Lenzburg, 23/02/2017, 09/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Villars, Jacques 1692 352 0.89 1.0 1.0 4.0
2 W 13 Haag, Walter 1532 400 0.92 1.0 2.0 3.5
3 B 6 Dittmar, Michael 1810 234 0.79 1.0 3.0 4.0
4 W 5 Wigger, Michael 1932 112 0.65 1.0 4.0 6.5
5 B 2 Backlund, Björn Urba 2094 50 0.43 0.5 4.5 7.5
6 W 4 Hertli, Jürg 2041 3 0.50 0.0 4.5 7.0
7 W 1 Hoffmann, Sebastian 2108 64 0.41 1.0 5.5 6.5
8 B 7 Eichenberger, Lothar 1739 305 0.86 1.0 6.5 4.0
9 W 11 Simon, Jürgen 1598 400 0.92 1.0 7.5 3.5
var = 0, PRtg=2111 1838 6.37 7.5 38.5

4 Hertli, Jürg , K= 0, Elo=2041, ID=293
Schnellschachturnier 2017, Lenzburg, 23/02/2017, 09/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Heer, Markus 1605 400 0.92 1.0 1.0 3.5
2 B 1 Hoffmann, Sebastian 2108 67 0.41 1.0 2.0 6.5
3 W 5 Wigger, Michael 1932 109 0.65 0.0 2.0 6.5
4 B 9 Villars, Jacques 1692 349 0.89 1.0 3.0 4.0
5 W 7 Eichenberger, Lothar 1739 302 0.85 1.0 4.0 4.0
6 B 3 Oze, Norbert 2044 3 0.50 1.0 5.0 7.5
7 W 2 Backlund, Björn Urba 2094 53 0.43 0.0 5.0 7.5
8 B 6 Dittmar, Michael 1810 231 0.79 1.0 6.0 4.0
9 W 14 BYE 0 400 0.92 1.0 7.0 0.0
var = 0, PRtg=1889 1669 6.36 7.0 35.0

5 Wigger, Michael , K= 0, Elo=1932, ID=11972
Schnellschachturnier 2017, Lenzburg, 23/02/2017, 09/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Simon, Jürgen 1598 334 0.88 1.0 1.0 3.5
2 W 2 Backlund, Björn Urba 2094 162 0.29 0.5 1.5 7.5
3 B 4 Hertli, Jürg 2041 109 0.35 1.0 2.5 7.0
4 B 3 Oze, Norbert 2044 112 0.35 0.0 2.5 7.5
5 W 1 Hoffmann, Sebastian 2108 176 0.27 0.0 2.5 6.5
6 W 8 Bucher, Peter 1720 212 0.77 1.0 3.5 2.5
7 B 10 Heer, Markus 1605 327 0.87 1.0 4.5 3.5
8 B 14 BYE 0 400 0.92 1.0 5.5 0.0
9 W 6 Dittmar, Michael 1810 122 0.67 1.0 6.5 4.0
var = 0, PRtg=1835 1669 5.37 6.5 30.0

6 Dittmar, Michael , K= 0, Elo=1810, ID=0
Schnellschachturnier 2017, Lenzburg, 23/02/2017, 09/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Burri, Roland 1597 213 0.77 1.0 1.0 3.0
2 B 8 Bucher, Peter 1720 90 0.62 1.0 2.0 2.5
3 W 3 Oze, Norbert 2044 234 0.21 0.0 2.0 7.5
4 B 1 Hoffmann, Sebastian 2108 298 0.15 0.0 2.0 6.5
5 W 9 Villars, Jacques 1692 118 0.66 1.0 3.0 4.0
6 W 2 Backlund, Björn Urba 2094 284 0.16 0.0 3.0 7.5
7 B 14 BYE 0 400 0.92 1.0 4.0 0.0
8 W 4 Hertli, Jürg 2041 231 0.21 0.0 4.0 7.0
9 B 5 Wigger, Michael 1932 122 0.33 0.0 4.0 6.5
var = 0, PRtg=1649 1692 4.03 4.0 25.0

7 Eichenberger, Lothar, K= 0, Elo=1739, ID=19540
Schnellschachturnier 2017, Lenzburg, 23/02/2017, 09/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Hoffmann, Sebastian 2108 369 0.10 0.0 0.0 6.5
2 B 10 Heer, Markus 1605 134 0.68 1.0 1.0 3.5
3 W 11 Simon, Jürgen 1598 141 0.69 1.0 2.0 3.5
4 W 2 Backlund, Björn Urba 2094 355 0.11 0.0 2.0 7.5
5 B 4 Hertli, Jürg 2041 302 0.15 0.0 2.0 7.0
6 B 13 Haag, Walter 1532 207 0.77 0.0 2.0 3.5
7 W 12 Burri, Roland 1597 142 0.69 1.0 3.0 3.0
8 W 3 Oze, Norbert 2044 305 0.14 0.0 3.0 7.5
9 B 8 Bucher, Peter 1720 19 0.53 1.0 4.0 2.5
var = 0, PRtg=1772 1815 3.86 4.0 19.0

8 Bucher, Peter , K= 0, Elo=1720, ID=19507
Schnellschachturnier 2017, Lenzburg, 23/02/2017, 09/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Backlund, Björn Urba 2094 374 0.10 0.0 0.0 7.5
2 W 6 Dittmar, Michael 1810 90 0.38 0.0 0.0 4.0
3 B 10 Heer, Markus 1605 115 0.66 0.0 0.0 3.5
4 W 14 BYE 0 400 0.92 1.0 1.0 0.0
5 W 11 Simon, Jürgen 1598 122 0.67 1.0 2.0 3.5
6 B 5 Wigger, Michael 1932 212 0.23 0.0 2.0 6.5
7 W 13 Haag, Walter 1532 188 0.74 0.5 2.5 3.5
8 B 12 Burri, Roland 1597 123 0.67 0.0 2.5 3.0
9 W 7 Eichenberger, Lothar 1739 19 0.47 0.0 2.5 4.0
var = 0, PRtg=1379 1545 4.84 2.5 12.5

9 Villars, Jacques , K= 0, Elo=1692, ID=19508
Schnellschachturnier 2017, Lenzburg, 23/02/2017, 09/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Oze, Norbert 2044 352 0.11 0.0 0.0 7.5
2 B 12 Burri, Roland 1597 95 0.63 1.0 1.0 3.0
3 B 13 Haag, Walter 1532 160 0.71 1.0 2.0 3.5
4 W 4 Hertli, Jürg 2041 349 0.11 0.0 2.0 7.0
5 B 6 Dittmar, Michael 1810 118 0.34 0.0 2.0 4.0
6 W 14 BYE 0 400 0.92 1.0 3.0 0.0
7 W 11 Simon, Jürgen 1598 94 0.63 1.0 4.0 3.5
8 B 2 Backlund, Björn Urba 2094 400 0.08 0.0 4.0 7.5
9 B 1 Hoffmann, Sebastian 2108 400 0.08 0.0 4.0 6.5
var = 0, PRtg=1604 1647 3.61 4.0 22.0

10 Heer, Markus , K= 0, Elo=1605, ID=3205
Schnellschachturnier 2017, Lenzburg, 23/02/2017, 09/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Hertli, Jürg 2041 400 0.08 0.0 0.0 7.0
2 W 7 Eichenberger, Lothar 1739 134 0.32 0.0 0.0 4.0
3 W 8 Bucher, Peter 1720 115 0.34 1.0 1.0 2.5
4 B 12 Burri, Roland 1597 8 0.51 1.0 2.0 3.0
5 W 14 BYE 0 400 0.92 1.0 3.0 0.0
6 B 1 Hoffmann, Sebastian 2108 400 0.08 0.0 3.0 6.5
7 W 5 Wigger, Michael 1932 327 0.13 0.0 3.0 6.5
8 B 11 Simon, Jürgen 1598 7 0.51 0.0 3.0 3.5
9 W 13 Haag, Walter 1532 73 0.60 0.5 3.5 3.5
var = 0, PRtg=1505 1585 3.49 3.5 18.5

11 Simon, Jürgen , K= 0, Elo=1598, ID=18724
Schnellschachturnier 2017, Lenzburg, 23/02/2017, 09/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Wigger, Michael 1932 334 0.12 0.0 0.0 6.5
2 W 14 BYE 0 400 0.92 1.0 1.0 0.0
3 B 7 Eichenberger, Lothar 1739 141 0.31 0.0 1.0 4.0
4 W 13 Haag, Walter 1532 66 0.59 1.0 2.0 3.5
5 B 8 Bucher, Peter 1720 122 0.33 0.0 2.0 2.5
6 W 12 Burri, Roland 1597 1 0.50 0.5 2.5 3.0
7 B 9 Villars, Jacques 1692 94 0.37 0.0 2.5 4.0
8 W 10 Heer, Markus 1605 7 0.49 1.0 3.5 3.5
9 B 3 Oze, Norbert 2044 400 0.08 0.0 3.5 7.5
var = 0, PRtg=1460 1540 3.71 3.5 18.0

12 Burri, Roland , K= 0, Elo=1597, ID=3150
Schnellschachturnier 2017, Lenzburg, 23/02/2017, 09/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Dittmar, Michael 1810 213 0.23 0.0 0.0 4.0
2 W 9 Villars, Jacques 1692 95 0.37 0.0 0.0 4.0
3 W 14 BYE 0 400 0.92 1.0 1.0 0.0
4 W 10 Heer, Markus 1605 8 0.49 0.0 1.0 3.5
5 W 13 Haag, Walter 1532 65 0.59 0.5 1.5 3.5
6 B 11 Simon, Jürgen 1598 1 0.50 0.5 2.0 3.5
7 B 7 Eichenberger, Lothar 1739 142 0.31 0.0 2.0 4.0
8 W 8 Bucher, Peter 1720 123 0.33 1.0 3.0 2.5
9 B 2 Backlund, Björn Urba 2094 400 0.08 0.0 3.0 7.5
var = 0, PRtg=1407 1532 3.82 3.0 13.5

13 Haag, Walter , K= 0, Elo=1532, ID=9559
Schnellschachturnier 2017, Lenzburg, 23/02/2017, 09/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 BYE 0 400 0.92 1.0 1.0 0.0
2 B 3 Oze, Norbert 2044 400 0.08 0.0 1.0 7.5
3 W 9 Villars, Jacques 1692 160 0.29 0.0 1.0 4.0
4 B 11 Simon, Jürgen 1598 66 0.41 0.0 1.0 3.5
5 B 12 Burri, Roland 1597 65 0.41 0.5 1.5 3.0
6 W 7 Eichenberger, Lothar 1739 207 0.23 1.0 2.5 4.0
7 B 8 Bucher, Peter 1720 188 0.26 0.5 3.0 2.5
8 W 1 Hoffmann, Sebastian 2108 400 0.08 0.0 3.0 6.5
9 B 10 Heer, Markus 1605 73 0.40 0.5 3.5 3.5
var = 0, PRtg=1487 1567 3.08 3.5 17.5

14 BYE , K= 0, Elo= 0, ID=0
Schnellschachturnier 2017, Lenzburg, 23/02/2017, 09/03/2017
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Haag, Walter 1532 400 0.08 0.0 0.0 3.5
2 B 11 Simon, Jürgen 1598 400 0.08 0.0 0.0 3.5
3 B 12 Burri, Roland 1597 400 0.08 0.0 0.0 3.0
4 B 8 Bucher, Peter 1720 400 0.08 0.0 0.0 2.5
5 B 10 Heer, Markus 1605 400 0.08 0.0 0.0 3.5
6 B 9 Villars, Jacques 1692 400 0.08 0.0 0.0 4.0
7 W 6 Dittmar, Michael 1810 400 0.08 0.0 0.0 4.0
8 W 5 Wigger, Michael 1932 400 0.08 0.0 0.0 6.5
9 B 4 Hertli, Jürg 2041 400 0.08 0.0 0.0 7.0
var = 0, PRtg= 925 1725 0.72 0.0 0.0