Pos | ID | T | NAME | Rtg | PRtg | Pts | Buc1 | S-B | DirE | MBlk | User |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Backlund, Björn Urban | 2095 | 2080 | 8.5 | 38.5 | 38.75 | 0.0 | 5 | 0.0 | |
2 | 3 | Hertli, Jürg | 1984 | 2001 | 8.0 | 39.5 | 34.50 | 0.0 | 4 | 0.0 | |
3 | 4 | Dittmar, Michaël | 1739 | 1869 | 6.5 | 42.0 | 24.75 | 0.0 | 4 | 0.0 | |
4 | 7 | Bucher, Peter | 1730 | 1585 | 5.0 | 39.5 | 13.50 | 0.0 | 4 | 0.0 | |
5 | 5 | Eichenberger, Lothar | 1737 | 1591 | 5.0 | 37.5 | 14.50 | 0.0 | 4 | 0.0 | |
6 | 13 | Walser, Peter | 1350 | 1629 | 4.5 | 38.0 | 14.50 | 0.0 | 5 | 0.0 | |
7 | 8 | Simon, Jürgen | 1599 | 1550 | 4.5 | 34.0 | 13.00 | 0.0 | 4 | 0.0 | |
8 | 12 | Attinger, Richard | 1350 | 1651 | 4.0 | 42.5 | 12.00 | 0.0 | 4 | 0.0 | |
9 | 9 | Heer, Markus | 1584 | 1592 | 4.0 | 41.5 | 13.00 | 0.0 | 4 | 0.0 | |
10 | 6 | Villars, Jacques | 1733 | 1590 | 4.0 | 41.0 | 13.00 | 0.0 | 4 | 0.0 | |
11 | 11 | Sakthiyathasan, Kandasamy | 1513 | 1555 | 4.0 | 37.0 | 10.00 | 0.0 | 4 | 0.0 | |
12 | 1 | Walti, Rolf (W) | 2170 | 2490 | 3.0 | 42.0 | 14.00 | 0.0 | 1 | 0.0 | |
13 | 14 | Waser Michael | 1350 | 1317 | 2.5 | 30.5 | 5.50 | 0.0 | 5 | 0.0 | |
14 | 15 | Wächter, Sandro | 1300 | 1102 | 1.5 | 34.5 | 6.00 | 0.0 | 4 | 0.0 | |
15 | 10 | Burri, Roland (W) | 1536 | 1693 | 1.0 | 33.5 | 4.50 | 0.0 | 1 | 0.0 | |
Tie Break legend: | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
DirE : Direct Encounter | |||||||||||
MBlk : Most Blacks | |||||||||||
User : User Tie-Break |