1 Walti, Rolf , K= 0, Elo=2170, ID=571
Schnellschachturnier 2019, Lenzburg, 10/01/2019, 24/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Simon, Jürgen 1599 400 0.92 1.0 1.0 4.5
2 B 6 Villars, Jacques 1733 400 0.92 1.0 2.0 4.0
3 W 4 Dittmar, Michaël 1739 400 0.92 1.0 3.0 6.5
4 -- 0 not played 0 -- -- 0.0 3.0 0.0
5 -- 0 not played 0 -- -- 0.0 3.0 0.0
6 -- 0 not played 0 -- -- 0.0 3.0 0.0
7 -- 0 not played 0 -- -- 0.0 3.0 0.0
8 -- 0 not played 0 -- -- 0.0 3.0 0.0
9 -- 0 not played 0 -- -- 0.0 3.0 0.0
var = 0, PRtg=2490 1690 2.76 3.0 24.0

2 Backlund, Björn Urba, K= 0, Elo=2095, ID=11605
Schnellschachturnier 2019, Lenzburg, 10/01/2019, 24/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Heer, Markus 1584 400 0.92 1.0 1.0 4.0
2 W 7 Bucher, Peter 1730 365 0.90 1.0 2.0 5.0
3 B 3 Hertli, Jürg 1984 111 0.65 1.0 3.0 8.0
4 W 13 Walser, Peter 1350 400 0.92 1.0 4.0 4.5
5 B 4 Dittmar, Michaël 1739 356 0.89 0.5 4.5 6.5
6 W 5 Eichenberger, Lothar 1737 358 0.90 1.0 5.5 5.0
7 B 12 Attinger, Richard 1350 400 0.92 1.0 6.5 4.0
8 W 11 Sakthiyathasan, Kand 1513 400 0.92 1.0 7.5 4.0
9 B 6 Villars, Jacques 1733 362 0.90 1.0 8.5 4.0
var = 0, PRtg=2080 1636 7.92 8.5 42.5

3 Hertli, Jürg , K= 0, Elo=1984, ID=293
Schnellschachturnier 2019, Lenzburg, 10/01/2019, 24/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Burri, Roland 1536 400 0.92 1.0 1.0 1.0
2 B 12 Attinger, Richard 1350 400 0.92 1.0 2.0 4.0
3 W 2 Backlund, Björn Urba 2095 111 0.35 0.0 2.0 8.5
4 B 6 Villars, Jacques 1733 251 0.81 1.0 3.0 4.0
5 W 7 Bucher, Peter 1730 254 0.81 1.0 4.0 5.0
6 W 4 Dittmar, Michaël 1739 245 0.80 1.0 5.0 6.5
7 B 9 Heer, Markus 1584 400 0.92 1.0 6.0 4.0
8 B 5 Eichenberger, Lothar 1737 247 0.81 1.0 7.0 5.0
9 W 13 Walser, Peter 1350 400 0.92 1.0 8.0 4.5
var = 0, PRtg=2001 1650 7.26 8.0 38.0

4 Dittmar, Michaël , K= 0, Elo=1739, ID=15900
Schnellschachturnier 2019, Lenzburg, 10/01/2019, 24/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Sakthiyathasan, Kand 1513 226 0.79 1.0 1.0 4.0
2 W 15 Wächter, Sandro 1300 400 0.92 1.0 2.0 1.5
3 B 1 Walti, Rolf 2170 400 0.08 0.0 2.0 3.0
4 W 7 Bucher, Peter 1730 9 0.51 1.0 3.0 5.0
5 W 2 Backlund, Björn Urba 2095 356 0.11 0.5 3.5 8.5
6 B 3 Hertli, Jürg 1984 245 0.20 0.0 3.5 8.0
7 W 8 Simon, Jürgen 1599 140 0.69 1.0 4.5 4.5
8 B 9 Heer, Markus 1584 155 0.71 1.0 5.5 4.0
9 W 12 Attinger, Richard 1350 389 0.91 1.0 6.5 4.0
var = 0, PRtg=1869 1703 4.92 6.5 31.5

5 Eichenberger, Lothar, K= 0, Elo=1737, ID=19540
Schnellschachturnier 2019, Lenzburg, 10/01/2019, 24/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Attinger, Richard 1350 387 0.91 0.0 0.0 4.0
2 B 10 Burri, Roland 1536 201 0.76 0.0 0.0 1.0
3 W 14 Waser Michael 1350 387 0.91 1.0 1.0 2.5
4 B 8 Simon, Jürgen 1599 138 0.69 1.0 2.0 4.5
5 W 11 Sakthiyathasan, Kand 1513 224 0.78 1.0 3.0 4.0
6 B 2 Backlund, Björn Urba 2095 358 0.10 0.0 3.0 8.5
7 B 15 Wächter, Sandro 1300 400 0.92 1.0 4.0 1.5
8 W 3 Hertli, Jürg 1984 247 0.19 0.0 4.0 8.0
9 -- 0 not played 0 -- -- 1.0 5.0 0.0
var = 0, PRtg=1591 1591 5.26 5.0 22.0

6 Villars, Jacques , K= 0, Elo=1733, ID=19508
Schnellschachturnier 2019, Lenzburg, 10/01/2019, 24/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Walser, Peter 1350 383 0.91 1.0 1.0 4.5
2 W 1 Walti, Rolf 2170 400 0.08 0.0 1.0 3.0
3 B 10 Burri, Roland 1536 197 0.75 1.0 2.0 1.0
4 W 3 Hertli, Jürg 1984 251 0.19 0.0 2.0 8.0
5 B 9 Heer, Markus 1584 149 0.70 0.0 2.0 4.0
6 W 12 Attinger, Richard 1350 383 0.91 0.0 2.0 4.0
7 -- 0 not played 0 -- -- 1.0 3.0 0.0
8 B 14 Waser Michael 1350 383 0.91 1.0 4.0 2.5
9 W 2 Backlund, Björn Urba 2095 362 0.10 0.0 4.0 8.5
var = 0, PRtg=1590 1677 4.55 4.0 21.0

7 Bucher, Peter , K= 0, Elo=1730, ID=19507
Schnellschachturnier 2019, Lenzburg, 10/01/2019, 24/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Waser Michael 1350 380 0.91 1.0 1.0 2.5
2 B 2 Backlund, Björn Urba 2095 365 0.10 0.0 1.0 8.5
3 W 12 Attinger, Richard 1350 380 0.91 1.0 2.0 4.0
4 B 4 Dittmar, Michaël 1739 9 0.49 0.0 2.0 6.5
5 B 3 Hertli, Jürg 1984 254 0.19 0.0 2.0 8.0
6 -- 0 not played 0 -- -- 1.0 3.0 0.0
7 W 11 Sakthiyathasan, Kand 1513 217 0.78 1.0 4.0 4.0
8 W 13 Walser, Peter 1350 380 0.91 0.0 4.0 4.5
9 B 15 Wächter, Sandro 1300 400 0.92 1.0 5.0 1.5
var = 0, PRtg=1585 1585 5.21 5.0 24.0

8 Simon, Jürgen , K= 0, Elo=1599, ID=18724
Schnellschachturnier 2019, Lenzburg, 10/01/2019, 24/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Walti, Rolf 2170 400 0.08 0.0 0.0 3.0
2 W 11 Sakthiyathasan, Kand 1513 86 0.62 1.0 1.0 4.0
3 B 15 Wächter, Sandro 1300 299 0.85 1.0 2.0 1.5
4 W 5 Eichenberger, Lothar 1737 138 0.31 0.0 2.0 5.0
5 B 13 Walser, Peter 1350 249 0.81 1.0 3.0 4.5
6 W 9 Heer, Markus 1584 15 0.52 0.0 3.0 4.0
7 B 4 Dittmar, Michaël 1739 140 0.31 0.0 3.0 6.5
8 -- 0 not played 0 -- -- 1.0 4.0 0.0
9 W 14 Waser Michael 1350 249 0.81 0.5 4.5 2.5
var = 0, PRtg=1550 1593 4.31 4.5 22.5

9 Heer, Markus , K= 0, Elo=1584, ID=3205
Schnellschachturnier 2019, Lenzburg, 10/01/2019, 24/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Backlund, Björn Urba 2095 400 0.08 0.0 0.0 8.5
2 B 14 Waser Michael 1350 234 0.79 1.0 1.0 2.5
3 W 13 Walser, Peter 1350 234 0.79 0.0 1.0 4.5
4 B 12 Attinger, Richard 1350 234 0.79 1.0 2.0 4.0
5 W 6 Villars, Jacques 1733 149 0.30 1.0 3.0 4.0
6 B 8 Simon, Jürgen 1599 15 0.48 1.0 4.0 4.5
7 W 3 Hertli, Jürg 1984 400 0.08 0.0 4.0 8.0
8 W 4 Dittmar, Michaël 1739 155 0.29 0.0 4.0 6.5
9 B 11 Sakthiyathasan, Kand 1513 71 0.60 0.0 4.0 4.0
var = 0, PRtg=1592 1635 4.20 4.0 23.0

10 Burri, Roland , K= 0, Elo=1536, ID=3150
Schnellschachturnier 2019, Lenzburg, 10/01/2019, 24/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Hertli, Jürg 1984 400 0.08 0.0 0.0 8.0
2 W 5 Eichenberger, Lothar 1737 201 0.24 1.0 1.0 5.0
3 W 6 Villars, Jacques 1733 197 0.25 0.0 1.0 4.0
4 -- 0 not played 0 -- -- 0.0 1.0 0.0
5 -- 0 not played 0 -- -- 0.0 1.0 0.0
6 -- 0 not played 0 -- -- 0.0 1.0 0.0
7 -- 0 not played 0 -- -- 0.0 1.0 0.0
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1693 1818 0.57 1.0 8.0

11 Sakthiyathasan, Kand, K= 0, Elo=1513, ID=17783
Schnellschachturnier 2019, Lenzburg, 10/01/2019, 24/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Dittmar, Michaël 1739 226 0.21 0.0 0.0 6.5
2 B 8 Simon, Jürgen 1599 86 0.38 0.0 0.0 4.5
3 -- 0 not played 0 -- -- 1.0 1.0 0.0
4 W 15 Wächter, Sandro 1300 213 0.77 1.0 2.0 1.5
5 B 5 Eichenberger, Lothar 1737 224 0.22 0.0 2.0 5.0
6 W 14 Waser Michael 1350 163 0.72 1.0 3.0 2.5
7 B 7 Bucher, Peter 1730 217 0.22 0.0 3.0 5.0
8 B 2 Backlund, Björn Urba 2095 400 0.08 0.0 3.0 8.5
9 W 9 Heer, Markus 1584 71 0.40 1.0 4.0 4.0
var = 0, PRtg=1555 1642 3.00 4.0 18.0

12 Attinger, Richard , K= 0, Elo=1350, ID=23983
Schnellschachturnier 2019, Lenzburg, 10/01/2019, 24/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Eichenberger, Lothar 1737 387 0.09 1.0 1.0 5.0
2 W 3 Hertli, Jürg 1984 400 0.08 0.0 1.0 8.0
3 B 7 Bucher, Peter 1730 380 0.09 0.0 1.0 5.0
4 W 9 Heer, Markus 1584 234 0.21 0.0 1.0 4.0
5 -- 0 not played 0 -- -- 1.0 2.0 0.0
6 B 6 Villars, Jacques 1733 383 0.09 1.0 3.0 4.0
7 W 2 Backlund, Björn Urba 2095 400 0.08 0.0 3.0 8.5
8 W 15 Wächter, Sandro 1300 50 0.57 1.0 4.0 1.5
9 B 4 Dittmar, Michaël 1739 389 0.09 0.0 4.0 6.5
var = 0, PRtg=1651 1738 1.30 4.0 20.0

13 Walser, Peter , K= 0, Elo=1350, ID=0
Schnellschachturnier 2019, Lenzburg, 10/01/2019, 24/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Villars, Jacques 1733 383 0.09 0.0 0.0 4.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 9 Heer, Markus 1584 234 0.21 1.0 2.0 4.0
4 B 2 Backlund, Björn Urba 2095 400 0.08 0.0 2.0 8.5
5 W 8 Simon, Jürgen 1599 249 0.19 0.0 2.0 4.5
6 B 15 Wächter, Sandro 1300 50 0.57 0.5 2.5 1.5
7 W 14 Waser Michael 1350 0 0.50 1.0 3.5 2.5
8 B 7 Bucher, Peter 1730 380 0.09 1.0 4.5 5.0
9 B 3 Hertli, Jürg 1984 400 0.08 0.0 4.5 8.0
var = 0, PRtg=1629 1672 1.81 4.5 22.0

14 Waser Michael , K= 0, Elo=1350, ID=0
Schnellschachturnier 2019, Lenzburg, 10/01/2019, 24/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Bucher, Peter 1730 380 0.09 0.0 0.0 5.0
2 W 9 Heer, Markus 1584 234 0.21 0.0 0.0 4.0
3 B 5 Eichenberger, Lothar 1737 387 0.09 0.0 0.0 5.0
4 -- 0 not played 0 -- -- 1.0 1.0 0.0
5 W 15 Wächter, Sandro 1300 50 0.57 1.0 2.0 1.5
6 B 11 Sakthiyathasan, Kand 1513 163 0.28 0.0 2.0 4.0
7 B 13 Walser, Peter 1350 0 0.50 0.0 2.0 4.5
8 W 6 Villars, Jacques 1733 383 0.09 0.0 2.0 4.0
9 B 8 Simon, Jürgen 1599 249 0.19 0.5 2.5 4.5
var = 0, PRtg=1317 1568 2.02 2.5 11.5

15 Wächter, Sandro , K= 0, Elo=1300, ID=23985
Schnellschachturnier 2019, Lenzburg, 10/01/2019, 24/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 4 Dittmar, Michaël 1739 400 0.08 0.0 1.0 6.5
3 W 8 Simon, Jürgen 1599 299 0.15 0.0 1.0 4.5
4 B 11 Sakthiyathasan, Kand 1513 213 0.23 0.0 1.0 4.0
5 B 14 Waser Michael 1350 50 0.43 0.0 1.0 2.5
6 W 13 Walser, Peter 1350 50 0.43 0.5 1.5 4.5
7 W 5 Eichenberger, Lothar 1737 400 0.08 0.0 1.5 5.0
8 B 12 Attinger, Richard 1350 50 0.43 0.0 1.5 4.0
9 W 7 Bucher, Peter 1730 400 0.08 0.0 1.5 5.0
var = 0, PRtg=1102 1546 1.91 1.5 11.0