Rangliste nach Runde 9

Pos N T NAME Rtg Pts SB DE BWG User
11 Zaugg, Stephan 1993 9.0 36.00 0 4 0.0
22 Sanz, Raul 1838 8.0 28.00 0 3 0.0
310 Secreti, Giovanni 1600 6.0 17.00 0 3 0.0
46 Wiederkehr, Jonathan 1500 5.0 14.00 0 2 0.0
53 Eichenberger, Lothar 1720 5.0 13.00 0 2 0.0
65 Tanner, Philippe 1504 4.0 12.50 0 1 0.0
74 Simon, Jürgen 1593 4.0 8.00 0 1 0.0
87 Pedolin, Kilian 1359 1.5 4.75 0 0 0.0
99 Roording, Cees 1100 1.5 1.75 0 1 0.0
108 Bertschinger, René 1200 1.0 1.50 0 1 0.0
Tie Break legend:
SB : Sonneborn-Berger
DE : Direct Encounter *
BWG : Number of Games won with Black *
User : User Tie-Break