1 Backlund, Björn Urba, K= 0, Elo=2093, ID=11605
Neujahrsblitz, Lenzburg, 09/01/2020, 09/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Eichenberger, Lothar 1746 347 0.89 1.0 1.0 4.5
2 B 4 Wiesinger, Martin 1930 163 0.72 0.0 1.0 8.0
3 W 6 Bucher, Peter 1751 342 0.88 1.0 2.0 6.0
4 B 2 Mienert, Arnold 2044 49 0.57 0.0 2.0 7.0
5 W 10 Simon, Jürgen 1596 400 0.92 1.0 3.0 4.0
6 B 9 Attinger, Richard 1600 400 0.92 1.0 4.0 2.5
7 W 5 Gets, Alexei 1850 243 0.80 1.0 5.0 5.0
8 B 11 Holliger, Roland 1580 400 0.92 1.0 6.0 1.0
9 W 3 Hertli, Jürg 2020 73 0.60 1.0 7.0 4.0
var = 0, PRtg=2011 1791 7.22 7.0 31.0

2 Mienert, Arnold , K= 0, Elo=2044, ID=7981
Neujahrsblitz, Lenzburg, 09/01/2020, 09/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Haag, Walter 1609 400 0.92 1.0 1.0 3.5
2 W 5 Gets, Alexei 1850 194 0.75 1.0 2.0 5.0
3 B 4 Wiesinger, Martin 1930 114 0.66 0.0 2.0 8.0
4 W 1 Backlund, Björn Urba 2093 49 0.43 1.0 3.0 7.0
5 B 3 Hertli, Jürg 2020 24 0.53 0.0 3.0 4.0
6 W 7 Eichenberger, Lothar 1746 298 0.85 1.0 4.0 4.5
7 B 6 Bucher, Peter 1751 293 0.85 1.0 5.0 6.0
8 W 10 Simon, Jürgen 1596 400 0.92 1.0 6.0 4.0
9 B 11 Holliger, Roland 1580 400 0.92 1.0 7.0 1.0
var = 0, PRtg=2017 1797 6.83 7.0 33.0

3 Hertli, Jürg , K= 0, Elo=2020, ID=293
Neujahrsblitz, Lenzburg, 09/01/2020, 09/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Attinger, Richard 1600 400 0.92 1.0 1.0 2.5
2 B 6 Bucher, Peter 1751 269 0.83 0.0 1.0 6.0
3 W 7 Eichenberger, Lothar 1746 274 0.83 0.0 1.0 4.5
4 B 11 Holliger, Roland 1580 400 0.92 1.0 2.0 1.0
5 W 2 Mienert, Arnold 2044 24 0.47 1.0 3.0 7.0
6 B 4 Wiesinger, Martin 1930 90 0.62 0.0 3.0 8.0
7 W 12 Eichenberger, Hans 1550 400 0.92 0.0 3.0 1.5
8 B 8 Haag, Walter 1609 400 0.92 1.0 4.0 3.5
9 B 1 Backlund, Björn Urba 2093 73 0.40 0.0 4.0 7.0
var = 0, PRtg=1724 1767 6.83 4.0 22.0

4 Wiesinger, Martin , K= 0, Elo=1930, ID=4488
Neujahrsblitz, Lenzburg, 09/01/2020, 09/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Simon, Jürgen 1596 334 0.88 1.0 1.0 4.0
2 W 1 Backlund, Björn Urba 2093 163 0.28 1.0 2.0 7.0
3 W 2 Mienert, Arnold 2044 114 0.34 1.0 3.0 7.0
4 B 6 Bucher, Peter 1751 179 0.73 1.0 4.0 6.0
5 B 5 Gets, Alexei 1850 80 0.61 0.0 4.0 5.0
6 W 3 Hertli, Jürg 2020 90 0.38 1.0 5.0 4.0
7 B 8 Haag, Walter 1609 321 0.87 1.0 6.0 3.5
8 W 7 Eichenberger, Lothar 1746 184 0.74 1.0 7.0 4.5
9 B 12 Eichenberger, Hans 1550 380 0.91 1.0 8.0 1.5
var = 0, PRtg=2158 1807 5.74 8.0 40.0

5 Gets, Alexei , K= 0, Elo=1850, ID=0
Neujahrsblitz, Lenzburg, 09/01/2020, 09/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Holliger, Roland 1580 270 0.83 1.0 1.0 1.0
2 B 2 Mienert, Arnold 2044 194 0.25 0.0 1.0 7.0
3 W 9 Attinger, Richard 1600 250 0.81 0.5 1.5 2.5
4 B 7 Eichenberger, Lothar 1746 104 0.64 1.0 2.5 4.5
5 W 4 Wiesinger, Martin 1930 80 0.39 1.0 3.5 8.0
6 B 6 Bucher, Peter 1751 99 0.64 0.0 3.5 6.0
7 B 1 Backlund, Björn Urba 2093 243 0.20 0.0 3.5 7.0
8 W 12 Eichenberger, Hans 1550 300 0.85 1.0 4.5 1.5
9 W 8 Haag, Walter 1609 241 0.80 0.5 5.0 3.5
var = 0, PRtg=1810 1767 5.41 5.0 26.0

6 Bucher, Peter , K= 0, Elo=1751, ID=19507
Neujahrsblitz, Lenzburg, 09/01/2020, 09/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Eichenberger, Hans 1550 201 0.76 1.0 1.0 1.5
2 W 3 Hertli, Jürg 2020 269 0.17 1.0 2.0 4.0
3 B 1 Backlund, Björn Urba 2093 342 0.12 0.0 2.0 7.0
4 W 4 Wiesinger, Martin 1930 179 0.27 0.0 2.0 8.0
5 B 8 Haag, Walter 1609 142 0.69 1.0 3.0 3.5
6 W 5 Gets, Alexei 1850 99 0.36 1.0 4.0 5.0
7 W 2 Mienert, Arnold 2044 293 0.15 0.0 4.0 7.0
8 B 9 Attinger, Richard 1600 151 0.70 1.0 5.0 2.5
9 B 10 Simon, Jürgen 1596 155 0.71 1.0 6.0 4.0
var = 0, PRtg=1935 1810 3.93 6.0 29.0

7 Eichenberger, Lothar, K= 0, Elo=1746, ID=19540
Neujahrsblitz, Lenzburg, 09/01/2020, 09/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Backlund, Björn Urba 2093 347 0.11 0.0 0.0 7.0
2 W 10 Simon, Jürgen 1596 150 0.70 1.0 1.0 4.0
3 B 3 Hertli, Jürg 2020 274 0.17 1.0 2.0 4.0
4 W 5 Gets, Alexei 1850 104 0.36 0.0 2.0 5.0
5 B 12 Eichenberger, Hans 1550 196 0.75 1.0 3.0 1.5
6 B 2 Mienert, Arnold 2044 298 0.15 0.0 3.0 7.0
7 W 11 Holliger, Roland 1580 166 0.72 0.5 3.5 1.0
8 B 4 Wiesinger, Martin 1930 184 0.26 0.0 3.5 8.0
9 W 9 Attinger, Richard 1600 146 0.70 1.0 4.5 2.5
var = 0, PRtg=1807 1807 3.92 4.5 22.5

8 Haag, Walter , K= 0, Elo=1609, ID=9559
Neujahrsblitz, Lenzburg, 09/01/2020, 09/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Mienert, Arnold 2044 400 0.08 0.0 0.0 7.0
2 B 11 Holliger, Roland 1580 29 0.54 1.0 1.0 1.0
3 W 10 Simon, Jürgen 1596 13 0.52 0.0 1.0 4.0
4 B 9 Attinger, Richard 1600 9 0.51 1.0 2.0 2.5
5 W 6 Bucher, Peter 1751 142 0.31 0.0 2.0 6.0
6 B 12 Eichenberger, Hans 1550 59 0.58 1.0 3.0 1.5
7 W 4 Wiesinger, Martin 1930 321 0.13 0.0 3.0 8.0
8 W 3 Hertli, Jürg 2020 400 0.08 0.0 3.0 4.0
9 B 5 Gets, Alexei 1850 241 0.20 0.5 3.5 5.0
var = 0, PRtg=1689 1769 2.95 3.5 18.5

9 Attinger, Richard , K= 0, Elo=1600, ID=23983
Neujahrsblitz, Lenzburg, 09/01/2020, 09/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Hertli, Jürg 2020 400 0.08 0.0 0.0 4.0
2 W 12 Eichenberger, Hans 1550 50 0.57 1.0 1.0 1.5
3 B 5 Gets, Alexei 1850 250 0.19 0.5 1.5 5.0
4 W 8 Haag, Walter 1609 9 0.49 0.0 1.5 3.5
5 B 11 Holliger, Roland 1580 20 0.53 1.0 2.5 1.0
6 W 1 Backlund, Björn Urba 2093 400 0.08 0.0 2.5 7.0
7 B 10 Simon, Jürgen 1596 4 0.51 0.0 2.5 4.0
8 W 6 Bucher, Peter 1751 151 0.30 0.0 2.5 6.0
9 B 7 Eichenberger, Lothar 1746 146 0.30 0.0 2.5 4.5
var = 0, PRtg=1589 1755 3.05 2.5 16.5

10 Simon, Jürgen , K= 0, Elo=1596, ID=18724
Neujahrsblitz, Lenzburg, 09/01/2020, 09/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Wiesinger, Martin 1930 334 0.12 0.0 0.0 8.0
2 B 7 Eichenberger, Lothar 1746 150 0.30 0.0 0.0 4.5
3 B 8 Haag, Walter 1609 13 0.48 1.0 1.0 3.5
4 W 12 Eichenberger, Hans 1550 46 0.56 1.0 2.0 1.5
5 B 1 Backlund, Björn Urba 2093 400 0.08 0.0 2.0 7.0
6 W 11 Holliger, Roland 1580 16 0.52 1.0 3.0 1.0
7 W 9 Attinger, Richard 1600 4 0.49 1.0 4.0 2.5
8 B 2 Mienert, Arnold 2044 400 0.08 0.0 4.0 7.0
9 W 6 Bucher, Peter 1751 155 0.29 0.0 4.0 6.0
var = 0, PRtg=1724 1767 2.92 4.0 20.0

11 Holliger, Roland , K= 0, Elo=1580, ID=7453
Neujahrsblitz, Lenzburg, 09/01/2020, 09/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Gets, Alexei 1850 270 0.17 0.0 0.0 5.0
2 W 8 Haag, Walter 1609 29 0.46 0.0 0.0 3.5
3 B 12 Eichenberger, Hans 1550 30 0.54 0.5 0.5 1.5
4 W 3 Hertli, Jürg 2020 400 0.08 0.0 0.5 4.0
5 W 9 Attinger, Richard 1600 20 0.47 0.0 0.5 2.5
6 B 10 Simon, Jürgen 1596 16 0.48 0.0 0.5 4.0
7 B 7 Eichenberger, Lothar 1746 166 0.28 0.5 1.0 4.5
8 W 1 Backlund, Björn Urba 2093 400 0.08 0.0 1.0 7.0
9 W 2 Mienert, Arnold 2044 400 0.08 0.0 1.0 7.0
var = 0, PRtg=1439 1790 2.64 1.0 5.0

12 Eichenberger, Hans , K= 0, Elo=1550, ID=0
Neujahrsblitz, Lenzburg, 09/01/2020, 09/01/2020
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Bucher, Peter 1751 201 0.24 0.0 0.0 6.0
2 B 9 Attinger, Richard 1600 50 0.43 0.0 0.0 2.5
3 W 11 Holliger, Roland 1580 30 0.46 0.5 0.5 1.0
4 B 10 Simon, Jürgen 1596 46 0.44 0.0 0.5 4.0
5 W 7 Eichenberger, Lothar 1746 196 0.25 0.0 0.5 4.5
6 W 8 Haag, Walter 1609 59 0.42 0.0 0.5 3.5
7 B 3 Hertli, Jürg 2020 400 0.08 1.0 1.5 4.0
8 B 5 Gets, Alexei 1850 300 0.15 0.0 1.5 5.0
9 W 4 Wiesinger, Martin 1930 380 0.09 0.0 1.5 8.0
var = 0, PRtg=1469 1742 2.56 1.5 6.5