Pos | ID | T | NAME | Rtg | PRtg | Pts | S-B | DirE | MBlk | User |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Wigger, Michael | 1987 | 2297 | 7.0 | 21.00 | 0.0 | 3 | 0.0 | |
2 | 3 | Wiesinger, Martin | 1915 | 1816 | 6.0 | 15.00 | 0.0 | 3 | 0.0 | |
3 | 2 | Hertli, Jürg | 1984 | 1655 | 5.0 | 10.00 | 0.0 | 3 | 0.0 | |
4 | 5 | Villars, Jacques | 1733 | 1533 | 3.5 | 4.75 | 0.5 | 4 | 0.0 | |
5 | 4 | Eichenberger, Lothar | 1737 | 1532 | 3.5 | 4.75 | 0.5 | 3 | 0.0 | |
6 | 6 | Rohr, Kurt | 1557 | 1249 | 1.0 | 1.00 | 1.0 | 4 | 0.0 | |
7 | 7 | Eichenberger, Hans | 1550 | 1250 | 1.0 | 1.00 | 1.0 | 4 | 0.0 | |
8 | 8 | Wächter, Sandro | 0 | 1471 | 1.0 | 1.00 | 1.0 | 4 | 0.0 | |
Tie Break legend: | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
DirE : Direct Encounter | ||||||||||
MBlk : Most Blacks | ||||||||||
User : User Tie-Break |