1 Wigger, Michael , K= 0, Elo=1987, ID=11972
Neujahrsblitz 2019, myTown, 03/01/2019, 03/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Wächter, Sandro 0 400 0.92 1.0 1.0 1.0
2 W 2 Hertli, Jürg 1984 3 0.50 1.0 2.0 5.0
3 B 3 Wiesinger, Martin 1915 72 0.60 1.0 3.0 6.0
4 W 4 Eichenberger, Lothar 1737 250 0.81 1.0 4.0 3.5
5 B 5 Villars, Jacques 1733 254 0.81 1.0 5.0 3.5
6 W 6 Rohr, Kurt 1557 400 0.92 1.0 6.0 1.0
7 B 7 Eichenberger, Hans 1550 400 0.92 1.0 7.0 1.0
var = 0, PRtg=2297 1497 5.48 7.0 0.0

2 Hertli, Jürg , K= 0, Elo=1984, ID=293
Neujahrsblitz 2019, myTown, 03/01/2019, 03/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Eichenberger, Hans 1550 400 0.92 1.0 1.0 1.0
2 B 1 Wigger, Michael 1987 3 0.50 0.0 1.0 7.0
3 W 8 Wächter, Sandro 0 400 0.92 1.0 2.0 1.0
4 W 3 Wiesinger, Martin 1915 69 0.60 0.0 2.0 6.0
5 B 4 Eichenberger, Lothar 1737 247 0.81 1.0 3.0 3.5
6 W 5 Villars, Jacques 1733 251 0.81 1.0 4.0 3.5
7 B 6 Rohr, Kurt 1557 400 0.92 1.0 5.0 1.0
var = 0, PRtg=1655 1497 5.48 5.0 0.0

3 Wiesinger, Martin , K= 0, Elo=1915, ID=4488
Neujahrsblitz 2019, myTown, 03/01/2019, 03/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Rohr, Kurt 1557 358 0.90 1.0 1.0 1.0
2 B 7 Eichenberger, Hans 1550 365 0.90 1.0 2.0 1.0
3 W 1 Wigger, Michael 1987 72 0.40 0.0 2.0 7.0
4 B 2 Hertli, Jürg 1984 69 0.40 1.0 3.0 5.0
5 W 8 Wächter, Sandro 0 400 0.92 1.0 4.0 1.0
6 W 4 Eichenberger, Lothar 1737 178 0.73 1.0 5.0 3.5
7 B 5 Villars, Jacques 1733 182 0.74 1.0 6.0 3.5
var = 0, PRtg=1816 1507 4.99 6.0 0.0

4 Eichenberger, Lothar, K= 0, Elo=1737, ID=19540
Neujahrsblitz 2019, myTown, 03/01/2019, 03/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Villars, Jacques 1733 4 0.51 0.5 0.5 3.5
2 B 6 Rohr, Kurt 1557 180 0.74 1.0 1.5 1.0
3 W 7 Eichenberger, Hans 1550 187 0.74 1.0 2.5 1.0
4 B 1 Wigger, Michael 1987 250 0.19 0.0 2.5 7.0
5 W 2 Hertli, Jürg 1984 247 0.19 0.0 2.5 5.0
6 B 3 Wiesinger, Martin 1915 178 0.27 0.0 2.5 6.0
7 W 8 Wächter, Sandro 0 400 0.92 1.0 3.5 1.0
var = 0, PRtg=1532 1532 3.56 3.5 0.0

5 Villars, Jacques , K= 0, Elo=1733, ID=19508
Neujahrsblitz 2019, myTown, 03/01/2019, 03/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Eichenberger, Lothar 1737 4 0.49 0.5 0.5 3.5
2 B 8 Wächter, Sandro 0 400 0.92 1.0 1.5 1.0
3 W 6 Rohr, Kurt 1557 176 0.73 1.0 2.5 1.0
4 B 7 Eichenberger, Hans 1550 183 0.74 1.0 3.5 1.0
5 W 1 Wigger, Michael 1987 254 0.19 0.0 3.5 7.0
6 B 2 Hertli, Jürg 1984 251 0.19 0.0 3.5 5.0
7 W 3 Wiesinger, Martin 1915 182 0.26 0.0 3.5 6.0
var = 0, PRtg=1533 1533 3.52 3.5 0.0

6 Rohr, Kurt , K= 0, Elo=1557, ID=7137
Neujahrsblitz 2019, myTown, 03/01/2019, 03/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Wiesinger, Martin 1915 358 0.10 0.0 0.0 6.0
2 W 4 Eichenberger, Lothar 1737 180 0.26 0.0 0.0 3.5
3 B 5 Villars, Jacques 1733 176 0.27 0.0 0.0 3.5
4 B 8 Wächter, Sandro 0 400 0.92 0.5 0.5 1.0
5 W 7 Eichenberger, Hans 1550 7 0.51 0.5 1.0 1.0
6 B 1 Wigger, Michael 1987 400 0.08 0.0 1.0 7.0
7 W 2 Hertli, Jürg 1984 400 0.08 0.0 1.0 5.0
var = 0, PRtg=1249 1558 2.22 1.0 0.0

7 Eichenberger, Hans , K= 0, Elo=1550, ID=0
Neujahrsblitz 2019, myTown, 03/01/2019, 03/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Hertli, Jürg 1984 400 0.08 0.0 0.0 5.0
2 W 3 Wiesinger, Martin 1915 365 0.10 0.0 0.0 6.0
3 B 4 Eichenberger, Lothar 1737 187 0.26 0.0 0.0 3.5
4 W 5 Villars, Jacques 1733 183 0.26 0.0 0.0 3.5
5 B 6 Rohr, Kurt 1557 7 0.49 0.5 0.5 1.0
6 B 8 Wächter, Sandro 0 400 0.92 0.5 1.0 1.0
7 W 1 Wigger, Michael 1987 400 0.08 0.0 1.0 7.0
var = 0, PRtg=1250 1559 2.19 1.0 0.0

8 Wächter, Sandro , K= 0, Elo= 0, ID=23985
Neujahrsblitz 2019, myTown, 03/01/2019, 03/01/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Wigger, Michael 1987 400 0.08 0.0 0.0 7.0
2 W 5 Villars, Jacques 1733 400 0.08 0.0 0.0 3.5
3 B 2 Hertli, Jürg 1984 400 0.08 0.0 0.0 5.0
4 W 6 Rohr, Kurt 1557 400 0.08 0.5 0.5 1.0
5 B 3 Wiesinger, Martin 1915 400 0.08 0.0 0.5 6.0
6 W 7 Eichenberger, Hans 1550 400 0.08 0.5 1.0 1.0
7 B 4 Eichenberger, Lothar 1737 400 0.08 0.0 1.0 3.5
var = 0, PRtg=1471 1780 0.56 1.0 0.0