Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | S-B | DirE | User |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Lothar Eichenberger | 1710 | 1918 | SUI | 6.0 | 18.50 | 0.0 | 0.0 | |
2 | 4 | Michael Dittmar | 1738 | 1833 | SUI | 5.5 | 15.00 | 0.0 | 0.0 | |
3 | 2 | Jacques Villars | 1754 | 1762 | SUI | 5.0 | 15.50 | 0.0 | 0.0 | |
4 | 1 | Peter Bucher | 1758 | 1694 | SUI | 4.5 | 10.50 | 0.0 | 0.0 | |
5 | 5 | Romano dal Prà | 1668 | 1652 | SUI | 4.0 | 10.00 | 0.0 | 0.0 | |
6 | 7 | Sébastien Baniclès | 1500 | 1407 | SUI | 2.0 | 3.50 | 0.0 | 0.0 | |
7 | 6 | Philipp Tanner | 1450 | 888 | SUI | 1.0 | 2.50 | 0.0 | 0.0 | |
Tie Break legend: | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
DirE : Direct Encounter | ||||||||||
User : User Tie-Break |