Rangliste nach Runde 7 (letzte Runde)
Pos | Player | Rtg | Origin | Pts | BH | BH-C1 |
---|---|---|---|---|---|---|
1 | 1 Perego, Jonas Gion | 0 | Brugg | 7.0 | 34.0 | 31.0 |
2 | 6 Gong, Yansheng | 0 | Brugg | 6.0 | 29.0 | 28.0 |
3 | 5 Sunilkumar, Prathyush | 0 | Baden SG | 5.5 | 33.0 | 30.0 |
4 | 8 Bashirov, Iskander | 0 | Aarau SK | 5.5 | 31.5 | 28.5 |
5 | 4 Mallipudi, Vernmulyadeep | 0 | Döttingen-Klingnau | 5.5 | 31.0 | 28.0 |
6 | 2 Koya, Pranav | 0 | Baden SG | 5.0 | 33.0 | 31.0 |
7 | 3 Brönnimann, Pascal | 0 | Brugg | 5.0 | 31.5 | 28.5 |
8 | 10 Posch, Jonas | 0 | Brugg | 5.0 | 30.5 | 27.5 |
9 | 14 Vemulapati, Sathvik | 0 | Brugg | 5.0 | 27.5 | 24.5 |
10 | 32 De Meo, Raffaele | 0 | Lenzburg | 5.0 | 27.5 | 24.5 |
11 | 17 Monferrini, Mirco | 0 | Aarau SK | 5.0 | 26.5 | 24.5 |
12 | 64 Von Siebenthal, Julian | 0 | Aarau SK | 5.0 | 22.0 | 20.0 |
13 | 9 Mallipudi, Jovin Nimaikarthik | 0 | Döttingen-Klingnau | 4.5 | 31.5 | 29.0 |
14 | 51 Moser, Benjamin | 0 | Lenzburg | 4.5 | 31.0 | 28.0 |
15 | 15 Comby, Théo | 0 | Lenzburg | 4.5 | 30.5 | 28.0 |
16 | 11 Phung, Felix | 0 | Baden SG | 4.5 | 30.5 | 27.5 |
17 | 20 Phung, Tina | 0 | Baden SG | 4.5 | 30.0 | 28.0 |
18 | 7 Vemulapati, Ruthvik | 0 | Brugg | 4.5 | 29.0 | 27.0 |
19 | 16 Marti, Jonas | 0 | Baden SG | 4.5 | 28.5 | 25.5 |
20 | 46 Kumaran, Herresh | 0 | Aarau SK | 4.5 | 23.0 | 21.0 |
21 | 19 Hartmann, Leon | 0 | Aarau SK | 4.0 | 29.5 | 26.5 |
22 | 48 Medaghri, Mohammad | 0 | Oftringen | 4.0 | 27.0 | 24.5 |
23 | 12 Trigo, Simon | 0 | Brugg | 4.0 | 26.5 | 24.5 |
24 | 44 Konysbekov, Darmen | 0 | Pelikan Rheinfelden | 4.0 | 26.5 | 24.5 |
25 | 55 Ragonesi, Lisandro | 0 | Oftringen | 4.0 | 25.5 | 23.5 |
26 | 13 Posch, Jasmin | 0 | Brugg | 4.0 | 25.5 | 23.0 |
27 | 33 Di Petro, Diego | 0 | Rupperswil | 4.0 | 25.5 | 23.0 |
28 | 28 Baskin, Yusuf | 0 | Döttingen-Klingnau | 4.0 | 25.0 | 23.0 |
29 | 60 Singh, Vidushi | 0 | Baden SG | 4.0 | 25.0 | 23.0 |
30 | 54 Ragonesi, Danilo | 0 | Oftringen | 4.0 | 24.5 | 22.5 |
31 | 53 Pradeep, Riya | 0 | Pelikan Rheinfelden | 4.0 | 23.5 | 21.5 |
32 | 57 Schmitz, Jerome | 0 | Brugg | 4.0 | 23.0 | 22.0 |
33 | 56 Rahm, Fabian | 0 | Brugg | 4.0 | 19.5 | 17.5 |
34 | 22 Lindemuth, Fabian | 0 | Baden SG | 3.5 | 29.0 | 26.0 |
35 | 47 Larsen, Kaj | 0 | Rupperswil | 3.5 | 22.0 | 21.0 |
36 | 37 Johannesson, Rasmus | 0 | Lenzburg | 3.0 | 29.0 | 27.0 |
37 | 35 Hafner, Alexander | 0 | Döttingen-Klingnau | 3.0 | 27.0 | 25.0 |
38 | 26 Na, Nick | 0 | Brugg | 3.0 | 26.0 | 24.0 |
39 | 30 Böni, Liam | 0 | Lenzburg | 3.0 | 26.0 | 24.0 |
40 | 67 Wiederkehr, Justin | 0 | Brugg | 3.0 | 25.5 | 23.5 |
41 | 24 Rüegg, Isabell | 0 | Brugg | 3.0 | 25.0 | 24.0 |
42 | 39 Karalic, Elena | 0 | Döttingen-Klingnau | 3.0 | 24.5 | 23.5 |
43 | 49 Mishawar, Vihan | 0 | Baden SG | 3.0 | 23.5 | 21.5 |
44 | 50 Mishawar, Vivan | 0 | Baden SG | 3.0 | 23.5 | 21.5 |
45 | 29 Bär, Charlie | 0 | Pelikan Rheinfelden | 3.0 | 23.0 | 22.0 |
46 | 18 Borer, Bent | 0 | Niederlenz | 3.0 | 23.0 | 21.0 |
47 | 41 Keusch, Violet | 0 | Brugg | 3.0 | 22.5 | 21.5 |
48 | 21 Birrer, Noël | 0 | Freiamt SC | 3.0 | 22.0 | 20.0 |
49 | 27 Bagci, Tarik | 0 | Pelikan Rheinfelden | 3.0 | 21.5 | 20.5 |
50 | 38 Jurjevic, Martin | 0 | Baden SG | 3.0 | 21.0 | 20.0 |
51 | 66 Weber, Janick | 0 | Pelikan Rheinfelden | 3.0 | 20.0 | 19.0 |
52 | 59 Schwarb, Matti | 0 | Niederlenz | 2.5 | 22.5 | 20.5 |
53 | 63 Varrazza, Elia Manuel | 0 | Aarau SK | 2.5 | 20.5 | 19.5 |
54 | 43 Klimov, Platon | 0 | Aarau SK | 2.5 | 18.5 | 17.5 |
55 | 34 Esakiraj, Sanjay | 0 | Baden SG | 2.0 | 22.0 | 20.0 |
56 | 68 Wildi, Lukas | 0 | Döttingen-Klingnau | 2.0 | 21.0 | 19.0 |
57 | 45 Koya, Sarayu | 0 | Baden SG | 2.0 | 20.5 | 19.5 |
58 | 25 Enderli, Nico | 0 | Freiamt SC | 2.0 | 20.5 | 19.0 |
59 | 36 Haller, Alexander | 0 | Aarau SK | 2.0 | 20.0 | 19.0 |
60 | 62 Spelli, Sebastian | 0 | Freiamt SC | 2.0 | 20.0 | 19.0 |
61 | 52 Nandhakumar, Vishva Advik | 0 | Brugg | 2.0 | 19.5 | 17.5 |
62 | 65 Wankel, Pierre | 0 | Freiamt SC | 2.0 | 17.5 | 16.5 |
63 | 40 Karas, Dominik | 0 | Baden SG | 1.0 | 21.5 | 20.0 |
64 | 58 Schnider, Elario | 0 | Niederlenz | 1.0 | 18.0 | 17.0 |
65 | 42 Kilicer, Nicolas (W) | 0 | Lenzburg | 1.0 | 16.5 | 15.5 |
66 | 61 Spelli, Diana (W) | 0 | Freiamt SC | 1.0 | 14.5 | 13.5 |
67 | 31 Bösch, Loris (W) | 0 | Lenzburg | 0.0 | 12.5 | 12.5 |
68 | 23 --- (W) | 0 | 0.0 | 0.0 | 0.0 | |
Tie Break legend: BH : Buchholz Total * BH-C1 : Buchholz Cut 1 * |