Pos | N | T | NAME | Rtg | PRtg | Pts | S-B | DirE | User |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | Wigger, Michael | 1936 | 2377 | 7.0 | 21.00 | 0.0 | 0.0 | |
2 | 7 | Oze, Norbert | 2067 | 1716 | 5.0 | 12.00 | 0.0 | 0.0 | |
3 | 3 | Eichenberger, Lothar | 1735 | 1764 | 5.0 | 11.00 | 0.0 | 0.0 | |
4 | 8 | Bucher, Peter | 1801 | 1646 | 4.0 | 8.00 | 0.0 | 0.0 | |
5 | 1 | Villars, Jacques | 1737 | 1656 | 4.0 | 7.00 | 0.0 | 0.0 | |
6 | 6 | Erismann, Mika | 1300 | 1510 | 2.0 | 1.00 | 0.0 | 0.0 | |
7 | 2 | Bertschinger René | 1400 | 1232 | 0.5 | 0.25 | 0.5 | 0.0 | |
8 | 4 | Euwe, Dr. Max | 1000 | 1289 | 0.5 | 0.25 | 0.5 | 0.0 | |
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger | |||||||||
DirE : Direct Encounter | |||||||||
User : User Tie-Break |