1 Villars, Jacques , K= 0, Elo=1737, ID=19508
Herbstblitz 2023, Lenzburg, 28/09/2023, 28/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Bucher, Peter 1801 64 0.41 1.0 1.0 4.0
2 W 2 Bertschinger René 1400 337 0.88 1.0 2.0 0.5
3 B 3 Eichenberger, Lothar 1735 2 0.50 0.0 2.0 5.0
4 W 4 Euwe, Dr. Max 1000 400 0.92 1.0 3.0 0.5
5 B 5 Wigger, Michael 1936 199 0.24 0.0 3.0 7.0
6 W 6 Erismann, Mika 1300 400 0.92 1.0 4.0 2.0
7 B 7 Oze, Norbert 2067 330 0.12 0.0 4.0 5.0
var = 0, PRtg=1656 1606 3.99 4.0 0.0

2 Bertschinger René , K= 0, Elo=1400, ID=0
Herbstblitz 2023, Lenzburg, 28/09/2023, 28/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Oze, Norbert 2067 400 0.08 0.0 0.0 5.0
2 B 1 Villars, Jacques 1737 337 0.12 0.0 0.0 4.0
3 W 8 Bucher, Peter 1801 400 0.08 0.0 0.0 4.0
4 W 3 Eichenberger, Lothar 1735 335 0.12 0.0 0.0 5.0
5 B 4 Euwe, Dr. Max 1000 400 0.92 0.5 0.5 0.5
6 W 5 Wigger, Michael 1936 400 0.08 0.0 0.5 7.0
7 B 6 Erismann, Mika 1300 100 0.64 0.0 0.5 2.0
var = 0, PRtg=1232 1654 2.04 0.5 0.0

3 Eichenberger, Lothar, K= 0, Elo=1735, ID=19540
Herbstblitz 2023, Lenzburg, 28/09/2023, 28/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Erismann, Mika 1300 400 0.92 1.0 1.0 2.0
2 B 7 Oze, Norbert 2067 332 0.12 0.0 1.0 5.0
3 W 1 Villars, Jacques 1737 2 0.50 1.0 2.0 4.0
4 B 2 Bertschinger René 1400 335 0.88 1.0 3.0 0.5
5 W 8 Bucher, Peter 1801 66 0.41 1.0 4.0 4.0
6 W 4 Euwe, Dr. Max 1000 400 0.92 1.0 5.0 0.5
7 B 5 Wigger, Michael 1936 201 0.24 0.0 5.0 7.0
var = 0, PRtg=1764 1606 3.99 5.0 0.0

4 Euwe, Dr. Max , K= 0, Elo=1000, ID=0
Herbstblitz 2023, Lenzburg, 28/09/2023, 28/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Wigger, Michael 1936 400 0.08 0.0 0.0 7.0
2 B 6 Erismann, Mika 1300 300 0.15 0.0 0.0 2.0
3 W 7 Oze, Norbert 2067 400 0.08 0.0 0.0 5.0
4 B 1 Villars, Jacques 1737 400 0.08 0.0 0.0 4.0
5 W 2 Bertschinger René 1400 400 0.08 0.5 0.5 0.5
6 B 3 Eichenberger, Lothar 1735 400 0.08 0.0 0.5 5.0
7 W 8 Bucher, Peter 1801 400 0.08 0.0 0.5 4.0
var = 0, PRtg=1289 1711 0.63 0.5 0.0

5 Wigger, Michael , K= 0, Elo=1936, ID=11972
Herbstblitz 2023, Lenzburg, 28/09/2023, 28/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Euwe, Dr. Max 1000 400 0.92 1.0 1.0 0.5
2 B 8 Bucher, Peter 1801 135 0.68 1.0 2.0 4.0
3 W 6 Erismann, Mika 1300 400 0.92 1.0 3.0 2.0
4 B 7 Oze, Norbert 2067 131 0.32 1.0 4.0 5.0
5 W 1 Villars, Jacques 1737 199 0.76 1.0 5.0 4.0
6 B 2 Bertschinger René 1400 400 0.92 1.0 6.0 0.5
7 W 3 Eichenberger, Lothar 1735 201 0.76 1.0 7.0 5.0
var = 0, PRtg=2377 1577 5.28 7.0 0.0

6 Erismann, Mika , K= 0, Elo=1300, ID=0
Herbstblitz 2023, Lenzburg, 28/09/2023, 28/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Eichenberger, Lothar 1735 400 0.08 0.0 0.0 5.0
2 W 4 Euwe, Dr. Max 1000 300 0.85 1.0 1.0 0.5
3 B 5 Wigger, Michael 1936 400 0.08 0.0 1.0 7.0
4 B 8 Bucher, Peter 1801 400 0.08 0.0 1.0 4.0
5 W 7 Oze, Norbert 2067 400 0.08 0.0 1.0 5.0
6 B 1 Villars, Jacques 1737 400 0.08 0.0 1.0 4.0
7 W 2 Bertschinger René 1400 100 0.36 1.0 2.0 0.5
var = 0, PRtg=1510 1668 1.61 2.0 0.0

7 Oze, Norbert , K= 0, Elo=2067, ID=21635
Herbstblitz 2023, Lenzburg, 28/09/2023, 28/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Bertschinger René 1400 400 0.92 1.0 1.0 0.5
2 W 3 Eichenberger, Lothar 1735 332 0.88 1.0 2.0 5.0
3 B 4 Euwe, Dr. Max 1000 400 0.92 1.0 3.0 0.5
4 W 5 Wigger, Michael 1936 131 0.68 0.0 3.0 7.0
5 B 6 Erismann, Mika 1300 400 0.92 1.0 4.0 2.0
6 B 8 Bucher, Peter 1801 266 0.82 0.0 4.0 4.0
7 W 1 Villars, Jacques 1737 330 0.88 1.0 5.0 4.0
var = 0, PRtg=1716 1558 6.02 5.0 0.0

8 Bucher, Peter , K= 0, Elo=1801, ID=19507
Herbstblitz 2023, Lenzburg, 28/09/2023, 28/09/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Villars, Jacques 1737 64 0.59 0.0 0.0 4.0
2 W 5 Wigger, Michael 1936 135 0.32 0.0 0.0 7.0
3 B 2 Bertschinger René 1400 400 0.92 1.0 1.0 0.5
4 W 6 Erismann, Mika 1300 400 0.92 1.0 2.0 2.0
5 B 3 Eichenberger, Lothar 1735 66 0.59 0.0 2.0 5.0
6 W 7 Oze, Norbert 2067 266 0.18 1.0 3.0 5.0
7 B 4 Euwe, Dr. Max 1000 400 0.92 1.0 4.0 0.5
var = 0, PRtg=1646 1596 4.44 4.0 0.0