Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | S-B | DirE | Mwns | User |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Kolb, Hans-Martin | 2218 | 2272 | GER | 9.0 | 34.00 | 0.0 | 9 | 0.0 | |
2 | 4 | Wigger, Michael | 1977 | 2194 | SUI | 8.0 | 29.50 | 0.0 | 7 | 0.0 | |
3 | 2 | Oze, Norbert | 2083 | 2043 | HUN | 6.5 | 17.00 | 0.0 | 6 | 0.0 | |
4 | 3 | Hoffmann, Sebastian | 2080 | 1897 | SUI | 4.5 | 8.00 | 0.0 | 4 | 0.0 | |
5 | 5 | Eichenberger, Lothar | 1738 | 1762 | SUI | 2.0 | 0.00 | 0.0 | 2 | 0.0 | |
6 | 6 | Simon, Jürgen | 1650 | 1219 | SUI | 0.0 | 0.00 | 0.0 | 0 | 0.0 | |
Tie Break legend: | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
DirE : Direct Encounter | |||||||||||
Mwns : Most Wins | |||||||||||
User : User Tie-Break |