Rangliste nach Runde 10

Pos N T NAME Rtg PRtgFedPts S-B DirE Mwns User
11 Kolb, Hans-Martin 22182272GER 9.0 34.00 0.0 9 0.0
24 Wigger, Michael 19772194SUI 8.0 29.50 0.0 7 0.0
32 Oze, Norbert 20832043HUN 6.5 17.00 0.0 6 0.0
43 Hoffmann, Sebastian 20801897SUI 4.5 8.00 0.0 4 0.0
55 Eichenberger, Lothar 17381762SUI 2.0 0.00 0.0 2 0.0
66 Simon, Jürgen 16501219SUI 0.0 0.00 0.0 0 0.0
Tie Break legend:
S-B : Sonneborn-Berger
DirE : Direct Encounter
Mwns : Most Wins
User : User Tie-Break