1 Kolb, Hans-Martin , K= 0, Elo=2218, ID=26110
Herbstblitz, Lenzburg, 29/09/2022, 29/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Simon, Jürgen 1650 400 0.92 1.0 1.0 0.0
2 W 2 Oze, Norbert 2083 135 0.68 1.0 2.0 6.5
3 B 3 Hoffmann, Sebastian 2080 138 0.69 1.0 3.0 4.5
4 W 4 Wigger, Michael 1977 241 0.80 1.0 4.0 8.0
5 B 5 Eichenberger, Lothar 1738 400 0.92 1.0 5.0 2.0
6 B 6 Simon, Jürgen 1650 400 0.92 1.0 6.0 0.0
7 B 2 Oze, Norbert 2083 135 0.68 1.0 7.0 6.5
8 W 3 Hoffmann, Sebastian 2080 138 0.69 1.0 8.0 4.5
9 B 4 Wigger, Michael 1977 241 0.80 0.0 8.0 8.0
10 W 5 Eichenberger, Lothar 1738 400 0.92 1.0 9.0 2.0
var = 0, PRtg=2272 1906 8.02 9.0 0.0

2 Oze, Norbert , K= 0, Elo=2083, ID=21635
Herbstblitz, Lenzburg, 29/09/2022, 29/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Eichenberger, Lothar 1738 345 0.89 1.0 1.0 2.0
2 B 1 Kolb, Hans-Martin 2218 135 0.32 0.0 1.0 9.0
3 W 6 Simon, Jürgen 1650 400 0.92 1.0 2.0 0.0
4 W 3 Hoffmann, Sebastian 2080 3 0.50 1.0 3.0 4.5
5 B 4 Wigger, Michael 1977 106 0.64 0.0 3.0 8.0
6 B 5 Eichenberger, Lothar 1738 345 0.89 1.0 4.0 2.0
7 W 1 Kolb, Hans-Martin 2218 135 0.32 0.0 4.0 9.0
8 B 6 Simon, Jürgen 1650 400 0.92 1.0 5.0 0.0
9 B 3 Hoffmann, Sebastian 2080 3 0.50 1.0 6.0 4.5
10 W 4 Wigger, Michael 1977 106 0.64 0.5 6.5 8.0
var = 0, PRtg=2043 1933 6.54 6.5 0.0

3 Hoffmann, Sebastian , K= 0, Elo=2080, ID=19750
Herbstblitz, Lenzburg, 29/09/2022, 29/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Wigger, Michael 1977 103 0.64 0.0 0.0 8.0
2 B 5 Eichenberger, Lothar 1738 342 0.88 1.0 1.0 2.0
3 W 1 Kolb, Hans-Martin 2218 138 0.31 0.0 1.0 9.0
4 B 2 Oze, Norbert 2083 3 0.50 0.0 1.0 6.5
5 W 6 Simon, Jürgen 1650 400 0.92 1.0 2.0 0.0
6 B 4 Wigger, Michael 1977 103 0.64 0.5 2.5 8.0
7 W 5 Eichenberger, Lothar 1738 342 0.88 1.0 3.5 2.0
8 B 1 Kolb, Hans-Martin 2218 138 0.31 0.0 3.5 9.0
9 W 2 Oze, Norbert 2083 3 0.50 0.0 3.5 6.5
10 B 6 Simon, Jürgen 1650 400 0.92 1.0 4.5 0.0
var = 0, PRtg=1897 1933 6.50 4.5 0.0

4 Wigger, Michael , K= 0, Elo=1977, ID=11972
Herbstblitz, Lenzburg, 29/09/2022, 29/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Hoffmann, Sebastian 2080 103 0.36 1.0 1.0 4.5
2 B 6 Simon, Jürgen 1650 327 0.87 1.0 2.0 0.0
3 W 5 Eichenberger, Lothar 1738 239 0.80 1.0 3.0 2.0
4 B 1 Kolb, Hans-Martin 2218 241 0.20 0.0 3.0 9.0
5 W 2 Oze, Norbert 2083 106 0.36 1.0 4.0 6.5
6 W 3 Hoffmann, Sebastian 2080 103 0.36 0.5 4.5 4.5
7 W 6 Simon, Jürgen 1650 327 0.87 1.0 5.5 0.0
8 B 5 Eichenberger, Lothar 1738 239 0.80 1.0 6.5 2.0
9 W 1 Kolb, Hans-Martin 2218 241 0.20 1.0 7.5 9.0
10 B 2 Oze, Norbert 2083 106 0.36 0.5 8.0 6.5
var = 0, PRtg=2194 1954 5.18 8.0 0.0

5 Eichenberger, Lothar, K= 0, Elo=1738, ID=19540
Herbstblitz, Lenzburg, 29/09/2022, 29/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Oze, Norbert 2083 345 0.11 0.0 0.0 6.5
2 W 3 Hoffmann, Sebastian 2080 342 0.12 0.0 0.0 4.5
3 B 4 Wigger, Michael 1977 239 0.20 0.0 0.0 8.0
4 B 6 Simon, Jürgen 1650 88 0.62 1.0 1.0 0.0
5 W 1 Kolb, Hans-Martin 2218 400 0.08 0.0 1.0 9.0
6 W 2 Oze, Norbert 2083 345 0.11 0.0 1.0 6.5
7 B 3 Hoffmann, Sebastian 2080 342 0.12 0.0 1.0 4.5
8 W 4 Wigger, Michael 1977 239 0.20 0.0 1.0 8.0
9 W 6 Simon, Jürgen 1650 88 0.62 1.0 2.0 0.0
10 B 1 Kolb, Hans-Martin 2218 400 0.08 0.0 2.0 9.0
var = 0, PRtg=1762 2002 2.26 2.0 0.0

6 Simon, Jürgen , K= 0, Elo=1650, ID=0
Herbstblitz, Lenzburg, 29/09/2022, 29/09/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Kolb, Hans-Martin 2218 400 0.08 0.0 0.0 9.0
2 W 4 Wigger, Michael 1977 327 0.13 0.0 0.0 8.0
3 B 2 Oze, Norbert 2083 400 0.08 0.0 0.0 6.5
4 W 5 Eichenberger, Lothar 1738 88 0.38 0.0 0.0 2.0
5 B 3 Hoffmann, Sebastian 2080 400 0.08 0.0 0.0 4.5
6 W 1 Kolb, Hans-Martin 2218 400 0.08 0.0 0.0 9.0
7 B 4 Wigger, Michael 1977 327 0.13 0.0 0.0 8.0
8 W 2 Oze, Norbert 2083 400 0.08 0.0 0.0 6.5
9 B 5 Eichenberger, Lothar 1738 88 0.38 0.0 0.0 2.0
10 W 3 Hoffmann, Sebastian 2080 400 0.08 0.0 0.0 4.5
var = 0, PRtg=1219 2019 1.50 0.0 0.0