Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | S-B | DirE | User |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Wigger, Michael | 1985 | 1803 | SUI | 8.5 | 33.75 | 0.0 | 0.0 | |
2 | 2 | Zaugg, Stephan | 1988 | 1747 | GER | 8.0 | 30.50 | 0.0 | 0.0 | |
3 | 1 | Oze, Norbert | 2041 | 1568 | HUN | 6.0 | 15.00 | 0.0 | 0.0 | |
4 | 5 | Eichenberger, Lothar | 1710 | 1562 | SUI | 5.0 | 13.00 | 0.0 | 0.0 | |
5 | 4 | Erb, Bernhard | 1798 | 1352 | SUI | 2.5 | 4.25 | 0.0 | 0.0 | |
6 | 6 | * | 0 | 1104 | 0.0 | 0.00 | 0.0 | 0.0 | ||
Tie Break legend: | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
DirE : Direct Encounter | ||||||||||
User : User Tie-Break |