1 Lötscher, Roland , K= 0, Elo=2398, ID=4050
Herbstblitz, Lenzburg, 24/10/2019, 24/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Wächter, Sandro 1369 400 0.92 1.0 1.0 2.0
2 W 2 Backlund, Björn Urba 2099 299 0.85 1.0 2.0 8.0
3 B 3 Oze, Norbert 2048 350 0.89 1.0 3.0 7.0
4 W 4 Dittmar, Michaël 1742 400 0.92 1.0 4.0 6.0
5 B 5 Bucher, Peter 1740 400 0.92 1.0 5.0 4.5
6 W 6 Eichenberger, Lothar 1735 400 0.92 1.0 6.0 3.0
7 B 7 Attinger, Richard 1600 400 0.92 1.0 7.0 0.5
8 W 8 Burri, Roland 1523 400 0.92 1.0 8.0 2.0
9 B 9 Eichenberger, Hans 1400 400 0.92 1.0 9.0 3.0
var = 0, PRtg=2495 1695 8.18 9.0 0.0

2 Backlund, Björn Urba, K= 0, Elo=2099, ID=11605
Herbstblitz, Lenzburg, 24/10/2019, 24/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Eichenberger, Hans 1400 400 0.92 1.0 1.0 3.0
2 B 1 Lötscher, Roland 2398 299 0.15 0.0 1.0 9.0
3 W 10 Wächter, Sandro 1369 400 0.92 1.0 2.0 2.0
4 W 3 Oze, Norbert 2048 51 0.57 1.0 3.0 7.0
5 B 4 Dittmar, Michaël 1742 357 0.89 1.0 4.0 6.0
6 W 5 Bucher, Peter 1740 359 0.90 1.0 5.0 4.5
7 B 6 Eichenberger, Lothar 1735 364 0.90 1.0 6.0 3.0
8 W 7 Attinger, Richard 1600 400 0.92 1.0 7.0 0.5
9 B 8 Burri, Roland 1523 400 0.92 1.0 8.0 2.0
var = 0, PRtg=2079 1728 7.09 8.0 0.0

3 Oze, Norbert , K= 0, Elo=2048, ID=21635
Herbstblitz, Lenzburg, 24/10/2019, 24/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Burri, Roland 1523 400 0.92 1.0 1.0 2.0
2 B 9 Eichenberger, Hans 1400 400 0.92 1.0 2.0 3.0
3 W 1 Lötscher, Roland 2398 350 0.11 0.0 2.0 9.0
4 B 2 Backlund, Björn Urba 2099 51 0.43 0.0 2.0 8.0
5 W 10 Wächter, Sandro 1369 400 0.92 1.0 3.0 2.0
6 W 4 Dittmar, Michaël 1742 306 0.86 1.0 4.0 6.0
7 B 5 Bucher, Peter 1740 308 0.86 1.0 5.0 4.5
8 W 6 Eichenberger, Lothar 1735 313 0.86 1.0 6.0 3.0
9 B 7 Attinger, Richard 1600 400 0.92 1.0 7.0 0.5
var = 0, PRtg=1954 1734 6.80 7.0 0.0

4 Dittmar, Michaël , K= 0, Elo=1742, ID=15900
Herbstblitz, Lenzburg, 24/10/2019, 24/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Attinger, Richard 1600 142 0.69 1.0 1.0 0.5
2 B 8 Burri, Roland 1523 219 0.78 1.0 2.0 2.0
3 W 9 Eichenberger, Hans 1400 342 0.88 1.0 3.0 3.0
4 B 1 Lötscher, Roland 2398 400 0.08 0.0 3.0 9.0
5 W 2 Backlund, Björn Urba 2099 357 0.11 0.0 3.0 8.0
6 B 3 Oze, Norbert 2048 306 0.14 0.0 3.0 7.0
7 W 10 Wächter, Sandro 1369 373 0.90 1.0 4.0 2.0
8 W 5 Bucher, Peter 1740 2 0.50 1.0 5.0 4.5
9 B 6 Eichenberger, Lothar 1735 7 0.51 1.0 6.0 3.0
var = 0, PRtg=1893 1768 4.59 6.0 0.0

5 Bucher, Peter , K= 0, Elo=1740, ID=19507
Herbstblitz, Lenzburg, 24/10/2019, 24/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Eichenberger, Lothar 1735 5 0.51 1.0 1.0 3.0
2 B 7 Attinger, Richard 1600 140 0.69 0.5 1.5 0.5
3 W 8 Burri, Roland 1523 217 0.78 1.0 2.5 2.0
4 B 9 Eichenberger, Hans 1400 340 0.88 1.0 3.5 3.0
5 W 1 Lötscher, Roland 2398 400 0.08 0.0 3.5 9.0
6 B 2 Backlund, Björn Urba 2099 359 0.10 0.0 3.5 8.0
7 W 3 Oze, Norbert 2048 308 0.14 0.0 3.5 7.0
8 B 4 Dittmar, Michaël 1742 2 0.50 0.0 3.5 6.0
9 W 10 Wächter, Sandro 1369 371 0.90 1.0 4.5 2.0
var = 0, PRtg=1768 1768 4.58 4.5 0.0

6 Eichenberger, Lothar, K= 0, Elo=1735, ID=19540
Herbstblitz, Lenzburg, 24/10/2019, 24/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Bucher, Peter 1740 5 0.49 0.0 0.0 4.5
2 B 10 Wächter, Sandro 1369 366 0.90 0.0 0.0 2.0
3 W 7 Attinger, Richard 1600 135 0.68 1.0 1.0 0.5
4 B 8 Burri, Roland 1523 212 0.77 1.0 2.0 2.0
5 W 9 Eichenberger, Hans 1400 335 0.88 1.0 3.0 3.0
6 B 1 Lötscher, Roland 2398 400 0.08 0.0 3.0 9.0
7 W 2 Backlund, Björn Urba 2099 364 0.10 0.0 3.0 8.0
8 B 3 Oze, Norbert 2048 313 0.14 0.0 3.0 7.0
9 W 4 Dittmar, Michaël 1742 7 0.49 0.0 3.0 6.0
var = 0, PRtg=1644 1769 4.53 3.0 0.0

7 Attinger, Richard , K= 0, Elo=1600, ID=23983
Herbstblitz, Lenzburg, 24/10/2019, 24/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Dittmar, Michaël 1742 142 0.31 0.0 0.0 6.0
2 W 5 Bucher, Peter 1740 140 0.31 0.5 0.5 4.5
3 B 6 Eichenberger, Lothar 1735 135 0.32 0.0 0.5 3.0
4 B 10 Wächter, Sandro 1369 231 0.79 0.0 0.5 2.0
5 W 8 Burri, Roland 1523 77 0.61 0.0 0.5 2.0
6 B 9 Eichenberger, Hans 1400 200 0.76 0.0 0.5 3.0
7 W 1 Lötscher, Roland 2398 400 0.08 0.0 0.5 9.0
8 B 2 Backlund, Björn Urba 2099 400 0.08 0.0 0.5 8.0
9 W 3 Oze, Norbert 2048 400 0.08 0.0 0.5 7.0
var = 0, PRtg=1340 1784 3.34 0.5 0.0

8 Burri, Roland , K= 0, Elo=1523, ID=3150
Herbstblitz, Lenzburg, 24/10/2019, 24/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Oze, Norbert 2048 400 0.08 0.0 0.0 7.0
2 W 4 Dittmar, Michaël 1742 219 0.22 0.0 0.0 6.0
3 B 5 Bucher, Peter 1740 217 0.22 0.0 0.0 4.5
4 W 6 Eichenberger, Lothar 1735 212 0.23 0.0 0.0 3.0
5 B 7 Attinger, Richard 1600 77 0.39 1.0 1.0 0.5
6 B 10 Wächter, Sandro 1369 154 0.71 1.0 2.0 2.0
7 W 9 Eichenberger, Hans 1400 123 0.67 0.0 2.0 3.0
8 B 1 Lötscher, Roland 2398 400 0.08 0.0 2.0 9.0
9 W 2 Backlund, Björn Urba 2099 400 0.08 0.0 2.0 8.0
var = 0, PRtg=1572 1792 2.68 2.0 0.0

9 Eichenberger, Hans , K= 0, Elo=1400, ID=0
Herbstblitz, Lenzburg, 24/10/2019, 24/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Backlund, Björn Urba 2099 400 0.08 0.0 0.0 8.0
2 W 3 Oze, Norbert 2048 400 0.08 0.0 0.0 7.0
3 B 4 Dittmar, Michaël 1742 342 0.12 0.0 0.0 6.0
4 W 5 Bucher, Peter 1740 340 0.12 0.0 0.0 4.5
5 B 6 Eichenberger, Lothar 1735 335 0.12 0.0 0.0 3.0
6 W 7 Attinger, Richard 1600 200 0.24 1.0 1.0 0.5
7 B 8 Burri, Roland 1523 123 0.33 1.0 2.0 2.0
8 B 10 Wächter, Sandro 1369 31 0.54 1.0 3.0 2.0
9 W 1 Lötscher, Roland 2398 400 0.08 0.0 3.0 9.0
var = 0, PRtg=1681 1806 1.71 3.0 0.0

10 Wächter, Sandro , K= 0, Elo=1369, ID=23985
Herbstblitz, Lenzburg, 24/10/2019, 24/10/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Lötscher, Roland 2398 400 0.08 0.0 0.0 9.0
2 W 6 Eichenberger, Lothar 1735 366 0.10 1.0 1.0 3.0
3 B 2 Backlund, Björn Urba 2099 400 0.08 0.0 1.0 8.0
4 W 7 Attinger, Richard 1600 231 0.21 1.0 2.0 0.5
5 B 3 Oze, Norbert 2048 400 0.08 0.0 2.0 7.0
6 W 8 Burri, Roland 1523 154 0.29 0.0 2.0 2.0
7 B 4 Dittmar, Michaël 1742 373 0.10 0.0 2.0 6.0
8 W 9 Eichenberger, Hans 1400 31 0.46 0.0 2.0 3.0
9 B 5 Bucher, Peter 1740 371 0.10 0.0 2.0 4.5
var = 0, PRtg=1589 1809 1.50 2.0 0.0