Pos | ID | T | NAME | Rtg | PRtg | Pts | S-B | DirE | MBlk | User |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Backlund, Björn Urban | 2087 | 2152 | 6.5 | 18.75 | 0.0 | 3 | 0.0 | |
2 | 2 | Oze, Norbert | 2054 | 1965 | 5.5 | 16.25 | 0.0 | 3 | 0.0 | |
3 | 3 | Barth, Can-Elian | 1885 | 1809 | 4.0 | 10.00 | 0.0 | 3 | 0.0 | |
4 | 4 | Dittmar, Michaël | 1737 | 1830 | 4.0 | 8.00 | 0.0 | 3 | 0.0 | |
5 | 6 | Bucher, Peter | 1707 | 1734 | 3.0 | 8.50 | 0.0 | 4 | 0.0 | |
6 | 7 | Simon, Jürgen | 1598 | 1642 | 2.0 | 6.00 | 0.0 | 4 | 0.0 | |
7 | 5 | Eichenberger, Lothar | 1730 | 1623 | 2.0 | 4.00 | 0.0 | 4 | 0.0 | |
8 | 8 | Attinger Richard | 1400 | 1519 | 1.0 | 2.00 | 0.0 | 4 | 0.0 | |
Tie Break legend: | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
DirE : Direct Encounter | ||||||||||
MBlk : Most Blacks | ||||||||||
User : User Tie-Break |