1 Backlund, Björn Urba, K= 0, Elo=2087, ID=11605
Herbstblitz, Lenzburg, 25/10/2018, 25/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Attinger Richard 1400 400 0.92 1.0 1.0 1.0
2 W 2 Oze, Norbert 2054 33 0.55 0.5 1.5 5.5
3 B 3 Barth, Can-Elian 1885 202 0.76 1.0 2.5 4.0
4 W 4 Dittmar, Michaël 1737 350 0.89 1.0 3.5 4.0
5 B 5 Eichenberger, Lothar 1730 357 0.89 1.0 4.5 2.0
6 W 6 Bucher, Peter 1707 380 0.91 1.0 5.5 3.0
7 B 7 Simon, Jürgen 1598 400 0.92 1.0 6.5 2.0
var = 0, PRtg=2152 1730 5.84 6.5 45.0

2 Oze, Norbert , K= 0, Elo=2054, ID=21635
Herbstblitz, Lenzburg, 25/10/2018, 25/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Simon, Jürgen 1598 400 0.92 1.0 1.0 2.0
2 B 1 Backlund, Björn Urba 2087 33 0.45 0.5 1.5 6.5
3 W 8 Attinger Richard 1400 400 0.92 1.0 2.5 1.0
4 W 3 Barth, Can-Elian 1885 169 0.72 1.0 3.5 4.0
5 B 4 Dittmar, Michaël 1737 317 0.87 1.0 4.5 4.0
6 W 5 Eichenberger, Lothar 1730 324 0.87 1.0 5.5 2.0
7 B 6 Bucher, Peter 1707 347 0.89 0.0 5.5 3.0
var = 0, PRtg=1965 1735 5.64 5.5 31.5

3 Barth, Can-Elian , K= 0, Elo=1885, ID=19296
Herbstblitz, Lenzburg, 25/10/2018, 25/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Bucher, Peter 1707 178 0.73 1.0 1.0 3.0
2 B 7 Simon, Jürgen 1598 287 0.84 0.0 1.0 2.0
3 W 1 Backlund, Björn Urba 2087 202 0.24 0.0 1.0 6.5
4 B 2 Oze, Norbert 2054 169 0.28 0.0 1.0 5.5
5 W 8 Attinger Richard 1400 400 0.92 1.0 2.0 1.0
6 W 4 Dittmar, Michaël 1737 148 0.70 1.0 3.0 4.0
7 B 5 Eichenberger, Lothar 1730 155 0.71 1.0 4.0 2.0
var = 0, PRtg=1809 1759 4.42 4.0 0.0

4 Dittmar, Michaël , K= 0, Elo=1737, ID=15900
Herbstblitz, Lenzburg, 25/10/2018, 25/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Eichenberger, Lothar 1730 7 0.51 1.0 1.0 2.0
2 B 6 Bucher, Peter 1707 30 0.54 1.0 2.0 3.0
3 W 7 Simon, Jürgen 1598 139 0.69 1.0 3.0 2.0
4 B 1 Backlund, Björn Urba 2087 350 0.11 0.0 3.0 6.5
5 W 2 Oze, Norbert 2054 317 0.13 0.0 3.0 5.5
6 B 3 Barth, Can-Elian 1885 148 0.30 0.0 3.0 4.0
7 W 8 Attinger Richard 1400 337 0.88 1.0 4.0 1.0
var = 0, PRtg=1830 1780 3.16 4.0 27.5

5 Eichenberger, Lothar, K= 0, Elo=1730, ID=19540
Herbstblitz, Lenzburg, 25/10/2018, 25/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Dittmar, Michaël 1737 7 0.49 0.0 0.0 4.0
2 B 8 Attinger Richard 1400 330 0.88 1.0 1.0 1.0
3 W 6 Bucher, Peter 1707 23 0.53 1.0 2.0 3.0
4 B 7 Simon, Jürgen 1598 132 0.68 0.0 2.0 2.0
5 W 1 Backlund, Björn Urba 2087 357 0.11 0.0 2.0 6.5
6 B 2 Oze, Norbert 2054 324 0.13 0.0 2.0 5.5
7 W 3 Barth, Can-Elian 1885 155 0.29 0.0 2.0 4.0
var = 0, PRtg=1623 1781 3.11 2.0 35.5

6 Bucher, Peter , K= 0, Elo=1707, ID=19507
Herbstblitz, Lenzburg, 25/10/2018, 25/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Barth, Can-Elian 1885 178 0.27 0.0 0.0 4.0
2 W 4 Dittmar, Michaël 1737 30 0.46 0.0 0.0 4.0
3 B 5 Eichenberger, Lothar 1730 23 0.47 0.0 0.0 2.0
4 B 8 Attinger Richard 1400 307 0.86 1.0 1.0 1.0
5 W 7 Simon, Jürgen 1598 109 0.65 1.0 2.0 2.0
6 B 1 Backlund, Björn Urba 2087 380 0.09 0.0 2.0 6.5
7 W 2 Oze, Norbert 2054 347 0.11 1.0 3.0 5.5
var = 0, PRtg=1734 1784 2.91 3.0 30.5

7 Simon, Jürgen , K= 0, Elo=1598, ID=18724
Herbstblitz, Lenzburg, 25/10/2018, 25/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Oze, Norbert 2054 400 0.08 0.0 0.0 5.5
2 W 3 Barth, Can-Elian 1885 287 0.16 1.0 1.0 4.0
3 B 4 Dittmar, Michaël 1737 139 0.31 0.0 1.0 4.0
4 W 5 Eichenberger, Lothar 1730 132 0.32 1.0 2.0 2.0
5 B 6 Bucher, Peter 1707 109 0.35 0.0 2.0 3.0
6 B 8 Attinger Richard 1400 198 0.76 0.0 2.0 1.0
7 W 1 Backlund, Björn Urba 2087 400 0.08 0.0 2.0 6.5
var = 0, PRtg=1642 1800 2.06 2.0 26.0

8 Attinger Richard , K= 0, Elo=1400, ID=0
Herbstblitz, Lenzburg, 25/10/2018, 25/10/2018
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Backlund, Björn Urba 2087 400 0.08 0.0 0.0 6.5
2 W 5 Eichenberger, Lothar 1730 330 0.12 0.0 0.0 2.0
3 B 2 Oze, Norbert 2054 400 0.08 0.0 0.0 5.5
4 W 6 Bucher, Peter 1707 307 0.14 0.0 0.0 3.0
5 B 3 Barth, Can-Elian 1885 400 0.08 0.0 0.0 4.0
6 W 7 Simon, Jürgen 1598 198 0.24 1.0 1.0 2.0
7 B 4 Dittmar, Michaël 1737 337 0.12 0.0 1.0 4.0
var = 0, PRtg=1519 1828 0.86 1.0 25.0