Pos | N | T | NAME | Rtg | Pts | BH-C1 | SB | BWG |
---|---|---|---|---|---|---|---|---|
1 | 12 | Kwiatkowski, Maciej | 0 | 7.0 | 25.0 | 27.00 | 4 | |
2 | 1 | Oze, Norbert | 2002 | 6.0 | 25.5 | 20.50 | 4 | |
3 | 3 | Bernet, David | 1826 | 5.0 | 26.5 | 16.00 | 2 | |
4 | 2 | Sanz, Raul | 1838 | 4.0 | 28.0 | 12.50 | 2 | |
5 | 5 | Eichenberger, Lothar | 1735 | 4.0 | 25.0 | 11.00 | 3 | |
6 | 4 | Villars, Jacques | 1745 | 4.0 | 24.5 | 8.50 | 2 | |
7 | 9 | Pedolin, Kilian | 1384 | 3.5 | 21.5 | 6.00 | 2 | |
8 | 8 | Burri, Roland | 1425 | 3.5 | 17.5 | 6.75 | 0 | |
9 | 13 | Wiederkehr, Jonanthan | 0 | 3.0 | 24.5 | 7.50 | 1 | |
10 | 6 | Kranich, Frank | 1500 | 3.0 | 23.5 | 6.50 | 1 | |
11 | 7 | Tanner, Philippe | 1499 | 2.5 | 22.5 | 3.75 | 1 | |
12 | 11 | Euwe, Dr. Max | 0 | 2.0 | 19.0 | 4.00 | 0 | |
13 | 10 | Baniclès, Sébastien | 0 | 1.5 | 16.5 | 2.25 | 0 | |
Tie Break legend: | ||||||||
BH-C1 : Buchholz Cut 1 | ||||||||
SB : Sonneborn-Berger | ||||||||
BWG : Number of Games won with Black * |