Pos | ID | T | NAME | Rtg | PRtg | Pts | S-B | DirE | MBlk | User |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Mienert, Arnold | 2030 | 1980 | 12.0 | 71.00 | 0.0 | 7 | 0.0 | |
2 | 2 | Wiesinger, Martin | 1924 | 1995 | 12.0 | 68.00 | 0.0 | 7 | 0.0 | |
3 | 3 | Eichenberger, Lothar | 1747 | 1791 | 8.5 | 40.50 | 0.0 | 7 | 0.0 | |
4 | 5 | Dittmar, Michaël | 1731 | 1742 | 7.5 | 35.50 | 0.0 | 7 | 0.0 | |
5 | 4 | Villars, Jacques | 1733 | 1663 | 6.0 | 22.50 | 0.0 | 7 | 0.0 | |
6 | 8 | Attinger, Richard | 1550 | 1637 | 5.0 | 25.50 | 0.0 | 7 | 0.0 | |
7 | 6 | Simon, Jürgen | 1599 | 1630 | 5.0 | 18.50 | 0.0 | 7 | 0.0 | |
8 | 7 | Wächter, Sandro | 1410 | 959 | 0.0 | 0.00 | 0.0 | 7 | 0.0 | |
Tie Break legend: | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
DirE : Direct Encounter | ||||||||||
MBlk : Most Blacks | ||||||||||
User : User Tie-Break |