1 Mienert, Arnold , K= 0, Elo=2030, ID=7981
Frühlingsblitz 2019, Lenzburg, 09/05/2019, 09/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Attinger, Richard 1550 400 0.92 1.0 1.0 5.0
2 W 2 Wiesinger, Martin 1924 106 0.64 1.0 2.0 12.0
3 B 3 Eichenberger, Lothar 1747 283 0.84 1.0 3.0 8.5
4 W 4 Villars, Jacques 1733 297 0.85 1.0 4.0 6.0
5 B 5 Dittmar, Michaël 1731 299 0.85 1.0 5.0 7.5
6 W 6 Simon, Jürgen 1599 400 0.92 1.0 6.0 5.0
7 B 7 Wächter, Sandro 1410 400 0.92 1.0 7.0 0.0
8 B 8 Attinger, Richard 1550 400 0.92 0.0 7.0 5.0
9 B 2 Wiesinger, Martin 1924 106 0.64 0.0 7.0 12.0
10 W 3 Eichenberger, Lothar 1747 283 0.84 1.0 8.0 8.5
11 B 4 Villars, Jacques 1733 297 0.85 1.0 9.0 6.0
12 W 5 Dittmar, Michaël 1731 299 0.85 1.0 10.0 7.5
13 B 6 Simon, Jürgen 1599 400 0.92 1.0 11.0 5.0
14 W 7 Wächter, Sandro 1410 400 0.92 1.0 12.0 0.0
var = 0, PRtg=1980 1671 11.88 12.0 0.0

2 Wiesinger, Martin , K= 0, Elo=1924, ID=4488
Frühlingsblitz 2019, Lenzburg, 09/05/2019, 09/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Wächter, Sandro 1410 400 0.92 1.0 1.0 0.0
2 B 1 Mienert, Arnold 2030 106 0.36 0.0 1.0 12.0
3 W 8 Attinger, Richard 1550 374 0.90 1.0 2.0 5.0
4 W 3 Eichenberger, Lothar 1747 177 0.73 1.0 3.0 8.5
5 B 4 Villars, Jacques 1733 191 0.75 1.0 4.0 6.0
6 W 5 Dittmar, Michaël 1731 193 0.75 1.0 5.0 7.5
7 B 6 Simon, Jürgen 1599 325 0.87 1.0 6.0 5.0
8 B 7 Wächter, Sandro 1410 400 0.92 1.0 7.0 0.0
9 W 1 Mienert, Arnold 2030 106 0.36 1.0 8.0 12.0
10 B 8 Attinger, Richard 1550 374 0.90 1.0 9.0 5.0
11 B 3 Eichenberger, Lothar 1747 177 0.73 0.5 9.5 8.5
12 W 4 Villars, Jacques 1733 191 0.75 1.0 10.5 6.0
13 B 5 Dittmar, Michaël 1731 193 0.75 0.5 11.0 7.5
14 W 6 Simon, Jürgen 1599 325 0.87 1.0 12.0 5.0
var = 0, PRtg=1995 1686 10.56 12.0 0.0

3 Eichenberger, Lothar, K= 0, Elo=1747, ID=19540
Frühlingsblitz 2019, Lenzburg, 09/05/2019, 09/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Simon, Jürgen 1599 148 0.70 1.0 1.0 5.0
2 B 7 Wächter, Sandro 1410 337 0.88 1.0 2.0 0.0
3 W 1 Mienert, Arnold 2030 283 0.16 0.0 2.0 12.0
4 B 2 Wiesinger, Martin 1924 177 0.27 0.0 2.0 12.0
5 W 8 Attinger, Richard 1550 197 0.75 1.0 3.0 5.0
6 W 4 Villars, Jacques 1733 14 0.52 1.0 4.0 6.0
7 B 5 Dittmar, Michaël 1731 16 0.52 0.0 4.0 7.5
8 B 6 Simon, Jürgen 1599 148 0.70 0.0 4.0 5.0
9 W 7 Wächter, Sandro 1410 337 0.88 1.0 5.0 0.0
10 B 1 Mienert, Arnold 2030 283 0.16 0.0 5.0 12.0
11 W 2 Wiesinger, Martin 1924 177 0.27 0.5 5.5 12.0
12 B 8 Attinger, Richard 1550 197 0.75 1.0 6.5 5.0
13 B 4 Villars, Jacques 1733 14 0.52 1.0 7.5 6.0
14 W 5 Dittmar, Michaël 1731 16 0.52 1.0 8.5 7.5
var = 0, PRtg=1791 1711 7.60 8.5 0.0

4 Villars, Jacques , K= 0, Elo=1733, ID=19508
Frühlingsblitz 2019, Lenzburg, 09/05/2019, 09/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Dittmar, Michaël 1731 2 0.50 0.0 0.0 7.5
2 B 6 Simon, Jürgen 1599 134 0.68 1.0 1.0 5.0
3 W 7 Wächter, Sandro 1410 323 0.87 1.0 2.0 0.0
4 B 1 Mienert, Arnold 2030 297 0.15 0.0 2.0 12.0
5 W 2 Wiesinger, Martin 1924 191 0.25 0.0 2.0 12.0
6 B 3 Eichenberger, Lothar 1747 14 0.48 0.0 2.0 8.5
7 W 8 Attinger, Richard 1550 183 0.74 1.0 3.0 5.0
8 B 5 Dittmar, Michaël 1731 2 0.50 1.0 4.0 7.5
9 W 6 Simon, Jürgen 1599 134 0.68 1.0 5.0 5.0
10 B 7 Wächter, Sandro 1410 323 0.87 1.0 6.0 0.0
11 W 1 Mienert, Arnold 2030 297 0.15 0.0 6.0 12.0
12 B 2 Wiesinger, Martin 1924 191 0.25 0.0 6.0 12.0
13 W 3 Eichenberger, Lothar 1747 14 0.48 0.0 6.0 8.5
14 B 8 Attinger, Richard 1550 183 0.74 0.0 6.0 5.0
var = 0, PRtg=1663 1713 7.34 6.0 0.0

5 Dittmar, Michaël , K= 0, Elo=1731, ID=15900
Frühlingsblitz 2019, Lenzburg, 09/05/2019, 09/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Villars, Jacques 1733 2 0.50 1.0 1.0 6.0
2 B 8 Attinger, Richard 1550 181 0.74 1.0 2.0 5.0
3 W 6 Simon, Jürgen 1599 132 0.68 1.0 3.0 5.0
4 B 7 Wächter, Sandro 1410 321 0.87 1.0 4.0 0.0
5 W 1 Mienert, Arnold 2030 299 0.15 0.0 4.0 12.0
6 B 2 Wiesinger, Martin 1924 193 0.25 0.0 4.0 12.0
7 W 3 Eichenberger, Lothar 1747 16 0.48 1.0 5.0 8.5
8 W 4 Villars, Jacques 1733 2 0.50 0.0 5.0 6.0
9 W 8 Attinger, Richard 1550 181 0.74 0.0 5.0 5.0
10 B 6 Simon, Jürgen 1599 132 0.68 1.0 6.0 5.0
11 W 7 Wächter, Sandro 1410 321 0.87 1.0 7.0 0.0
12 B 1 Mienert, Arnold 2030 299 0.15 0.0 7.0 12.0
13 W 2 Wiesinger, Martin 1924 193 0.25 0.5 7.5 12.0
14 B 3 Eichenberger, Lothar 1747 16 0.48 0.0 7.5 8.5
var = 0, PRtg=1742 1713 7.34 7.5 0.0

6 Simon, Jürgen , K= 0, Elo=1599, ID=18724
Frühlingsblitz 2019, Lenzburg, 09/05/2019, 09/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Eichenberger, Lothar 1747 148 0.30 0.0 0.0 8.5
2 W 4 Villars, Jacques 1733 134 0.32 0.0 0.0 6.0
3 B 5 Dittmar, Michaël 1731 132 0.32 0.0 0.0 7.5
4 B 8 Attinger, Richard 1550 49 0.57 1.0 1.0 5.0
5 W 7 Wächter, Sandro 1410 189 0.75 1.0 2.0 0.0
6 B 1 Mienert, Arnold 2030 400 0.08 0.0 2.0 12.0
7 W 2 Wiesinger, Martin 1924 325 0.13 0.0 2.0 12.0
8 W 3 Eichenberger, Lothar 1747 148 0.30 1.0 3.0 8.5
9 B 4 Villars, Jacques 1733 134 0.32 0.0 3.0 6.0
10 W 5 Dittmar, Michaël 1731 132 0.32 0.0 3.0 7.5
11 W 8 Attinger, Richard 1550 49 0.57 1.0 4.0 5.0
12 B 7 Wächter, Sandro 1410 189 0.75 1.0 5.0 0.0
13 W 1 Mienert, Arnold 2030 400 0.08 0.0 5.0 12.0
14 B 2 Wiesinger, Martin 1924 325 0.13 0.0 5.0 12.0
var = 0, PRtg=1630 1732 4.94 5.0 0.0

7 Wächter, Sandro , K= 0, Elo=1410, ID=23985
Frühlingsblitz 2019, Lenzburg, 09/05/2019, 09/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Wiesinger, Martin 1924 400 0.08 0.0 0.0 12.0
2 W 3 Eichenberger, Lothar 1747 337 0.12 0.0 0.0 8.5
3 B 4 Villars, Jacques 1733 323 0.13 0.0 0.0 6.0
4 W 5 Dittmar, Michaël 1731 321 0.13 0.0 0.0 7.5
5 B 6 Simon, Jürgen 1599 189 0.25 0.0 0.0 5.0
6 B 8 Attinger, Richard 1550 140 0.31 0.0 0.0 5.0
7 W 1 Mienert, Arnold 2030 400 0.08 0.0 0.0 12.0
8 W 2 Wiesinger, Martin 1924 400 0.08 0.0 0.0 12.0
9 B 3 Eichenberger, Lothar 1747 337 0.12 0.0 0.0 8.5
10 W 4 Villars, Jacques 1733 323 0.13 0.0 0.0 6.0
11 B 5 Dittmar, Michaël 1731 321 0.13 0.0 0.0 7.5
12 W 6 Simon, Jürgen 1599 189 0.25 0.0 0.0 5.0
13 W 8 Attinger, Richard 1550 140 0.31 0.0 0.0 5.0
14 B 1 Mienert, Arnold 2030 400 0.08 0.0 0.0 12.0
var = 0, PRtg= 959 1759 2.20 0.0 0.0

8 Attinger, Richard , K= 0, Elo=1550, ID=23983
Frühlingsblitz 2019, Lenzburg, 09/05/2019, 09/05/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Mienert, Arnold 2030 400 0.08 0.0 0.0 12.0
2 W 5 Dittmar, Michaël 1731 181 0.26 0.0 0.0 7.5
3 B 2 Wiesinger, Martin 1924 374 0.10 0.0 0.0 12.0
4 W 6 Simon, Jürgen 1599 49 0.43 0.0 0.0 5.0
5 B 3 Eichenberger, Lothar 1747 197 0.25 0.0 0.0 8.5
6 W 7 Wächter, Sandro 1410 140 0.69 1.0 1.0 0.0
7 B 4 Villars, Jacques 1733 183 0.26 0.0 1.0 6.0
8 W 1 Mienert, Arnold 2030 400 0.08 1.0 2.0 12.0
9 B 5 Dittmar, Michaël 1731 181 0.26 1.0 3.0 7.5
10 W 2 Wiesinger, Martin 1924 374 0.10 0.0 3.0 12.0
11 B 6 Simon, Jürgen 1599 49 0.43 0.0 3.0 5.0
12 W 3 Eichenberger, Lothar 1747 197 0.25 0.0 3.0 8.5
13 B 7 Wächter, Sandro 1410 140 0.69 1.0 4.0 0.0
14 W 4 Villars, Jacques 1733 183 0.26 1.0 5.0 6.0
var = 0, PRtg=1637 1739 4.14 5.0 0.0