1 Oze, Norbert , K= 0, Elo=2067, ID=21635
Frühjahrsblitz 2023, Lenzburg, 09/03/2023, 09/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 7 Eichenberger, Lothar 1735 332 0.88 1.0 1.0 3.0
2 W 4 Bernet, David 1813 254 0.81 1.0 2.0 4.0
3 B 2 Mienert, Arnold 2020 47 0.57 1.0 3.0 5.0
4 W 3 Wigger, Michael 1936 131 0.68 1.0 4.0 6.0
5 B 5 Sanz, Raul 1804 263 0.82 1.0 5.0 3.0
6 W 6 Villars, Jacques 1737 330 0.88 1.0 6.0 4.0
7 B 13 Goriup, Martin 1000 400 0.92 1.0 7.0 3.0
var = 0, PRtg=2521 1721 5.56 7.0 28.0

2 Mienert, Arnold , K= 0, Elo=2020, ID=7981
Frühjahrsblitz 2023, Lenzburg, 09/03/2023, 09/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Secreti, Giovanni 1600 400 0.92 1.0 1.0 3.0
2 B 5 Sanz, Raul 1804 216 0.78 1.0 2.0 3.0
3 W 1 Oze, Norbert 2067 47 0.43 0.0 2.0 7.0
4 B 6 Villars, Jacques 1737 283 0.84 1.0 3.0 4.0
5 B 3 Wigger, Michael 1936 84 0.62 0.0 3.0 6.0
6 W 10 Burri, Roland 1491 400 0.92 1.0 4.0 3.0
7 B 4 Bernet, David 1813 207 0.77 1.0 5.0 4.0
var = 0, PRtg=1936 1778 5.28 5.0 20.0

3 Wigger, Michael , K= 0, Elo=1936, ID=11972
Frühjahrsblitz 2023, Lenzburg, 09/03/2023, 09/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Simon, Jürgen 1596 340 0.88 1.0 1.0 4.0
2 W 6 Villars, Jacques 1737 199 0.76 1.0 2.0 4.0
3 B 4 Bernet, David 1813 123 0.67 1.0 3.0 4.0
4 B 1 Oze, Norbert 2067 131 0.32 0.0 3.0 7.0
5 W 2 Mienert, Arnold 2020 84 0.38 1.0 4.0 5.0
6 W 5 Sanz, Raul 1804 132 0.68 1.0 5.0 3.0
7 B 7 Eichenberger, Lothar 1735 201 0.76 1.0 6.0 3.0
var = 0, PRtg=2134 1825 4.45 6.0 24.0

4 Bernet, David , K= 0, Elo=1813, ID=16245
Frühjahrsblitz 2023, Lenzburg, 09/03/2023, 09/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Burri, Roland 1491 322 0.87 1.0 1.0 3.0
2 B 1 Oze, Norbert 2067 254 0.19 0.0 1.0 7.0
3 W 3 Wigger, Michael 1936 123 0.33 0.0 1.0 6.0
4 B 13 Goriup, Martin 1000 400 0.92 1.0 2.0 3.0
5 W 8 Secreti, Giovanni 1600 213 0.77 1.0 3.0 3.0
6 B 9 Simon, Jürgen 1596 217 0.78 1.0 4.0 4.0
7 W 2 Mienert, Arnold 2020 207 0.23 0.0 4.0 5.0
var = 0, PRtg=1723 1673 4.09 4.0 16.0

5 Sanz, Raul , K= 0, Elo=1804, ID=25391
Frühjahrsblitz 2023, Lenzburg, 09/03/2023, 09/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Erismann, Mika 1100 400 0.92 1.0 1.0 1.0
2 W 2 Mienert, Arnold 2020 216 0.22 0.0 1.0 5.0
3 B 12 Hodzic, Aldin 1000 400 0.92 1.0 2.0 2.0
4 W 7 Eichenberger, Lothar 1735 69 0.60 1.0 3.0 3.0
5 W 1 Oze, Norbert 2067 263 0.18 0.0 3.0 7.0
6 B 3 Wigger, Michael 1936 132 0.32 0.0 3.0 6.0
7 W 9 Simon, Jürgen 1596 208 0.77 0.0 3.0 4.0
var = 0, PRtg=1586 1636 3.93 3.0 16.0

6 Villars, Jacques , K= 0, Elo=1737, ID=19508
Frühjahrsblitz 2023, Lenzburg, 09/03/2023, 09/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Hodzic, Aldin 1000 400 0.92 1.0 1.0 2.0
2 B 3 Wigger, Michael 1936 199 0.24 0.0 1.0 6.0
3 W 8 Secreti, Giovanni 1600 137 0.68 1.0 2.0 3.0
4 W 2 Mienert, Arnold 2020 283 0.16 0.0 2.0 5.0
5 B 7 Eichenberger, Lothar 1735 2 0.50 1.0 3.0 3.0
6 B 1 Oze, Norbert 2067 330 0.12 0.0 3.0 7.0
7 W 11 Erismann, Mika 1100 400 0.92 1.0 4.0 1.0
var = 0, PRtg=1687 1637 3.54 4.0 16.0

7 Eichenberger, Lothar, K= 0, Elo=1735, ID=19540
Frühjahrsblitz 2023, Lenzburg, 09/03/2023, 09/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Oze, Norbert 2067 332 0.12 0.0 0.0 7.0
2 B 10 Burri, Roland 1491 244 0.80 1.0 1.0 3.0
3 W 13 Goriup, Martin 1000 400 0.92 1.0 2.0 3.0
4 B 5 Sanz, Raul 1804 69 0.40 0.0 2.0 3.0
5 W 6 Villars, Jacques 1737 2 0.50 0.0 2.0 4.0
6 -- 0 not played 2 -- -- 1.0 3.0 0.0
7 W 3 Wigger, Michael 1936 201 0.24 0.0 3.0 6.0
var = 0, PRtg=1548 1673 2.98 3.0 13.0

8 Secreti, Giovanni , K= 0, Elo=1600, ID=0
Frühjahrsblitz 2023, Lenzburg, 09/03/2023, 09/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Mienert, Arnold 2020 400 0.08 0.0 0.0 5.0
2 W 11 Erismann, Mika 1100 400 0.92 1.0 1.0 1.0
3 B 6 Villars, Jacques 1737 137 0.32 0.0 1.0 4.0
4 W 12 Hodzic, Aldin 1000 400 0.92 1.0 2.0 2.0
5 B 4 Bernet, David 1813 213 0.23 0.0 2.0 4.0
6 W 13 Goriup, Martin 1000 400 0.92 0.0 2.0 3.0
7 -- 0 not played 2 -- -- 1.0 3.0 0.0
var = 0, PRtg=1320 1445 3.39 3.0 11.0

9 Simon, Jürgen , K= 0, Elo=1596, ID=18724
Frühjahrsblitz 2023, Lenzburg, 09/03/2023, 09/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Wigger, Michael 1936 340 0.12 0.0 0.0 6.0
2 B 13 Goriup, Martin 1000 400 0.92 0.0 0.0 3.0
3 W 10 Burri, Roland 1491 105 0.64 1.0 1.0 3.0
4 B 11 Erismann, Mika 1100 400 0.92 1.0 2.0 1.0
5 B 12 Hodzic, Aldin 1000 400 0.92 1.0 3.0 2.0
6 W 4 Bernet, David 1813 217 0.22 0.0 3.0 4.0
7 B 5 Sanz, Raul 1804 208 0.23 1.0 4.0 3.0
var = 0, PRtg=1499 1449 3.97 4.0 13.0

10 Burri, Roland , K= 0, Elo=1491, ID=3150
Frühjahrsblitz 2023, Lenzburg, 09/03/2023, 09/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Bernet, David 1813 322 0.13 0.0 0.0 4.0
2 W 7 Eichenberger, Lothar 1735 244 0.20 0.0 0.0 3.0
3 B 9 Simon, Jürgen 1596 105 0.36 0.0 0.0 4.0
4 -- 0 not played 2 -- -- 1.0 1.0 0.0
5 W 11 Erismann, Mika 1100 391 0.91 1.0 2.0 1.0
6 B 2 Mienert, Arnold 2020 400 0.08 0.0 2.0 5.0
7 W 12 Hodzic, Aldin 1000 400 0.92 1.0 3.0 2.0
var = 0, PRtg=1419 1544 2.60 3.0 8.0

11 Erismann, Mika , K= 0, Elo=1100, ID=0
Frühjahrsblitz 2023, Lenzburg, 09/03/2023, 09/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Sanz, Raul 1804 400 0.08 0.0 0.0 3.0
2 B 8 Secreti, Giovanni 1600 400 0.08 0.0 0.0 3.0
3 -- 0 not played 2 -- -- 1.0 1.0 0.0
4 W 9 Simon, Jürgen 1596 400 0.08 0.0 1.0 4.0
5 B 10 Burri, Roland 1491 391 0.09 0.0 1.0 3.0
6 W 12 Hodzic, Aldin 1000 100 0.64 0.0 1.0 2.0
7 B 6 Villars, Jacques 1737 400 0.08 0.0 1.0 4.0
var = 0, PRtg= 738 1538 1.05 1.0 5.0

12 Hodzic, Aldin , K= 0, Elo=1000, ID=0
Frühjahrsblitz 2023, Lenzburg, 09/03/2023, 09/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Villars, Jacques 1737 400 0.08 0.0 0.0 4.0
2 -- 0 not played 2 -- -- 1.0 1.0 0.0
3 W 5 Sanz, Raul 1804 400 0.08 0.0 1.0 3.0
4 B 8 Secreti, Giovanni 1600 400 0.08 0.0 1.0 3.0
5 W 9 Simon, Jürgen 1596 400 0.08 0.0 1.0 4.0
6 B 11 Erismann, Mika 1100 100 0.36 1.0 2.0 1.0
7 B 10 Burri, Roland 1491 400 0.08 0.0 2.0 3.0
var = 0, PRtg=1282 1555 0.76 2.0 8.0

13 Goriup, Martin , K= 0, Elo=1000, ID=0
Frühjahrsblitz 2023, Lenzburg, 09/03/2023, 09/03/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 W 9 Simon, Jürgen 1596 400 0.08 1.0 1.0 4.0
3 B 7 Eichenberger, Lothar 1735 400 0.08 0.0 1.0 3.0
4 W 4 Bernet, David 1813 400 0.08 0.0 1.0 4.0
5 -- 0 not played 2 -- -- 1.0 2.0 0.0
6 B 8 Secreti, Giovanni 1600 400 0.08 1.0 3.0 3.0
7 W 1 Oze, Norbert 2067 400 0.08 0.0 3.0 7.0
var = 0, PRtg=1690 1762 0.40 3.0 11.0