1 Backlund, Björn Urba, K= 0, Elo=2083, ID=11605
Eröffnungsblitz-2023, Lenzburg, 17/08/2023, 17/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Eichenberger, Lothar 1731 352 0.89 1.0 1.0 2.0
2 B 5 Hottinger, Simon 1831 252 0.81 1.0 2.0 4.0
3 W 4 Wiesinger, Martin 1919 164 0.72 1.0 3.0 3.0
4 B 6 Villars, Jacques 1740 343 0.88 1.0 4.0 3.5
5 W 3 Wigger, Michael 1938 145 0.69 0.5 4.5 5.5
6 B 2 Mienert, Arnold 2004 79 0.61 1.0 5.5 5.0
7 W 9 Simon, Jürgen 1596 400 0.92 0.0 5.5 4.0
var = 0, PRtg=2053 1823 5.52 5.5 25.5

2 Mienert, Arnold , K= 0, Elo=2004, ID=7981
Eröffnungsblitz-2023, Lenzburg, 17/08/2023, 17/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Jordan, Christina 1611 393 0.92 0.0 0.0 4.0
2 W 10 Burri, Roland 1445 400 0.92 1.0 1.0 2.0
3 B 3 Wigger, Michael 1938 66 0.59 1.0 2.0 5.5
4 W 11 Hottinger , Ieremia 0 400 0.92 1.0 3.0 2.0
5 B 9 Simon, Jürgen 1596 400 0.92 1.0 4.0 4.0
6 W 1 Backlund, Björn Urba 2083 79 0.39 0.0 4.0 5.5
7 B 12 Scherrer, Louis 0 400 0.92 1.0 5.0 1.5
var = 0, PRtg=1397 1239 5.58 5.0 19.0

3 Wigger, Michael , K= 0, Elo=1938, ID=11972
Eröffnungsblitz-2023, Lenzburg, 17/08/2023, 17/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Simon, Jürgen 1596 342 0.88 1.0 1.0 4.0
2 B 6 Villars, Jacques 1740 198 0.76 1.0 2.0 3.5
3 W 2 Mienert, Arnold 2004 66 0.41 0.0 2.0 5.0
4 B 4 Wiesinger, Martin 1919 19 0.53 1.0 3.0 3.0
5 B 1 Backlund, Björn Urba 2083 145 0.31 0.5 3.5 5.5
6 W 8 Jordan, Christina 1611 327 0.87 1.0 4.5 4.0
7 W 5 Hottinger, Simon 1831 107 0.65 1.0 5.5 4.0
var = 0, PRtg=2056 1826 4.41 5.5 21.5

4 Wiesinger, Martin , K= 0, Elo=1919, ID=4488
Eröffnungsblitz-2023, Lenzburg, 17/08/2023, 17/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Burri, Roland 1445 400 0.92 1.0 1.0 2.0
2 W 8 Jordan, Christina 1611 308 0.86 1.0 2.0 4.0
3 B 1 Backlund, Björn Urba 2083 164 0.28 0.0 2.0 5.5
4 W 3 Wigger, Michael 1938 19 0.47 0.0 2.0 5.5
5 B 5 Hottinger, Simon 1831 88 0.62 0.0 2.0 4.0
6 W 12 Scherrer, Louis 0 400 0.92 1.0 3.0 1.5
7 B 7 Eichenberger, Lothar 1731 188 0.74 0.0 3.0 2.0
var = 0, PRtg=1470 1520 4.81 3.0 15.0

5 Hottinger, Simon , K= 0, Elo=1831, ID=25886
Eröffnungsblitz-2023, Lenzburg, 17/08/2023, 17/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 Hottinger , Ieremia 0 400 0.92 1.0 1.0 2.0
2 W 1 Backlund, Björn Urba 2083 252 0.19 0.0 1.0 5.5
3 B 8 Jordan, Christina 1611 220 0.78 0.0 1.0 4.0
4 B 7 Eichenberger, Lothar 1731 100 0.64 1.0 2.0 2.0
5 W 4 Wiesinger, Martin 1919 88 0.38 1.0 3.0 3.0
6 W 9 Simon, Jürgen 1596 235 0.79 1.0 4.0 4.0
7 B 3 Wigger, Michael 1938 107 0.35 0.0 4.0 5.5
var = 0, PRtg=1604 1554 4.05 4.0 16.0

6 Villars, Jacques , K= 0, Elo=1740, ID=19508
Eröffnungsblitz-2023, Lenzburg, 17/08/2023, 17/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 Scherrer, Louis 0 400 0.92 1.0 1.0 1.5
2 W 3 Wigger, Michael 1938 198 0.24 0.0 1.0 5.5
3 B 11 Hottinger , Ieremia 0 400 0.92 1.0 2.0 2.0
4 W 1 Backlund, Björn Urba 2083 343 0.12 0.0 2.0 5.5
5 B 8 Jordan, Christina 1611 129 0.67 0.0 2.0 4.0
6 W 7 Eichenberger, Lothar 1731 9 0.51 1.0 3.0 2.0
7 B 10 Burri, Roland 1445 295 0.85 0.5 3.5 2.0
var = 0, PRtg=1258 1258 4.23 3.5 14.5

7 Eichenberger, Lothar, K= 0, Elo=1731, ID=19540
Eröffnungsblitz-2023, Lenzburg, 17/08/2023, 17/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 Backlund, Björn Urba 2083 352 0.11 0.0 0.0 5.5
2 W 11 Hottinger , Ieremia 0 400 0.92 0.0 0.0 2.0
3 B 12 Scherrer, Louis 0 400 0.92 1.0 1.0 1.5
4 W 5 Hottinger, Simon 1831 100 0.36 0.0 1.0 4.0
5 B 10 Burri, Roland 1445 286 0.84 0.0 1.0 2.0
6 B 6 Villars, Jacques 1740 9 0.49 0.0 1.0 3.5
7 W 4 Wiesinger, Martin 1919 188 0.26 1.0 2.0 3.0
var = 0, PRtg=1130 1288 3.90 2.0 6.0

8 Jordan, Christina , K= 0, Elo=1611, ID=24581
Eröffnungsblitz-2023, Lenzburg, 17/08/2023, 17/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 Mienert, Arnold 2004 393 0.08 1.0 1.0 5.0
2 B 4 Wiesinger, Martin 1919 308 0.14 0.0 1.0 3.0
3 W 5 Hottinger, Simon 1831 220 0.22 1.0 2.0 4.0
4 B 9 Simon, Jürgen 1596 15 0.52 0.0 2.0 4.0
5 W 6 Villars, Jacques 1740 129 0.33 1.0 3.0 3.5
6 B 3 Wigger, Michael 1938 327 0.13 0.0 3.0 5.5
7 W 11 Hottinger , Ieremia 0 400 0.92 1.0 4.0 2.0
var = 0, PRtg=1625 1575 2.34 4.0 16.0

9 Simon, Jürgen , K= 0, Elo=1596, ID=18724
Eröffnungsblitz-2023, Lenzburg, 17/08/2023, 17/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Wigger, Michael 1938 342 0.12 0.0 0.0 5.5
2 W 12 Scherrer, Louis 0 400 0.92 1.0 1.0 1.5
3 B 10 Burri, Roland 1445 151 0.70 1.0 2.0 2.0
4 W 8 Jordan, Christina 1611 15 0.48 1.0 3.0 4.0
5 W 2 Mienert, Arnold 2004 400 0.08 0.0 3.0 5.0
6 B 5 Hottinger, Simon 1831 235 0.21 0.0 3.0 4.0
7 B 1 Backlund, Björn Urba 2083 400 0.08 1.0 4.0 5.5
var = 0, PRtg=1609 1559 2.59 4.0 16.0

10 Burri, Roland , K= 0, Elo=1445, ID=3150
Eröffnungsblitz-2023, Lenzburg, 17/08/2023, 17/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 Wiesinger, Martin 1919 400 0.08 0.0 0.0 3.0
2 B 2 Mienert, Arnold 2004 400 0.08 0.0 0.0 5.0
3 W 9 Simon, Jürgen 1596 151 0.30 0.0 0.0 4.0
4 B 12 Scherrer, Louis 0 400 0.92 0.5 0.5 1.5
5 W 7 Eichenberger, Lothar 1731 286 0.16 1.0 1.5 2.0
6 B 11 Hottinger , Ieremia 0 400 0.92 0.0 1.5 2.0
7 W 6 Villars, Jacques 1740 295 0.15 0.5 2.0 3.5
var = 0, PRtg=1126 1284 2.61 2.0 5.5

11 Hottinger , Ieremia , K= 0, Elo= 0, ID=0
Eröffnungsblitz-2023, Lenzburg, 17/08/2023, 17/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Hottinger, Simon 1831 400 0.08 0.0 0.0 4.0
2 B 7 Eichenberger, Lothar 1731 400 0.08 1.0 1.0 2.0
3 W 6 Villars, Jacques 1740 400 0.08 0.0 1.0 3.5
4 B 2 Mienert, Arnold 2004 400 0.08 0.0 1.0 5.0
5 W 12 Scherrer, Louis 0 0 0.50 0.0 1.0 1.5
6 W 10 Burri, Roland 1445 400 0.08 1.0 2.0 2.0
7 B 8 Jordan, Christina 1611 400 0.08 0.0 2.0 4.0
var = 0, PRtg=1322 1480 0.98 2.0 8.0

12 Scherrer, Louis , K= 0, Elo= 0, ID=0
Eröffnungsblitz-2023, Lenzburg, 17/08/2023, 17/08/2023
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Villars, Jacques 1740 400 0.08 0.0 0.0 3.5
2 B 9 Simon, Jürgen 1596 400 0.08 0.0 0.0 4.0
3 W 7 Eichenberger, Lothar 1731 400 0.08 0.0 0.0 2.0
4 W 10 Burri, Roland 1445 400 0.08 0.5 0.5 2.0
5 B 11 Hottinger , Ieremia 0 0 0.50 1.0 1.5 2.0
6 B 4 Wiesinger, Martin 1919 400 0.08 0.0 1.5 3.0
7 W 2 Mienert, Arnold 2004 400 0.08 0.0 1.5 5.0
var = 0, PRtg=1261 1491 0.98 1.5 5.0