Rangliste nach Runde 7 (letzte Runde)

Pos N T NAME Rtg PRtgFedPts Buc1 S-B Mwns User
11 Wigger, Michael 19902535SUI 7.0 25.0 27.00 7 0.0
23 Wiesinger, Martin 19321921SUI 5.0 28.0 19.00 5 0.0
38 Betsche, Tim 15501925SUI 5.0 27.0 17.00 5 0.0
42 Hertli, Jürg 19791754SUI 4.0 27.0 13.00 4 0.0
56 Sanz, Raul 17501696SUI 4.0 24.0 7.00 4 0.0
64 Dittmar, Michaël 18041675SUI 4.0 21.0 6.00 4 0.0
75 Villars, Jacques 17531678SUI 4.0 20.0 6.00 4 0.0
87 Eichenberger, Lothar 17331668SUI 3.0 25.0 6.00 3 0.0
99 Burri, Roland 15181631SUI 3.0 24.0 6.00 3 0.0
1010 Jent, Mark 14001499SUI 2.0 22.0 1.00 2 0.0
1111 Pedolin, Kilian 14501346SUI 1.0 23.0 0.00 1 0.0
1212 Tawakoli, Nasim 1350830SUI 0.0 20.0 0.00 0 0.0
Tie Break legend:
Buc1 : Buchholz Cut 1
S-B : Sonneborn-Berger
Mwns : Most Wins
User : User Tie-Break