Rangliste nach Runde 7 (letzte Runde)
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | S-B | Mwns | User |
1 | 1 | | Wigger, Michael | 1990 | 2535 | SUI | 7.0 | 25.0 | 27.00 | 7 | 0.0 |
2 | 3 | | Wiesinger, Martin | 1932 | 1921 | SUI | 5.0 | 28.0 | 19.00 | 5 | 0.0 |
3 | 8 | | Betsche, Tim | 1550 | 1925 | SUI | 5.0 | 27.0 | 17.00 | 5 | 0.0 |
4 | 2 | | Hertli, Jürg | 1979 | 1754 | SUI | 4.0 | 27.0 | 13.00 | 4 | 0.0 |
5 | 6 | | Sanz, Raul | 1750 | 1696 | SUI | 4.0 | 24.0 | 7.00 | 4 | 0.0 |
6 | 4 | | Dittmar, Michaël | 1804 | 1675 | SUI | 4.0 | 21.0 | 6.00 | 4 | 0.0 |
7 | 5 | | Villars, Jacques | 1753 | 1678 | SUI | 4.0 | 20.0 | 6.00 | 4 | 0.0 |
8 | 7 | | Eichenberger, Lothar | 1733 | 1668 | SUI | 3.0 | 25.0 | 6.00 | 3 | 0.0 |
9 | 9 | | Burri, Roland | 1518 | 1631 | SUI | 3.0 | 24.0 | 6.00 | 3 | 0.0 |
10 | 10 | | Jent, Mark | 1400 | 1499 | SUI | 2.0 | 22.0 | 1.00 | 2 | 0.0 |
11 | 11 | | Pedolin, Kilian | 1450 | 1346 | SUI | 1.0 | 23.0 | 0.00 | 1 | 0.0 |
12 | 12 | | Tawakoli, Nasim | 1350 | 830 | SUI | 0.0 | 20.0 | 0.00 | 0 | 0.0 |
Tie Break legend: |
Buc1 : Buchholz Cut 1 |
S-B : Sonneborn-Berger |
Mwns : Most Wins |
User : User Tie-Break |