Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | S-B | DirE | MBlk | User |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Backlund, Björn Urban | 2099 | 2330 | SUI | 8.0 | 28.00 | 0.0 | 4 | 0.0 | |
2 | 1 | Walti, Rolf | 2176 | 1856 | SUI | 7.0 | 21.00 | 0.0 | 4 | 0.0 | |
3 | 3 | Wiesinger, Martin | 1929 | 1744 | SUI | 6.0 | 15.00 | 0.0 | 4 | 0.0 | |
4 | 6 | Eichenberger, Lothar | 1735 | 1670 | SUI | 5.0 | 10.00 | 0.0 | 4 | 0.0 | |
5 | 5 | Villars, Jacques | 1740 | 1488 | 3.0 | 4.50 | 0.0 | 4 | 0.0 | ||
6 | 4 | Bucher, Peter | 1740 | 1488 | SUI | 3.0 | 4.00 | 0.0 | 4 | 0.0 | |
7 | 8 | Wächter, Sandro | 1369 | 1480 | SUI | 2.5 | 3.75 | 0.0 | 4 | 0.0 | |
8 | 7 | Eichenberger, Hans | 1550 | 1348 | 1.5 | 1.25 | 0.0 | 4 | 0.0 | ||
9 | 9 | Stöckli, Beat | 0 | 992 | 0.0 | 0.00 | 0.0 | 4 | 0.0 | ||
Tie Break legend: | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
DirE : Direct Encounter | |||||||||||
MBlk : Most Blacks | |||||||||||
User : User Tie-Break |