1 Walti, Rolf , K= 0, Elo=2176, ID=571
Eröffnungsblitz 2019, Lenzburg, 15/08/2019, 15/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played -1 -- -- 0.0 0.0 0.0
2 W 2 Backlund, Björn Urba 2099 77 0.61 0.0 0.0 8.0
3 B 3 Wiesinger, Martin 1929 247 0.81 1.0 1.0 6.0
4 W 4 Bucher, Peter 1740 400 0.92 1.0 2.0 3.0
5 B 5 Villars, Jacques 1740 400 0.92 1.0 3.0 3.0
6 W 6 Eichenberger, Lothar 1735 400 0.92 1.0 4.0 5.0
7 B 7 Eichenberger, Hans 1550 400 0.92 1.0 5.0 1.5
8 W 8 Wächter, Sandro 1369 400 0.92 1.0 6.0 2.5
9 B 9 Stöckli, Beat 0 400 0.92 1.0 7.0 0.0
var = 0, PRtg=1856 1520 6.94 7.0 0.0

2 Backlund, Björn Urba, K= 0, Elo=2099, ID=11605
Eröffnungsblitz 2019, Lenzburg, 15/08/2019, 15/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Stöckli, Beat 0 400 0.92 1.0 1.0 0.0
2 B 1 Walti, Rolf 2176 77 0.39 1.0 2.0 7.0
3 -- 0 not played -1 -- -- 0.0 2.0 0.0
4 W 3 Wiesinger, Martin 1929 170 0.72 1.0 3.0 6.0
5 B 4 Bucher, Peter 1740 359 0.90 1.0 4.0 3.0
6 W 5 Villars, Jacques 1740 359 0.90 1.0 5.0 3.0
7 B 6 Eichenberger, Lothar 1735 364 0.90 1.0 6.0 5.0
8 W 7 Eichenberger, Hans 1550 400 0.92 1.0 7.0 1.5
9 B 8 Wächter, Sandro 1369 400 0.92 1.0 8.0 2.5
var = 0, PRtg=2330 1530 6.57 8.0 0.0

3 Wiesinger, Martin , K= 0, Elo=1929, ID=4488
Eröffnungsblitz 2019, Lenzburg, 15/08/2019, 15/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Wächter, Sandro 1369 400 0.92 1.0 1.0 2.5
2 B 9 Stöckli, Beat 0 400 0.92 1.0 2.0 0.0
3 W 1 Walti, Rolf 2176 247 0.19 0.0 2.0 7.0
4 B 2 Backlund, Björn Urba 2099 170 0.28 0.0 2.0 8.0
5 -- 0 not played -1 -- -- 0.0 2.0 0.0
6 W 4 Bucher, Peter 1740 189 0.75 1.0 3.0 3.0
7 B 5 Villars, Jacques 1740 189 0.75 1.0 4.0 3.0
8 W 6 Eichenberger, Lothar 1735 194 0.75 1.0 5.0 5.0
9 B 7 Eichenberger, Hans 1550 379 0.91 1.0 6.0 1.5
var = 0, PRtg=1744 1551 5.47 6.0 0.0

4 Bucher, Peter , K= 0, Elo=1740, ID=19507
Eröffnungsblitz 2019, Lenzburg, 15/08/2019, 15/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Eichenberger, Hans 1550 190 0.75 1.0 1.0 1.5
2 B 8 Wächter, Sandro 1369 371 0.90 1.0 2.0 2.5
3 W 9 Stöckli, Beat 0 400 0.92 1.0 3.0 0.0
4 B 1 Walti, Rolf 2176 400 0.08 0.0 3.0 7.0
5 W 2 Backlund, Björn Urba 2099 359 0.10 0.0 3.0 8.0
6 B 3 Wiesinger, Martin 1929 189 0.25 0.0 3.0 6.0
7 -- 0 not played -1 -- -- 0.0 3.0 0.0
8 W 5 Villars, Jacques 1740 0 0.50 0.0 3.0 3.0
9 B 6 Eichenberger, Lothar 1735 5 0.51 0.0 3.0 5.0
var = 0, PRtg=1488 1575 4.01 3.0 0.0

5 Villars, Jacques , K= 0, Elo=1740, ID=19508
Eröffnungsblitz 2019, Lenzburg, 15/08/2019, 15/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 Eichenberger, Lothar 1735 5 0.51 0.0 0.0 5.0
2 B 7 Eichenberger, Hans 1550 190 0.75 1.0 1.0 1.5
3 W 8 Wächter, Sandro 1369 371 0.90 0.0 1.0 2.5
4 B 9 Stöckli, Beat 0 400 0.92 1.0 2.0 0.0
5 W 1 Walti, Rolf 2176 400 0.08 0.0 2.0 7.0
6 B 2 Backlund, Björn Urba 2099 359 0.10 0.0 2.0 8.0
7 W 3 Wiesinger, Martin 1929 189 0.25 0.0 2.0 6.0
8 B 4 Bucher, Peter 1740 0 0.50 1.0 3.0 3.0
9 -- 0 not played -1 -- -- 0.0 3.0 0.0
var = 0, PRtg=1488 1575 4.01 3.0 0.0

6 Eichenberger, Lothar, K= 0, Elo=1735, ID=19540
Eröffnungsblitz 2019, Lenzburg, 15/08/2019, 15/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 Villars, Jacques 1740 5 0.49 1.0 1.0 3.0
2 -- 0 not played -1 -- -- 0.0 1.0 0.0
3 W 7 Eichenberger, Hans 1550 185 0.74 1.0 2.0 1.5
4 B 8 Wächter, Sandro 1369 366 0.90 1.0 3.0 2.5
5 W 9 Stöckli, Beat 0 400 0.92 1.0 4.0 0.0
6 B 1 Walti, Rolf 2176 400 0.08 0.0 4.0 7.0
7 W 2 Backlund, Björn Urba 2099 364 0.10 0.0 4.0 8.0
8 B 3 Wiesinger, Martin 1929 194 0.25 0.0 4.0 6.0
9 W 4 Bucher, Peter 1740 5 0.49 1.0 5.0 3.0
var = 0, PRtg=1670 1575 3.97 5.0 0.0

7 Eichenberger, Hans , K= 0, Elo=1550, ID=0
Eröffnungsblitz 2019, Lenzburg, 15/08/2019, 15/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Bucher, Peter 1740 190 0.25 0.0 0.0 3.0
2 W 5 Villars, Jacques 1740 190 0.25 0.0 0.0 3.0
3 B 6 Eichenberger, Lothar 1735 185 0.26 0.0 0.0 5.0
4 -- 0 not played -1 -- -- 0.0 0.0 0.0
5 W 8 Wächter, Sandro 1369 181 0.74 0.5 0.5 2.5
6 B 9 Stöckli, Beat 0 400 0.92 1.0 1.5 0.0
7 W 1 Walti, Rolf 2176 400 0.08 0.0 1.5 7.0
8 B 2 Backlund, Björn Urba 2099 400 0.08 0.0 1.5 8.0
9 W 3 Wiesinger, Martin 1929 379 0.09 0.0 1.5 6.0
var = 0, PRtg=1348 1599 2.67 1.5 0.0

8 Wächter, Sandro , K= 0, Elo=1369, ID=23985
Eröffnungsblitz 2019, Lenzburg, 15/08/2019, 15/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 Wiesinger, Martin 1929 400 0.08 0.0 0.0 6.0
2 W 4 Bucher, Peter 1740 371 0.10 0.0 0.0 3.0
3 B 5 Villars, Jacques 1740 371 0.10 1.0 1.0 3.0
4 W 6 Eichenberger, Lothar 1735 366 0.10 0.0 1.0 5.0
5 B 7 Eichenberger, Hans 1550 181 0.26 0.5 1.5 1.5
6 -- 0 not played -1 -- -- 0.0 1.5 0.0
7 W 9 Stöckli, Beat 0 400 0.92 1.0 2.5 0.0
8 B 1 Walti, Rolf 2176 400 0.08 0.0 2.5 7.0
9 W 2 Backlund, Björn Urba 2099 400 0.08 0.0 2.5 8.0
var = 0, PRtg=1480 1621 1.72 2.5 0.0

9 Stöckli, Beat , K= 0, Elo= 0, ID=23984
Eröffnungsblitz 2019, Lenzburg, 15/08/2019, 15/08/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Backlund, Björn Urba 2099 400 0.08 0.0 0.0 8.0
2 W 3 Wiesinger, Martin 1929 400 0.08 0.0 0.0 6.0
3 B 4 Bucher, Peter 1740 400 0.08 0.0 0.0 3.0
4 W 5 Villars, Jacques 1740 400 0.08 0.0 0.0 3.0
5 B 6 Eichenberger, Lothar 1735 400 0.08 0.0 0.0 5.0
6 W 7 Eichenberger, Hans 1550 400 0.08 0.0 0.0 1.5
7 B 8 Wächter, Sandro 1369 400 0.08 0.0 0.0 2.5
8 -- 0 not played -1 -- -- 0.0 0.0 0.0
9 W 1 Walti, Rolf 2176 400 0.08 0.0 0.0 7.0
var = 0, PRtg= 992 1792 0.64 0.0 0.0