1 Backlund, Björn Urba, K= 0, Elo=2081, ID=11605
Chlausblitz 2023, Lenzburg, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 10 Villars, Jacques 1745 0.0 5.5
2 W 14 Secreti, Giovanni 1550 1.0 5.0
3 W 9 Bernet, David 1826 1.0 4.0
4 B 15 Burri, Roland 1430 1.0 4.0
5 W 3 Killer, Oliver 2003 1.0 7.0
6 B 5 Wigger, Michael 1945 1.0 6.5
7 B 2 Schmid, Martin 2074 1.0 6.5
8 W 4 Mienert, Arnold 2000 1.0 5.0
9 B 7 Bucher, Peter 1844 1.0 4.5

2 Schmid, Martin , K= 0, Elo=2074, ID=1262
Chlausblitz 2023, Lenzburg, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 11 Pfyffer, Bruno 1730 1.0 4.0
2 B 7 Bucher, Peter 1844 1.0 4.5
3 W 5 Wigger, Michael 1945 0.5 6.5
4 B 3 Killer, Oliver 2003 0.0 7.0
5 W 9 Bernet, David 1826 1.0 4.0
6 B 8 Sanz, Raul 1838 1.0 4.5
7 W 1 Backlund, Björn Urba 2081 0.0 8.0
8 B 6 Dittmar, Michaël 1861 1.0 5.0
9 W 4 Mienert, Arnold 2000 1.0 5.0

3 Killer, Oliver , K= 0, Elo=2003, ID=270
Chlausblitz 2023, Lenzburg, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 12 Eichenberger, Lothar 1720 1.0 5.0
2 W 8 Sanz, Raul 1838 1.0 4.5
3 B 6 Dittmar, Michaël 1861 1.0 5.0
4 W 2 Schmid, Martin 2074 1.0 6.5
5 B 1 Backlund, Björn Urba 2081 0.0 8.0
6 W 4 Mienert, Arnold 2000 1.0 5.0
7 B 9 Bernet, David 1826 1.0 4.0
8 W 5 Wigger, Michael 1945 0.0 6.5
9 W 14 Secreti, Giovanni 1550 1.0 5.0

4 Mienert, Arnold , K= 0, Elo=2000, ID=7981
Chlausblitz 2023, Lenzburg, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 13 Simon, Jürgen 1593 1.0 4.0
2 B 9 Bernet, David 1826 0.0 4.0
3 W 11 Pfyffer, Bruno 1730 1.0 4.0
4 B 5 Wigger, Michael 1945 1.0 6.5
5 W 7 Bucher, Peter 1844 1.0 4.5
6 B 3 Killer, Oliver 2003 0.0 7.0
7 W 10 Villars, Jacques 1745 1.0 5.5
8 B 1 Backlund, Björn Urba 2081 0.0 8.0
9 B 2 Schmid, Martin 2074 0.0 6.5

5 Wigger, Michael , K= 0, Elo=1945, ID=11972
Chlausblitz 2023, Lenzburg, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 14 Secreti, Giovanni 1550 1.0 5.0
2 W 10 Villars, Jacques 1745 1.0 5.5
3 B 2 Schmid, Martin 2074 0.5 6.5
4 W 4 Mienert, Arnold 2000 0.0 5.0
5 B 6 Dittmar, Michaël 1861 1.0 5.0
6 W 1 Backlund, Björn Urba 2081 0.0 8.0
7 B 7 Bucher, Peter 1844 1.0 4.5
8 B 3 Killer, Oliver 2003 1.0 7.0
9 W 11 Pfyffer, Bruno 1730 1.0 4.0

6 Dittmar, Michaël , K= 0, Elo=1861, ID=15900
Chlausblitz 2023, Lenzburg, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 15 Burri, Roland 1430 1.0 4.0
2 B 19 Schweizer, Edwin 1100 1.0 1.0
3 W 3 Killer, Oliver 2003 0.0 7.0
4 B 9 Bernet, David 1826 0.0 4.0
5 W 5 Wigger, Michael 1945 0.0 6.5
6 B 16 Wiederkehr, Jonathan 1400 1.0 4.5
7 B 17 Bertschinger, René 1100 1.0 3.0
8 W 2 Schmid, Martin 2074 0.0 6.5
9 W 18 Erismann, Mika 1100 1.0 3.0

7 Bucher, Peter , K= 0, Elo=1844, ID=19507
Chlausblitz 2023, Lenzburg, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 16 Wiederkehr, Jonathan 1400 1.0 4.5
2 W 2 Schmid, Martin 2074 0.0 6.5
3 B 17 Bertschinger, René 1100 1.0 3.0
4 W 8 Sanz, Raul 1838 1.0 4.5
5 B 4 Mienert, Arnold 2000 0.0 5.0
6 W 10 Villars, Jacques 1745 0.5 5.5
7 W 5 Wigger, Michael 1945 0.0 6.5
8 B 11 Pfyffer, Bruno 1730 1.0 4.0
9 W 1 Backlund, Björn Urba 2081 0.0 8.0

8 Sanz, Raul , K= 0, Elo=1838, ID=25391
Chlausblitz 2023, Lenzburg, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 17 Bertschinger, René 1100 1.0 3.0
2 B 3 Killer, Oliver 2003 0.0 7.0
3 W 13 Simon, Jürgen 1593 1.0 4.0
4 B 7 Bucher, Peter 1844 0.0 4.5
5 W 15 Burri, Roland 1430 1.0 4.0
6 W 2 Schmid, Martin 2074 0.0 6.5
7 B 11 Pfyffer, Bruno 1730 0.0 4.0
8 -- 0 not played - 1.0 0.0
9 B 16 Wiederkehr, Jonathan 1400 0.5 4.5

9 Bernet, David , K= 0, Elo=1826, ID=16245
Chlausblitz 2023, Lenzburg, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 18 Erismann, Mika 1100 1.0 3.0
2 W 4 Mienert, Arnold 2000 1.0 5.0
3 B 1 Backlund, Björn Urba 2081 0.0 8.0
4 W 6 Dittmar, Michaël 1861 1.0 5.0
5 B 2 Schmid, Martin 2074 0.0 6.5
6 W 11 Pfyffer, Bruno 1730 1.0 4.0
7 W 3 Killer, Oliver 2003 0.0 7.0
8 B 14 Secreti, Giovanni 1550 0.0 5.0
9 W 10 Villars, Jacques 1745 0.0 5.5

10 Villars, Jacques , K= 0, Elo=1745, ID=19508
Chlausblitz 2023, Lenzburg, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 1 Backlund, Björn Urba 2081 1.0 8.0
2 B 5 Wigger, Michael 1945 0.0 6.5
3 W 19 Schweizer, Edwin 1100 1.0 1.0
4 B 11 Pfyffer, Bruno 1730 0.0 4.0
5 W 16 Wiederkehr, Jonathan 1400 1.0 4.5
6 B 7 Bucher, Peter 1844 0.5 4.5
7 B 4 Mienert, Arnold 2000 0.0 5.0
8 W 15 Burri, Roland 1430 1.0 4.0
9 B 9 Bernet, David 1826 1.0 4.0

11 Pfyffer, Bruno , K= 0, Elo=1730, ID=0
Chlausblitz 2023, Lenzburg, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 2 Schmid, Martin 2074 0.0 6.5
2 W 16 Wiederkehr, Jonathan 1400 1.0 4.5
3 B 4 Mienert, Arnold 2000 0.0 5.0
4 W 10 Villars, Jacques 1745 1.0 5.5
5 B 17 Bertschinger, René 1100 1.0 3.0
6 B 9 Bernet, David 1826 0.0 4.0
7 W 8 Sanz, Raul 1838 1.0 4.5
8 W 7 Bucher, Peter 1844 0.0 4.5
9 B 5 Wigger, Michael 1945 0.0 6.5

12 Eichenberger, Lothar, K= 0, Elo=1720, ID=19540
Chlausblitz 2023, Lenzburg, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 3 Killer, Oliver 2003 0.0 7.0
2 B 15 Burri, Roland 1430 0.0 4.0
3 W 16 Wiederkehr, Jonathan 1400 0.0 4.5
4 B 19 Schweizer, Edwin 1100 1.0 1.0
5 W 14 Secreti, Giovanni 1550 0.0 5.0
6 -- 0 not played - 1.0 0.0
7 B 18 Erismann, Mika 1100 1.0 3.0
8 W 13 Simon, Jürgen 1593 1.0 4.0
9 B 17 Bertschinger, René 1100 1.0 3.0

13 Simon, Jürgen , K= 0, Elo=1593, ID=18724
Chlausblitz 2023, Lenzburg, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 4 Mienert, Arnold 2000 0.0 5.0
2 W 18 Erismann, Mika 1100 1.0 3.0
3 B 8 Sanz, Raul 1838 0.0 4.5
4 W 17 Bertschinger, René 1100 0.0 3.0
5 -- 0 not played - 1.0 0.0
6 B 15 Burri, Roland 1430 1.0 4.0
7 W 14 Secreti, Giovanni 1550 0.0 5.0
8 B 12 Eichenberger, Lothar 1720 0.0 5.0
9 W 19 Schweizer, Edwin 1100 1.0 1.0

14 Secreti, Giovanni , K= 0, Elo=1550, ID=27039
Chlausblitz 2023, Lenzburg, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 5 Wigger, Michael 1945 0.0 6.5
2 B 1 Backlund, Björn Urba 2081 0.0 8.0
3 W 15 Burri, Roland 1430 0.0 4.0
4 -- 0 not played - 1.0 0.0
5 B 12 Eichenberger, Lothar 1720 1.0 5.0
6 W 18 Erismann, Mika 1100 1.0 3.0
7 B 13 Simon, Jürgen 1593 1.0 4.0
8 W 9 Bernet, David 1826 1.0 4.0
9 B 3 Killer, Oliver 2003 0.0 7.0

15 Burri, Roland , K= 0, Elo=1430, ID=3150
Chlausblitz 2023, Lenzburg, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 6 Dittmar, Michaël 1861 0.0 5.0
2 W 12 Eichenberger, Lothar 1720 1.0 5.0
3 B 14 Secreti, Giovanni 1550 1.0 5.0
4 W 1 Backlund, Björn Urba 2081 0.0 8.0
5 B 8 Sanz, Raul 1838 0.0 4.5
6 W 13 Simon, Jürgen 1593 0.0 4.0
7 W 19 Schweizer, Edwin 1100 1.0 1.0
8 B 10 Villars, Jacques 1745 0.0 5.5
9 -- 0 not played - 1.0 0.0

16 Wiederkehr, Jonathan, K= 0, Elo=1400, ID=0
Chlausblitz 2023, Lenzburg, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 7 Bucher, Peter 1844 0.0 4.5
2 B 11 Pfyffer, Bruno 1730 0.0 4.0
3 B 12 Eichenberger, Lothar 1720 1.0 5.0
4 W 18 Erismann, Mika 1100 1.0 3.0
5 B 10 Villars, Jacques 1745 0.0 5.5
6 W 6 Dittmar, Michaël 1861 0.0 5.0
7 -- 0 not played - 1.0 0.0
8 B 19 Schweizer, Edwin 1100 1.0 1.0
9 W 8 Sanz, Raul 1838 0.5 4.5

17 Bertschinger, René , K= 0, Elo=1100, ID=0
Chlausblitz 2023, Lenzburg, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 B 8 Sanz, Raul 1838 0.0 4.5
2 -- 0 not played - 1.0 0.0
3 W 7 Bucher, Peter 1844 0.0 4.5
4 B 13 Simon, Jürgen 1593 1.0 4.0
5 W 11 Pfyffer, Bruno 1730 0.0 4.0
6 B 19 Schweizer, Edwin 1100 1.0 1.0
7 W 6 Dittmar, Michaël 1861 0.0 5.0
8 B 18 Erismann, Mika 1100 0.0 3.0
9 W 12 Eichenberger, Lothar 1720 0.0 5.0

18 Erismann, Mika , K= 0, Elo=1100, ID=0
Chlausblitz 2023, Lenzburg, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 W 9 Bernet, David 1826 0.0 4.0
2 B 13 Simon, Jürgen 1593 0.0 4.0
3 -- 0 not played - 1.0 0.0
4 B 16 Wiederkehr, Jonathan 1400 0.0 4.5
5 W 19 Schweizer, Edwin 1100 1.0 1.0
6 B 14 Secreti, Giovanni 1550 0.0 5.0
7 W 12 Eichenberger, Lothar 1720 0.0 5.0
8 W 17 Bertschinger, René 1100 1.0 3.0
9 B 6 Dittmar, Michaël 1861 0.0 5.0

19 Schweizer, Edwin , K= 0, Elo=1100, ID=0
Chlausblitz 2023, Lenzburg, 07/12/2023, 07/12/2023
R C N Cat OPPONENT Rtg res Pts
1 -- 0 not played - 1.0 0.0
2 W 6 Dittmar, Michaël 1861 0.0 5.0
3 B 10 Villars, Jacques 1745 0.0 5.5
4 W 12 Eichenberger, Lothar 1720 0.0 5.0
5 B 18 Erismann, Mika 1100 0.0 3.0
6 W 17 Bertschinger, René 1100 0.0 3.0
7 B 15 Burri, Roland 1430 0.0 4.0
8 W 16 Wiederkehr, Jonathan 1400 0.0 4.5
9 B 13 Simon, Jürgen 1593 0.0 4.0