1 Schmid, Martin , K= 0, Elo=2147, ID=1262
Chlausblitz 2022, Lenzburg, 08/12/2022, 08/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Villars, Jacques 1737 400 0.92 0.0 0.0 3.5
2 W 13 Sosnovski, Nikita 1654 400 0.92 0.0 0.0 4.5
3 B 16 Burri, Roland 1474 400 0.92 1.0 1.0 3.0
4 W 18 Pedolin, Kilian 1400 400 0.92 1.0 2.0 2.0
5 B 10 Stöckli, Julian 1650 400 0.92 1.0 3.0 4.0
6 W 6 Sanz, Raul 1804 343 0.88 1.0 4.0 3.0
7 B 2 Backlund, Björn Urba 2071 76 0.60 0.0 4.0 7.0
var = 0, PRtg=1734 1684 6.08 4.0 14.0

2 Backlund, Björn Urba, K= 0, Elo=2071, ID=11605
Chlausblitz 2022, Lenzburg, 08/12/2022, 08/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 12 Eichenberger, Lothar 1735 336 0.88 1.0 1.0 4.0
2 B 9 Dittmar, Michaël 1790 281 0.84 1.0 2.0 4.0
3 W 5 Wiesinger, Martin 1932 139 0.69 1.0 3.0 5.0
4 B 6 Sanz, Raul 1804 267 0.82 1.0 4.0 3.0
5 W 4 Mienert, Arnold 2016 55 0.58 1.0 5.0 6.0
6 B 17 Betsche, Tim 1427 400 0.92 1.0 6.0 4.0
7 W 1 Schmid, Martin 2147 76 0.40 1.0 7.0 4.0
var = 0, PRtg=2636 1836 5.13 7.0 28.0

3 Zaugg, Stephan , K= 0, Elo=2018, ID=19826
Chlausblitz 2022, Lenzburg, 08/12/2022, 08/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 13 Sosnovski, Nikita 1654 364 0.90 0.5 0.5 4.5
2 W 17 Betsche, Tim 1427 400 0.92 0.0 0.5 4.0
3 B 15 Attinger, Richard 1550 400 0.92 1.0 1.5 1.0
4 W 14 Simon, Jürgen 1596 400 0.92 1.0 2.5 3.0
5 W 6 Sanz, Raul 1804 214 0.77 1.0 3.5 3.0
6 B 4 Mienert, Arnold 2016 2 0.50 0.0 3.5 6.0
7 B 9 Dittmar, Michaël 1790 228 0.79 0.0 3.5 4.0
var = 0, PRtg=1691 1691 5.72 3.5 15.5

4 Mienert, Arnold , K= 0, Elo=2016, ID=7981
Chlausblitz 2022, Lenzburg, 08/12/2022, 08/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 14 Simon, Jürgen 1596 400 0.92 1.0 1.0 3.0
2 B 10 Stöckli, Julian 1650 366 0.90 1.0 2.0 4.0
3 W 17 Betsche, Tim 1427 400 0.92 1.0 3.0 4.0
4 B 5 Wiesinger, Martin 1932 84 0.62 1.0 4.0 5.0
5 B 2 Backlund, Björn Urba 2071 55 0.42 0.0 4.0 7.0
6 W 3 Zaugg, Stephan 2018 2 0.50 1.0 5.0 3.5
7 B 12 Eichenberger, Lothar 1735 281 0.84 1.0 6.0 4.0
var = 0, PRtg=2085 1776 5.12 6.0 25.0

5 Wiesinger, Martin , K= 0, Elo=1932, ID=4488
Chlausblitz 2022, Lenzburg, 08/12/2022, 08/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 15 Attinger, Richard 1550 382 0.91 1.0 1.0 1.0
2 W 11 Villars, Jacques 1737 195 0.75 1.0 2.0 3.5
3 B 2 Backlund, Björn Urba 2071 139 0.31 0.0 2.0 7.0
4 W 4 Mienert, Arnold 2016 84 0.38 0.0 2.0 6.0
5 B 14 Simon, Jürgen 1596 336 0.88 1.0 3.0 3.0
6 W 9 Dittmar, Michaël 1790 142 0.69 1.0 4.0 4.0
7 B 17 Betsche, Tim 1427 400 0.92 1.0 5.0 4.0
var = 0, PRtg=1899 1741 4.84 5.0 19.0

6 Sanz, Raul , K= 0, Elo=1804, ID=25391
Chlausblitz 2022, Lenzburg, 08/12/2022, 08/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 16 Burri, Roland 1474 330 0.88 1.0 1.0 3.0
2 B 20 Meichtry, Martin 1100 400 0.92 1.0 2.0 2.0
3 W 13 Sosnovski, Nikita 1654 150 0.70 1.0 3.0 4.5
4 W 2 Backlund, Björn Urba 2071 267 0.18 0.0 3.0 7.0
5 B 3 Zaugg, Stephan 2018 214 0.23 0.0 3.0 3.5
6 B 1 Schmid, Martin 2147 343 0.12 0.0 3.0 4.0
7 W 10 Stöckli, Julian 1650 154 0.71 0.0 3.0 4.0
var = 0, PRtg=1681 1731 3.74 3.0 18.0

7 -- , K= 0, Elo= 0, ID=0
Chlausblitz 2022, Lenzburg, 08/12/2022, 08/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 0.0 0.0 0.0
2 -- 0 not played 2 -- -- 0.0 0.0 0.0
3 -- 0 not played 2 -- -- 0.0 0.0 0.0
4 -- 0 not played 2 -- -- 0.0 0.0 0.0
5 -- 0 not played 2 -- -- 0.0 0.0 0.0
6 -- 0 not played 2 -- -- 0.0 0.0 0.0
7 -- 0 not played 2 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

8 Bernet, David , K= 0, Elo=1798, ID=16245
Chlausblitz 2022, Lenzburg, 08/12/2022, 08/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 17 Betsche, Tim 1427 371 0.90 0.0 0.0 4.0
2 W 15 Attinger, Richard 1550 248 0.81 1.0 1.0 1.0
3 B 12 Eichenberger, Lothar 1735 63 0.59 0.0 1.0 4.0
4 W 19 Tanner, Philippe 1350 400 0.92 1.0 2.0 3.0
5 B 11 Villars, Jacques 1737 61 0.58 0.5 2.5 3.5
6 B 13 Sosnovski, Nikita 1654 144 0.69 0.0 2.5 4.5
7 -- 0 not played 2 -- -- 1.0 3.5 0.0
var = 0, PRtg=1519 1576 4.49 3.5 12.5

9 Dittmar, Michaël , K= 0, Elo=1790, ID=15900
Chlausblitz 2022, Lenzburg, 08/12/2022, 08/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 18 Pedolin, Kilian 1400 390 0.91 1.0 1.0 2.0
2 W 2 Backlund, Björn Urba 2071 281 0.16 0.0 1.0 7.0
3 B 14 Simon, Jürgen 1596 194 0.75 0.0 1.0 3.0
4 B 13 Sosnovski, Nikita 1654 136 0.68 1.0 2.0 4.5
5 W 20 Meichtry, Martin 1100 400 0.92 1.0 3.0 2.0
6 B 5 Wiesinger, Martin 1932 142 0.31 0.0 3.0 5.0
7 W 3 Zaugg, Stephan 2018 228 0.21 1.0 4.0 3.5
var = 0, PRtg=1732 1682 3.94 4.0 15.0

10 Stöckli, Julian , K= 0, Elo=1650, ID=0
Chlausblitz 2022, Lenzburg, 08/12/2022, 08/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Tanner, Philippe 1350 300 0.85 1.0 1.0 3.0
2 W 4 Mienert, Arnold 2016 366 0.10 0.0 1.0 6.0
3 B 18 Pedolin, Kilian 1400 250 0.81 1.0 2.0 2.0
4 W 12 Eichenberger, Lothar 1735 85 0.38 0.0 2.0 4.0
5 W 1 Schmid, Martin 2147 400 0.08 0.0 2.0 4.0
6 -- 0 not played 2 -- -- 1.0 3.0 0.0
7 B 6 Sanz, Raul 1804 154 0.29 1.0 4.0 3.0
var = 0, PRtg=1742 1742 2.51 4.0 15.0

11 Villars, Jacques , K= 0, Elo=1737, ID=19508
Chlausblitz 2022, Lenzburg, 08/12/2022, 08/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Schmid, Martin 2147 400 0.08 1.0 1.0 4.0
2 B 5 Wiesinger, Martin 1932 195 0.25 0.0 1.0 5.0
3 W 20 Meichtry, Martin 1100 400 0.92 1.0 2.0 2.0
4 B 17 Betsche, Tim 1427 310 0.86 0.0 2.0 4.0
5 W 8 Bernet, David 1798 61 0.42 0.5 2.5 3.5
6 W 12 Eichenberger, Lothar 1735 2 0.50 0.0 2.5 4.0
7 B 18 Pedolin, Kilian 1400 337 0.88 1.0 3.5 2.0
var = 0, PRtg=1648 1648 3.91 3.5 14.5

12 Eichenberger, Lothar, K= 0, Elo=1735, ID=19540
Chlausblitz 2022, Lenzburg, 08/12/2022, 08/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Backlund, Björn Urba 2071 336 0.12 0.0 0.0 7.0
2 W 16 Burri, Roland 1474 261 0.82 1.0 1.0 3.0
3 W 8 Bernet, David 1798 63 0.41 1.0 2.0 3.5
4 B 10 Stöckli, Julian 1650 85 0.62 1.0 3.0 4.0
5 W 17 Betsche, Tim 1427 308 0.86 0.0 3.0 4.0
6 B 11 Villars, Jacques 1737 2 0.50 1.0 4.0 3.5
7 W 4 Mienert, Arnold 2016 281 0.16 0.0 4.0 6.0
var = 0, PRtg=1789 1739 3.49 4.0 17.0

13 Sosnovski, Nikita , K= 0, Elo=1654, ID=23391
Chlausblitz 2022, Lenzburg, 08/12/2022, 08/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Zaugg, Stephan 2018 364 0.10 0.5 0.5 3.5
2 B 1 Schmid, Martin 2147 400 0.08 1.0 1.5 4.0
3 B 6 Sanz, Raul 1804 150 0.30 0.0 1.5 3.0
4 W 9 Dittmar, Michaël 1790 136 0.32 0.0 1.5 4.0
5 B 16 Burri, Roland 1474 180 0.74 1.0 2.5 3.0
6 W 8 Bernet, David 1798 144 0.31 1.0 3.5 3.5
7 B 14 Simon, Jürgen 1596 58 0.58 1.0 4.5 3.0
var = 0, PRtg=1906 1804 2.43 4.5 15.5

14 Simon, Jürgen , K= 0, Elo=1596, ID=18724
Chlausblitz 2022, Lenzburg, 08/12/2022, 08/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Mienert, Arnold 2016 400 0.08 0.0 0.0 6.0
2 W 19 Tanner, Philippe 1350 246 0.81 1.0 1.0 3.0
3 W 9 Dittmar, Michaël 1790 194 0.25 1.0 2.0 4.0
4 B 3 Zaugg, Stephan 2018 400 0.08 0.0 2.0 3.5
5 W 5 Wiesinger, Martin 1932 336 0.12 0.0 2.0 5.0
6 B 20 Meichtry, Martin 1100 400 0.92 1.0 3.0 2.0
7 W 13 Sosnovski, Nikita 1654 58 0.42 0.0 3.0 4.5
var = 0, PRtg=1644 1694 2.68 3.0 13.0

15 Attinger, Richard , K= 0, Elo=1550, ID=23983
Chlausblitz 2022, Lenzburg, 08/12/2022, 08/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Wiesinger, Martin 1932 382 0.09 0.0 0.0 5.0
2 B 8 Bernet, David 1798 248 0.19 0.0 0.0 3.5
3 W 3 Zaugg, Stephan 2018 400 0.08 0.0 0.0 3.5
4 B 20 Meichtry, Martin 1100 400 0.92 0.0 0.0 2.0
5 -- 0 not played 2 -- -- 1.0 1.0 0.0
6 W 19 Tanner, Philippe 1350 200 0.76 0.0 1.0 3.0
7 B 16 Burri, Roland 1474 76 0.60 0.0 1.0 3.0
var = 0, PRtg= 812 1612 2.64 1.0 3.0

16 Burri, Roland , K= 0, Elo=1474, ID=3150
Chlausblitz 2022, Lenzburg, 08/12/2022, 08/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Sanz, Raul 1804 330 0.12 0.0 0.0 3.0
2 B 12 Eichenberger, Lothar 1735 261 0.18 0.0 0.0 4.0
3 W 1 Schmid, Martin 2147 400 0.08 0.0 0.0 4.0
4 -- 0 not played 2 -- -- 1.0 1.0 0.0
5 W 13 Sosnovski, Nikita 1654 180 0.26 0.0 1.0 4.5
6 B 18 Pedolin, Kilian 1400 74 0.60 1.0 2.0 2.0
7 W 15 Attinger, Richard 1550 76 0.40 1.0 3.0 1.0
var = 0, PRtg=1590 1715 1.64 3.0 7.0

17 Betsche, Tim , K= 0, Elo=1427, ID=25272
Chlausblitz 2022, Lenzburg, 08/12/2022, 08/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 8 Bernet, David 1798 371 0.10 1.0 1.0 3.5
2 B 3 Zaugg, Stephan 2018 400 0.08 1.0 2.0 3.5
3 B 4 Mienert, Arnold 2016 400 0.08 0.0 2.0 6.0
4 W 11 Villars, Jacques 1737 310 0.14 1.0 3.0 3.5
5 B 12 Eichenberger, Lothar 1735 308 0.14 1.0 4.0 4.0
6 W 2 Backlund, Björn Urba 2071 400 0.08 0.0 4.0 7.0
7 W 5 Wiesinger, Martin 1932 400 0.08 0.0 4.0 5.0
var = 0, PRtg=1951 1901 0.70 4.0 20.0

18 Pedolin, Kilian , K= 0, Elo=1400, ID=26174
Chlausblitz 2022, Lenzburg, 08/12/2022, 08/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 9 Dittmar, Michaël 1790 390 0.09 0.0 0.0 4.0
2 -- 0 not played 2 -- -- 1.0 1.0 0.0
3 W 10 Stöckli, Julian 1650 250 0.19 0.0 1.0 4.0
4 B 1 Schmid, Martin 2147 400 0.08 0.0 1.0 4.0
5 B 19 Tanner, Philippe 1350 50 0.57 1.0 2.0 3.0
6 W 16 Burri, Roland 1474 74 0.40 0.0 2.0 3.0
7 W 11 Villars, Jacques 1737 337 0.12 0.0 2.0 3.5
var = 0, PRtg=1418 1691 1.45 2.0 9.0

19 Tanner, Philippe , K= 0, Elo=1350, ID=22774
Chlausblitz 2022, Lenzburg, 08/12/2022, 08/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 10 Stöckli, Julian 1650 300 0.15 0.0 0.0 4.0
2 B 14 Simon, Jürgen 1596 246 0.19 0.0 0.0 3.0
3 -- 0 not played 2 -- -- 1.0 1.0 0.0
4 B 8 Bernet, David 1798 400 0.08 0.0 1.0 3.5
5 W 18 Pedolin, Kilian 1400 50 0.43 0.0 1.0 2.0
6 B 15 Attinger, Richard 1550 200 0.24 1.0 2.0 1.0
7 W 20 Meichtry, Martin 1100 250 0.81 1.0 3.0 2.0
var = 0, PRtg=1391 1516 1.90 3.0 8.0

20 Meichtry, Martin , K= 0, Elo=1100, ID=0
Chlausblitz 2022, Lenzburg, 08/12/2022, 08/12/2022
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 2 -- -- 1.0 1.0 0.0
2 W 6 Sanz, Raul 1804 400 0.08 0.0 1.0 3.0
3 B 11 Villars, Jacques 1737 400 0.08 0.0 1.0 3.5
4 W 15 Attinger, Richard 1550 400 0.08 1.0 2.0 1.0
5 B 9 Dittmar, Michaël 1790 400 0.08 0.0 2.0 4.0
6 W 14 Simon, Jürgen 1596 400 0.08 0.0 2.0 3.0
7 B 19 Tanner, Philippe 1350 250 0.19 0.0 2.0 3.0
var = 0, PRtg=1365 1638 0.59 2.0 11.0