1 Schmid, Martin , K= 0, Elo=2147, ID=1262
Chlausblitz 2021, Lenzburg, 09/12/2021, 09/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 11 Gets, Alexej 1720 400 0.92 1.0 1.0 5.0
2 W 6 Troller, Beat 1954 193 0.75 0.0 1.0 6.0
3 B 2 Backlund, Björn Urba 2086 61 0.58 0.5 1.5 7.0
4 W 7 Anand, Aryan 1865 282 0.84 1.0 2.5 5.0
5 B 9 Villars, Jacques 1754 393 0.92 1.0 3.5 4.0
6 B 8 Dittmar, Michaël 1774 373 0.90 1.0 4.5 5.0
7 W 3 Hoffmann, Sebastian 2074 73 0.60 1.0 5.5 5.5
8 W 4 Oze, Norbert 2056 91 0.62 0.0 5.5 7.5
9 B 5 Zaugg, Stephan 1984 163 0.72 1.0 6.5 5.0
var = 0, PRtg=2085 1919 6.85 6.5 31.5

2 Backlund, Björn Urba, K= 0, Elo=2086, ID=11605
Chlausblitz 2021, Lenzburg, 09/12/2021, 09/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 13 Anand, Nagasayanam 1686 400 0.92 1.0 1.0 5.0
2 B 7 Anand, Aryan 1865 221 0.78 0.5 1.5 5.0
3 W 1 Schmid, Martin 2147 61 0.42 0.5 2.0 6.5
4 B 9 Villars, Jacques 1754 332 0.88 1.0 3.0 4.0
5 W 3 Hoffmann, Sebastian 2074 12 0.52 0.5 3.5 5.5
6 B 5 Zaugg, Stephan 1984 102 0.64 1.0 4.5 5.0
7 B 4 Oze, Norbert 2056 30 0.54 0.5 5.0 7.5
8 W 11 Gets, Alexej 1720 366 0.90 1.0 6.0 5.0
9 B 6 Troller, Beat 1954 132 0.68 1.0 7.0 6.0
var = 0, PRtg=2136 1916 6.28 7.0 33.5

3 Hoffmann, Sebastian , K= 0, Elo=2074, ID=19750
Chlausblitz 2021, Lenzburg, 09/12/2021, 09/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 14 Sosnovski, Nikita 1680 394 0.92 1.0 1.0 4.5
2 W 8 Dittmar, Michaël 1774 300 0.85 1.0 2.0 5.0
3 B 6 Troller, Beat 1954 120 0.66 1.0 3.0 6.0
4 W 5 Zaugg, Stephan 1984 90 0.62 1.0 4.0 5.0
5 B 2 Backlund, Björn Urba 2086 12 0.48 0.5 4.5 7.0
6 W 4 Oze, Norbert 2056 18 0.53 0.0 4.5 7.5
7 B 1 Schmid, Martin 2147 73 0.40 0.0 4.5 6.5
8 W 7 Anand, Aryan 1865 209 0.77 0.0 4.5 5.0
9 B 15 Rahimi, Hamid 1569 400 0.92 1.0 5.5 5.0
var = 0, PRtg=1982 1902 6.15 5.5 33.5

4 Oze, Norbert , K= 0, Elo=2056, ID=21635
Chlausblitz 2021, Lenzburg, 09/12/2021, 09/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 15 Rahimi, Hamid 1569 400 0.92 1.0 1.0 5.0
2 B 9 Villars, Jacques 1754 302 0.85 1.0 2.0 4.0
3 W 5 Zaugg, Stephan 1984 72 0.60 0.0 2.0 5.0
4 B 13 Anand, Nagasayanam 1686 370 0.90 1.0 3.0 5.0
5 W 6 Troller, Beat 1954 102 0.64 1.0 4.0 6.0
6 B 3 Hoffmann, Sebastian 2074 18 0.47 1.0 5.0 5.5
7 W 2 Backlund, Björn Urba 2086 30 0.46 0.5 5.5 7.0
8 B 1 Schmid, Martin 2147 91 0.38 1.0 6.5 6.5
9 B 7 Anand, Aryan 1865 191 0.75 1.0 7.5 5.0
var = 0, PRtg=2175 1902 5.97 7.5 36.5

5 Zaugg, Stephan , K= 0, Elo=1984, ID=19826
Chlausblitz 2021, Lenzburg, 09/12/2021, 09/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 16 Scandella, Michel 1500 400 0.92 1.0 1.0 3.0
2 W 10 Eichenberger, Lothar 1725 259 0.82 1.0 2.0 3.0
3 B 4 Oze, Norbert 2056 72 0.40 1.0 3.0 7.5
4 B 3 Hoffmann, Sebastian 2074 90 0.38 0.0 3.0 5.5
5 W 8 Dittmar, Michaël 1774 210 0.77 1.0 4.0 5.0
6 W 2 Backlund, Björn Urba 2086 102 0.36 0.0 4.0 7.0
7 B 11 Gets, Alexej 1720 264 0.82 1.0 5.0 5.0
8 W 6 Troller, Beat 1954 30 0.54 0.0 5.0 6.0
9 W 1 Schmid, Martin 2147 163 0.28 0.0 5.0 6.5
var = 0, PRtg=1936 1893 5.29 5.0 32.0

6 Troller, Beat , K= 0, Elo=1954, ID=5282
Chlausblitz 2021, Lenzburg, 09/12/2021, 09/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 17 Burri, Roland 1473 400 0.92 1.0 1.0 4.5
2 B 1 Schmid, Martin 2147 193 0.25 1.0 2.0 6.5
3 W 3 Hoffmann, Sebastian 2074 120 0.34 0.0 2.0 5.5
4 B 20 Pedolin, Kilian 1450 400 0.92 1.0 3.0 3.0
5 B 4 Oze, Norbert 2056 102 0.36 0.0 3.0 7.5
6 W 15 Rahimi, Hamid 1569 385 0.91 1.0 4.0 5.0
7 W 13 Anand, Nagasayanam 1686 268 0.83 1.0 5.0 5.0
8 B 5 Zaugg, Stephan 1984 30 0.46 1.0 6.0 5.0
9 W 2 Backlund, Björn Urba 2086 132 0.32 0.0 6.0 7.0
var = 0, PRtg=1961 1836 5.31 6.0 32.0

7 Anand, Aryan , K= 0, Elo=1865, ID=21874
Chlausblitz 2021, Lenzburg, 09/12/2021, 09/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 19 Koya, Pranav 1283 400 0.92 1.0 1.0 2.5
2 W 2 Backlund, Björn Urba 2086 221 0.22 0.5 1.5 7.0
3 B 8 Dittmar, Michaël 1774 91 0.62 0.0 1.5 5.0
4 B 1 Schmid, Martin 2147 282 0.16 0.0 1.5 6.5
5 W 17 Burri, Roland 1473 392 0.92 0.5 2.0 4.5
6 W 10 Eichenberger, Lothar 1725 140 0.69 1.0 3.0 3.0
7 B 20 Pedolin, Kilian 1450 400 0.92 1.0 4.0 3.0
8 B 3 Hoffmann, Sebastian 2074 209 0.23 1.0 5.0 5.5
9 W 4 Oze, Norbert 2056 191 0.25 0.0 5.0 7.5
var = 0, PRtg=1828 1785 4.93 5.0 24.5

8 Dittmar, Michaël , K= 0, Elo=1774, ID=15900
Chlausblitz 2021, Lenzburg, 09/12/2021, 09/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 20 Pedolin, Kilian 1450 324 0.87 1.0 1.0 3.0
2 B 3 Hoffmann, Sebastian 2074 300 0.15 0.0 1.0 5.5
3 W 7 Anand, Aryan 1865 91 0.38 1.0 2.0 5.0
4 B 15 Rahimi, Hamid 1569 205 0.76 1.0 3.0 5.0
5 B 5 Zaugg, Stephan 1984 210 0.23 0.0 3.0 5.0
6 W 1 Schmid, Martin 2147 373 0.10 0.0 3.0 6.5
7 B 9 Villars, Jacques 1754 20 0.53 0.5 3.5 4.0
8 W 10 Eichenberger, Lothar 1725 49 0.57 1.0 4.5 3.0
9 B 14 Sosnovski, Nikita 1680 94 0.63 0.5 5.0 4.5
var = 0, PRtg=1848 1805 4.22 5.0 26.0

9 Villars, Jacques , K= 0, Elo=1754, ID=19508
Chlausblitz 2021, Lenzburg, 09/12/2021, 09/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 21 Sandmeier, Levin 1100 400 0.92 1.0 1.0 0.0
2 W 4 Oze, Norbert 2056 302 0.15 0.0 1.0 7.5
3 B 16 Scandella, Michel 1500 254 0.81 1.0 2.0 3.0
4 W 2 Backlund, Björn Urba 2086 332 0.12 0.0 2.0 7.0
5 W 1 Schmid, Martin 2147 393 0.08 0.0 2.0 6.5
6 B 17 Burri, Roland 1473 281 0.84 0.5 2.5 4.5
7 W 8 Dittmar, Michaël 1774 20 0.47 0.5 3.0 5.0
8 B 13 Anand, Nagasayanam 1686 68 0.59 0.0 3.0 5.0
9 B 10 Eichenberger, Lothar 1725 29 0.54 1.0 4.0 3.0
var = 0, PRtg=1684 1727 4.52 4.0 20.5

10 Eichenberger, Lothar, K= 0, Elo=1725, ID=19540
Chlausblitz 2021, Lenzburg, 09/12/2021, 09/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 22 Kedia, Abhishek 1000 400 0.92 1.0 1.0 1.0
2 B 5 Zaugg, Stephan 1984 259 0.18 0.0 1.0 5.0
3 W 13 Anand, Nagasayanam 1686 39 0.55 0.0 1.0 5.0
4 B 14 Sosnovski, Nikita 1680 45 0.56 0.0 1.0 4.5
5 W 16 Scandella, Michel 1500 225 0.78 1.0 2.0 3.0
6 B 7 Anand, Aryan 1865 140 0.31 0.0 2.0 5.0
7 W 21 Sandmeier, Levin 1100 400 0.92 1.0 3.0 0.0
8 B 8 Dittmar, Michaël 1774 49 0.43 0.0 3.0 5.0
9 W 9 Villars, Jacques 1754 29 0.46 0.0 3.0 4.0
var = 0, PRtg=1469 1594 5.11 3.0 17.0

11 Gets, Alexej , K= 0, Elo=1720, ID=0
Chlausblitz 2021, Lenzburg, 09/12/2021, 09/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 1 Schmid, Martin 2147 400 0.08 0.0 0.0 6.5
2 B 17 Burri, Roland 1473 247 0.81 1.0 1.0 4.5
3 W 15 Rahimi, Hamid 1569 151 0.70 0.0 1.0 5.0
4 B 16 Scandella, Michel 1500 220 0.78 1.0 2.0 3.0
5 W 14 Sosnovski, Nikita 1680 40 0.56 1.0 3.0 4.5
6 B 13 Anand, Nagasayanam 1686 34 0.55 1.0 4.0 5.0
7 W 5 Zaugg, Stephan 1984 264 0.18 0.0 4.0 5.0
8 B 2 Backlund, Björn Urba 2086 366 0.10 0.0 4.0 7.0
9 W 21 Sandmeier, Levin 1100 400 0.92 1.0 5.0 0.0
var = 0, PRtg=1735 1692 4.68 5.0 24.0

12 (abgemeldet) , K= 0, Elo= 0, ID=0
Chlausblitz 2021, Lenzburg, 09/12/2021, 09/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

13 Anand, Nagasayanam , K= 0, Elo=1686, ID=0
Chlausblitz 2021, Lenzburg, 09/12/2021, 09/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 Backlund, Björn Urba 2086 400 0.08 0.0 0.0 7.0
2 W 19 Koya, Pranav 1283 400 0.92 1.0 1.0 2.5
3 B 10 Eichenberger, Lothar 1725 39 0.45 1.0 2.0 3.0
4 W 4 Oze, Norbert 2056 370 0.10 0.0 2.0 7.5
5 B 20 Pedolin, Kilian 1450 236 0.80 1.0 3.0 3.0
6 W 11 Gets, Alexej 1720 34 0.45 0.0 3.0 5.0
7 B 6 Troller, Beat 1954 268 0.17 0.0 3.0 6.0
8 W 9 Villars, Jacques 1754 68 0.41 1.0 4.0 4.0
9 W 16 Scandella, Michel 1500 186 0.74 1.0 5.0 3.0
var = 0, PRtg=1768 1725 4.12 5.0 23.0

14 Sosnovski, Nikita , K= 0, Elo=1680, ID=23391
Chlausblitz 2021, Lenzburg, 09/12/2021, 09/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 Hoffmann, Sebastian 2074 394 0.08 0.0 0.0 5.5
2 B 20 Pedolin, Kilian 1450 230 0.79 0.0 0.0 3.0
3 W 22 Kedia, Abhishek 1000 400 0.92 1.0 1.0 1.0
4 W 10 Eichenberger, Lothar 1725 45 0.44 1.0 2.0 3.0
5 B 11 Gets, Alexej 1720 40 0.44 0.0 2.0 5.0
6 W 19 Koya, Pranav 1283 397 0.92 1.0 3.0 2.5
7 B 15 Rahimi, Hamid 1569 111 0.65 0.0 3.0 5.0
8 B 21 Sandmeier, Levin 1100 400 0.92 1.0 4.0 0.0
9 W 8 Dittmar, Michaël 1774 94 0.37 0.5 4.5 5.0
var = 0, PRtg=1522 1522 5.53 4.5 19.5

15 Rahimi, Hamid , K= 0, Elo=1569, ID=24225
Chlausblitz 2021, Lenzburg, 09/12/2021, 09/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 4 Oze, Norbert 2056 400 0.08 0.0 0.0 7.5
2 W 21 Sandmeier, Levin 1100 400 0.92 1.0 1.0 0.0
3 B 11 Gets, Alexej 1720 151 0.30 1.0 2.0 5.0
4 W 8 Dittmar, Michaël 1774 205 0.24 0.0 2.0 5.0
5 B 19 Koya, Pranav 1283 286 0.84 1.0 3.0 2.5
6 B 6 Troller, Beat 1954 385 0.09 0.0 3.0 6.0
7 W 14 Sosnovski, Nikita 1680 111 0.35 1.0 4.0 4.5
8 B 17 Burri, Roland 1473 96 0.63 1.0 5.0 4.5
9 W 3 Hoffmann, Sebastian 2074 400 0.08 0.0 5.0 5.5
var = 0, PRtg=1722 1679 3.53 5.0 25.0

16 Scandella, Michel , K= 0, Elo=1500, ID=0
Chlausblitz 2021, Lenzburg, 09/12/2021, 09/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 5 Zaugg, Stephan 1984 400 0.08 0.0 0.0 5.0
2 B 22 Kedia, Abhishek 1000 400 0.92 1.0 1.0 1.0
3 W 9 Villars, Jacques 1754 254 0.19 0.0 1.0 4.0
4 W 11 Gets, Alexej 1720 220 0.22 0.0 1.0 5.0
5 B 10 Eichenberger, Lothar 1725 225 0.22 0.0 1.0 3.0
6 W 21 Sandmeier, Levin 1100 400 0.92 1.0 2.0 0.0
7 B 19 Koya, Pranav 1283 217 0.78 0.0 2.0 2.5
8 W 20 Pedolin, Kilian 1450 50 0.57 1.0 3.0 3.0
9 B 13 Anand, Nagasayanam 1686 186 0.26 0.0 3.0 5.0
var = 0, PRtg=1397 1522 4.16 3.0 14.0

17 Burri, Roland , K= 0, Elo=1473, ID=3150
Chlausblitz 2021, Lenzburg, 09/12/2021, 09/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 6 Troller, Beat 1954 400 0.08 0.0 0.0 6.0
2 W 11 Gets, Alexej 1720 247 0.19 0.0 0.0 5.0
3 B 19 Koya, Pranav 1283 190 0.75 0.5 0.5 2.5
4 W 21 Sandmeier, Levin 1100 373 0.90 1.0 1.5 0.0
5 B 7 Anand, Aryan 1865 392 0.08 0.5 2.0 5.0
6 W 9 Villars, Jacques 1754 281 0.16 0.5 2.5 4.0
7 B 22 Kedia, Abhishek 1000 400 0.92 1.0 3.5 1.0
8 W 15 Rahimi, Hamid 1569 96 0.37 0.0 3.5 5.0
9 B 20 Pedolin, Kilian 1450 23 0.53 1.0 4.5 3.0
var = 0, PRtg=1522 1522 3.98 4.5 18.0

18 (abgemeldet) , K= 0, Elo= 0, ID=0
Chlausblitz 2021, Lenzburg, 09/12/2021, 09/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 0.0 0.0 0.0
2 -- 0 not played 0 -- -- 0.0 0.0 0.0
3 -- 0 not played 0 -- -- 0.0 0.0 0.0
4 -- 0 not played 0 -- -- 0.0 0.0 0.0
5 -- 0 not played 0 -- -- 0.0 0.0 0.0
6 -- 0 not played 0 -- -- 0.0 0.0 0.0
7 -- 0 not played 0 -- -- 0.0 0.0 0.0
8 -- 0 not played 0 -- -- 0.0 0.0 0.0
9 -- 0 not played 0 -- -- 0.0 0.0 0.0
var = 0, PRtg= 0 0 0.00 0.0 0.0

19 Koya, Pranav , K= 0, Elo=1283, ID=24640
Chlausblitz 2021, Lenzburg, 09/12/2021, 09/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 Anand, Aryan 1865 400 0.08 0.0 0.0 5.0
2 B 13 Anand, Nagasayanam 1686 400 0.08 0.0 0.0 5.0
3 W 17 Burri, Roland 1473 190 0.25 0.5 0.5 4.5
4 B 22 Kedia, Abhishek 1000 283 0.84 1.0 1.5 1.0
5 W 15 Rahimi, Hamid 1569 286 0.16 0.0 1.5 5.0
6 B 14 Sosnovski, Nikita 1680 397 0.08 0.0 1.5 4.5
7 W 16 Scandella, Michel 1500 217 0.22 1.0 2.5 3.0
8 -- 0 not played 0 -- -- 0.0 2.5 0.0
9 -- 0 not played 0 -- -- 0.0 2.5 0.0
var = 0, PRtg=1437 1539 1.71 2.5 12.5

20 Pedolin, Kilian , K= 0, Elo=1450, ID=0
Chlausblitz 2021, Lenzburg, 09/12/2021, 09/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 Dittmar, Michaël 1774 324 0.13 0.0 0.0 5.0
2 W 14 Sosnovski, Nikita 1680 230 0.21 1.0 1.0 4.5
3 B 21 Sandmeier, Levin 1100 350 0.89 1.0 2.0 0.0
4 W 6 Troller, Beat 1954 400 0.08 0.0 2.0 6.0
5 W 13 Anand, Nagasayanam 1686 236 0.20 0.0 2.0 5.0
6 B 22 Kedia, Abhishek 1000 400 0.92 1.0 3.0 1.0
7 W 7 Anand, Aryan 1865 400 0.08 0.0 3.0 5.0
8 B 16 Scandella, Michel 1500 50 0.43 0.0 3.0 3.0
9 W 17 Burri, Roland 1473 23 0.47 0.0 3.0 4.5
var = 0, PRtg=1434 1559 3.41 3.0 19.0

21 Sandmeier, Levin , K= 0, Elo=1100, ID=0
Chlausblitz 2021, Lenzburg, 09/12/2021, 09/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 Villars, Jacques 1754 400 0.08 0.0 0.0 4.0
2 B 15 Rahimi, Hamid 1569 400 0.08 0.0 0.0 5.0
3 W 20 Pedolin, Kilian 1450 350 0.11 0.0 0.0 3.0
4 B 17 Burri, Roland 1473 373 0.10 0.0 0.0 4.5
5 W 22 Kedia, Abhishek 1000 100 0.64 0.0 0.0 1.0
6 B 16 Scandella, Michel 1500 400 0.08 0.0 0.0 3.0
7 B 10 Eichenberger, Lothar 1725 400 0.08 0.0 0.0 3.0
8 W 14 Sosnovski, Nikita 1680 400 0.08 0.0 0.0 4.5
9 B 11 Gets, Alexej 1720 400 0.08 0.0 0.0 5.0
var = 0, PRtg= 741 1541 1.33 0.0 0.0

22 Kedia, Abhishek , K= 0, Elo=1000, ID=25557
Chlausblitz 2021, Lenzburg, 09/12/2021, 09/12/2021
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 Eichenberger, Lothar 1725 400 0.08 0.0 0.0 3.0
2 W 16 Scandella, Michel 1500 400 0.08 0.0 0.0 3.0
3 B 14 Sosnovski, Nikita 1680 400 0.08 0.0 0.0 4.5
4 W 19 Koya, Pranav 1283 283 0.16 0.0 0.0 2.5
5 B 21 Sandmeier, Levin 1100 100 0.36 1.0 1.0 0.0
6 W 20 Pedolin, Kilian 1450 400 0.08 0.0 1.0 3.0
7 W 17 Burri, Roland 1473 400 0.08 0.0 1.0 4.5
8 -- 0 not played 0 -- -- 0.0 1.0 0.0
9 -- 0 not played 0 -- -- 0.0 1.0 0.0
var = 0, PRtg=1150 1459 0.92 1.0 5.0